World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| K. Ambriesh | M | 2008-05-05 | ๐ฎ๐ณ IND | 1 | HJ 2.12 โ 2026-06-14 | |
| K. Rashmi | F | 1993-11-24 | ๐ฎ๐ณ IND | 3 | JT 57.22 โ 2026-09-10 | |
| K.h. Saliha | F | 2002-09-14 | ๐ฎ๐ณ IND | 1 | HJ 1.68 โ 2026-05-10 | |
| K.m. Mamta | F | 2001-07-15 | ๐ฎ๐ณ IND | 1 | 10000M 36:08.54 โ 2026-05-09 | |
| K.n. Bhoomika | F | 2005-11-06 | ๐ฎ๐ณ IND | 1 | TJ 12.74 โ 2026-04-04 | |
| K.r Tharun | M | ๐ฎ๐ณ IND | 0 | |||
| K.r. L | M | ๐ฎ๐ณ IND | 0 | |||
| Kachnar Chaudhary | F | 1999-05-17 | ๐ฎ๐ณ IND | Rajasthan | 2 | SP 14.96 โ 2026-06-24 |
| Kadrian Goldson | M | 1997-11-08 | ๐ฏ๐ฒ JAM | 1 | 100M 9.89 โ 2026-07-10 | |
| Kai Liu | M | ๐จ๐ณ CHN | 0 | |||
| Kaila Jackson | F | INT | 1 | 100M 10.93 โ 2026-05-30 | ||
| Kailash Singh | M | 2005-12-25 | ๐ฎ๐ณ IND | Haryana | 1 | 200M 23.37 โ 2026-09-02 |
| Kajal Hirabhai Vaja | F | ๐ฎ๐ณ IND | 0 | |||
| Kalinga Hewa Kumarage | M | 1992-09-25 | ๐ฑ๐ฐ SRI | 1 | 400M 45.61 โ 2026-08-22 | |
| Kalinga Kumarge | M | ๐ฑ๐ฐ SRI | 1 | 400M 46.31 โ 2026-09-23 | ||
| Kalyan Jr | M | 2006-02-09 | ๐ฎ๐ณ IND | Karnataka | 1 | 1500M 3:49.50 โ 2026-06-24 |
| Kamal Dhankhar | M | 1998-10-13 | ๐ฎ๐ณ IND | Haryana | 2 | DEC 6582 โ 2026-06-25 |
| Kamal Loganathan | M | 2003-03-02 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | PV 4.80 โ 2026-09-10 |
| Kamalakannan Sundaravadanam | M | ๐ฎ๐ณ IND | 1 | 800M 1:48.46 โ 2026-06-24 | ||
| Kampton Kam | M | ๐ธ๐ฌ SGP | 1 | HJ 2.10 โ 2026-09-23 | ||
| Kanak Sharma | F | 2005-03-19 | ๐ฎ๐ณ IND | Delhi | 1 | SP 9.70 โ 2026-09-02 |
| Kanishka Manchanda | F | 2005-10-23 | ๐ฎ๐ณ IND | Uttarkhand | 1 | 100M 12.40 โ 2026-09-02 |
| Kanishkar T | M | 2006-01-30 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | JT 73.09 โ 2026-06-24 |
| Kapil | M | ๐ฎ๐ณ IND | 0 | |||
| Karabo More | F | ๐ฟ๐ฆ RSA | 1 | RMILE 4:33.27 โ 2026-09-19 | ||
| Karan | M | 2007-10-21 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | TJ 13.26 โ 2026-09-02 |
| Karan Kumar Mahat | M | 2003-05-15 | ๐ฎ๐ณ IND | 0 | ||
| Karan Singh | M | 2002-04-04 | ๐ฎ๐ณ IND | Haryana | 1 | SP 12.73 โ 2026-09-02 |
| Karanveer Singh | M | 1997-07-24 | ๐ฎ๐ณ IND | Punjab | 5 | SP 18.40 โ 2026-09-23 |
| Karel Tilga | M | 1998-02-05 | ๐ช๐ช EST | 1 | DEC 8413 โ 2026-05-31 | |
| Karishma Sanil | F | 2000-06-04 | ๐ฎ๐ณ IND | Karnataka | 3 | JT 49.87 โ 2026-08-22 |
| Karl Bebendorf | M | 1996-05-07 | ๐ฉ๐ช GER | 3 | 3000SC 8:18.63 โ 2026-09-04 | |
| Karna Bag | M | 2004-07-10 | ๐ฎ๐ณ IND | 1 | 400MH 50.80 โ 2026-05-24 | |
| Karsten Warholm | M | 1996-02-28 | ๐ณ๐ด NOR | 5 | 400MH 46.78 โ 2026-09-11 | |
| Karthik U | M | 1993-06-03 | ๐ฎ๐ณ IND | Kerala | 1 | TJ 16.80 โ 2026-06-24 |
| Karthik Unnikrishnan | M | 1993-06-03 | ๐ฎ๐ณ IND | Kerala | 3 | TJ 16.02 โ 2026-09-23 |
| Karthik Yarravarapu | M | 2004-04-01 | ๐ฎ๐ณ IND | Andhra Pradesh | 2 | 400MH 51.87 โ 2026-06-24 |
| Karthika V | F | 2005-11-21 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | PV 4.10 โ 2026-09-10 |
| Kartik Karkera | M | 1997-03-17 | ๐ฎ๐ณ IND | 5 | MAR 2:22:41 โ 2026-09-23 | |
| Kate O'Connor | F | 2000-12-12 | ๐ฌ๐ง GBR | 2 | HEPW 6751 โ 2026-08-15 | |
| Katharina Maisch | F | 1997-06-12 | ๐ฉ๐ช GER | 1 | SP 19.04 โ 2026-06-07 | |
| Katie Moon | F | 1991-06-13 | ๐บ๐ธ USA | 5 | PV 4.70 โ 2026-09-11 | |
| Katie Snowden | F | 1994-03-09 | ๐ฌ๐ง GBR | 2 | RMILE 4:33.44 โ 2026-09-19 | |
| Katriel Angulo | M | 2002-01-23 | ๐ช๐จ ECU | 2 | 100M 10.55 โ 2026-09-22 | |
| Katrine Koch Jacobsen | F | 1999-06-24 | ๐ฉ๐ฐ DEN | 1 | HT 75.52 โ 2026-03-14 | |
| Kavinraja S | M | ๐ฎ๐ณ IND | Tamil Nadu | 1 | PV 5.00 โ 2026-09-10 | |
| Kaweesha Bandara | M | 2003-06-26 | ๐ฑ๐ฐ SRI | 2 | 110MH 14.10 โ 2026-08-22 | |
| Kayinsola Ajayi | M | 2004-09-14 | ๐ณ๐ฌ NGR | 4 | 100M 9.93 โ 2026-09-11 | |
| Kayla White | F | 1996-09-14 | ๐บ๐ธ USA | 6 | 200M 21.93 โ 2026-09-11 | |
| Kaylyn Brown | F | 2004-12-31 | ๐บ๐ธ USA | 1 | 400M 49.54 โ 2026-05-16 | |
| Kazuki Kurokawa | M | ๐ฏ๐ต JPN | 1 | 400MH 49.41 โ 2026-09-23 | ||
| Kazuto Iizawa | M | ๐ฏ๐ต JPN | 1 | 1500M 3:36.35 โ 2026-09-23 | ||
| Kc Lightfoot | M | 1999-11-11 | ๐บ๐ธ USA | 3 | PV 5.90 โ 2026-08-23 | |
| Keely Hodgkinson | F | 2002-03-03 | ๐ฌ๐ง GBR | 2 | 800M 1:56.26 โ 2026-09-11 | |
| Keenan Blake | M | ๐ณ๐ฑ NED | 0 | |||
| Keisuke Okuda | M | ๐ฏ๐ต JPN | 11 | 100M 10.67 โ 2026-09-23 | ||
| Keli Zeng | M | ๐จ๐ณ CHN | 1 | 100M 10.23 โ 2026-09-23 | ||
| Kelvin Kimtai Loti | M | 1999-10-05 | ๐ฐ๐ช KEN | 1 | 800M 1:43.63 โ 2026-04-24 | |
| Kelvin Kiprotich Tonui | M | ๐ฐ๐ช KEN | 0 | |||
| Kelvin Kiprotich Tonui | M | ๐ฐ๐ช KEN | 0 | |||
| Kelvis Padrino | M | 1997-02-26 | ๐ป๐ช VEN | 1 | 400M 46.18 โ 2026-09-22 | |
| Kemi Adekoya | F | 1993-01-16 | ๐ง๐ญ BRN | 2 | 400MH 55.21 โ 2026-08-20 | |
| Kena Tufa | F | 2005-12-27 | ๐ช๐น ETH | 3 | 3000SC 9:12.34 โ 2026-09-04 | |
| Kendra Harrison | F | 1992-09-18 | ๐บ๐ธ USA | 2 | 100MH 13.15 โ 2026-08-23 | |
| Kendrick Smallwood | M | 2004-04-07 | ๐บ๐ธ USA | 1 | 110MH 12.95 โ 2026-06-12 | |
| Kendry L. Menรฉndez | M | 2006-03-14 | ๐จ๐บ CUB | 2 | 110MH 13.32 โ 2026-09-04 | |
| Keneth Kiprop | M | ๐บ๐ฌ UGA | 1 | 5K 13:04.00 โ 2026-09-19 | ||
| Kenisha Phillips | F | ๐ฌ๐พ GUY | 0 | |||
| Kenki Imaizumi | M | ๐ฏ๐ต JPN | 0 | |||
| Kennedi Burks | F | INT | 0 | |||
| Kennedy Stringfellow | M | 2005-01-17 | ๐บ๐ธ USA | 1 | LJ 8.29 โ 2026-01-16 | |
| Kenneth Bednarek | M | 1998-10-14 | ๐บ๐ธ USA | 11 | 200M 19.52 โ 2026-09-13 | |
| Kenneth Kiprop Kipkemoi | M | 1984-08-02 | ๐ฐ๐ช KEN | 1 | MAR 2:04:21 โ 2026-04-12 | |
| Kentaro Sato | M | ๐ฏ๐ต JPN | 0 | |||
| Kentaro Shirahata | M | ๐ฏ๐ต JPN | 0 | |||
| Kento Yoshikawa | M | 2001-08-09 | ๐ฏ๐ต JPN | 1 | 21KW 1:29:28 โ 2026-09-23 | |
| Kerrica Hill | F | 2005-03-06 | ๐ฏ๐ฒ JAM | 1 | 100MH 12.50 โ 2026-07-14 | |
| Keshorn Walcott | M | 1993-04-02 | TTO | 6 | JT 82.41 โ 2026-09-11 | |
| Ketiley Batista | F | 1999-07-13 | ๐ง๐ท BRA | 1 | 100MH 13.31 โ 2026-09-22 | |
| Kevichutuo Lhoungu Khrievolie | M | 2003-05-21 | ๐ฎ๐ณ IND | Nagaland | 1 | 200M 22.68 โ 2026-09-02 |
| Kevin Chepsergon Chesang | M | 2005-07-01 | ๐ฐ๐ช KEN | 1 | 10000M 27:17.80 โ 2026-06-15 | |
| Kevin Kranz | M | ๐ฉ๐ช GER | 0 | |||
| Kevin Saggu | F | 2004-05-22 | ๐ฎ๐ณ IND | Haryana | 1 | HJ 1.50 โ 2026-09-02 |
| Kevinaa Annavi | F | 2002-03-23 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | HJ 1.70 โ 2026-06-24 |
| Khadka Khadka | M | ๐ณ๐ต NEP | 1 | MAR 2:23:42 โ 2026-09-23 | ||
| Khairi Bejiga | M | 2006-04-27 | ๐ช๐น ETH | 1 | 5000M 13:03.27 โ 2026-08-20 | |
| Khaleb Mcrae | M | INT | 1 | 400M 44.40 โ 2026-05-31 | ||
| Khaleb Mcrae | M | 2000-09-09 | ๐บ๐ธ USA | 1 | 400M 45.53 โ 2026-09-04 | |
| Khishigsaikhan Galbadrakh | F | ๐ฒ๐ณ MGL | 1 | MAR 2:35:45 โ 2026-09-23 | ||
| Khunaphat Kaijan | M | ๐น๐ญ THA | 0 | |||
| Khushboo Patel | F | 2003-02-02 | ๐ฎ๐ณ IND | 1 | 10000M 36:14.70 โ 2026-04-11 | |
| Khushboo Sehrawat | F | 2007-12-06 | ๐ฎ๐ณ IND | 1 | HT 52.05 โ 2026-07-25 | |
| Khushbu Gupta | F | 1998-11-07 | ๐ฎ๐ณ IND | Uttar Pradesh | 2 | 3000SC 10:36.47 โ 2026-06-28 |
| Khushdeep Kaur | F | 2000-04-03 | ๐ฎ๐ณ IND | Punjab | 1 | 400M 1:06.00 โ 2026-09-02 |
| Khushee Yadav | F | 2003-12-31 | ๐ฎ๐ณ IND | Rajasthan | 2 | JT 42.34 โ 2026-09-02 |
| Khushi | F | 2002-11-26 | ๐ฎ๐ณ IND | Haryana | 3 | 100MH 14.11 โ 2026-06-27 |
| Khushi | F | ๐ฎ๐ณ IND | Haryana | 1 | HJ 1.70 โ 2026-09-10 | |
| Khyati Mathur | F | 2003-09-02 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | HJ 1.70 โ 2026-08-22 |
| Kieran Mckeag | M | 1998-04-18 | ๐บ๐ธ USA | 1 | HT 77.92 โ 2026-04-24 | |
| Kimani Jack | M | 2004-01-31 | ๐ฌ๐ง GBR | 1 | HJ 2.31 โ 2026-05-02 | |
| King Wai Yip | M | ๐ญ๐ฐ HKG | 1 | 200M 21.22 โ 2026-09-23 | ||
| Kinley Lhendup | M | 2002-09-16 | ๐ง๐น BHU | 1 | 800M 2:02.60 โ 2026-08-22 | |
| Kira Hirakawa | M | ๐ฏ๐ต JPN | 0 | |||
| Kira Wittmann | F | 2000-07-13 | ๐ฉ๐ช GER | 1 | TJ 14.26 โ 2026-08-10 | |
| Kiran | F | ๐ฎ๐ณ IND | 1 | 400M 53.41 โ 2026-09-23 | ||
| Kiran Pahal | F | 2000-08-05 | ๐ฎ๐ณ IND | Haryana | 3 | 400M 53.12 โ 2026-09-10 |
| Kirani James | M | 1992-09-01 | ๐ฌ๐ฉ GRN | 1 | 400M 44.83 โ 2026-08-26 | |
| Kiranpal Kaur | F | ๐ฎ๐ณ IND | 0 | |||
| Kirill Chudaykin | M | 2006-07-15 | ๐ท๐บ RUS | 1 | 20KW 1:22:57 โ 2026-02-16 | |
| Kirpal Singh | M | 1992-05-19 | ๐ฎ๐ณ IND | Chandigarh | 1 | DT 57.37 โ 2026-06-24 |
| Kirpal Singh Batth | M | 1992-05-19 | ๐ฎ๐ณ IND | 1 | DT 58.89 โ 2026-03-08 | |
| Kirti Isharwal | F | ๐ฎ๐ณ IND | Delhi | 1 | HEPW 4850 โ 2026-06-24 | |
| Kiruthika | F | 2004-02-27 | ๐ฎ๐ณ IND | 0 | ||
| Kiruthika Ravishankar | F | ๐ฎ๐ณ IND | 0 | |||
| Kishore Jena | M | 1995-09-06 | ๐ฎ๐ณ IND | Odisha | 2 | JT 77.21 โ 2026-06-24 |
| Kittipong Boonmawan | M | 1996-05-16 | ๐น๐ญ THA | 1 | HT 60.55 โ 2026-09-23 | |
| Klaudia Kazimierska | F | 2001-09-03 | ๐ต๐ฑ POL | 6 | 1500M 3:57.55 โ 2026-09-11 | |
| Km Deeksha | F | 1999-01-01 | ๐ฎ๐ณ IND | 1 | 1500M 4:25.74 โ 2026-04-05 | |
| Ko Ochiai | M | 2006-08-17 | ๐ฏ๐ต JPN | 2 | 800M 1:44.48 โ 2026-09-23 | |
| Komal | F | 1998-04-13 | ๐ฎ๐ณ IND | 2 | JT 47.35 โ 2026-05-09 | |
| Komal Chandrakant | F | 1999-01-26 | ๐ฎ๐ณ IND | 1 | 800M 2:10.34 โ 2026-06-07 | |
| Komal Jagadale | F | 1999-01-26 | ๐ฎ๐ณ IND | Maharashtra | 3 | 1500M 4:25.70 โ 2026-06-24 |
| Konrad Bukowiecki | M | 1997-03-17 | ๐ต๐ฑ POL | 2 | SP 20.32 โ 2026-08-23 | |
| Krestarjune Pathaw | M | 1997-11-24 | ๐ฎ๐ณ IND | 1 | MAR 2:22:39 โ 2026-01-18 | |
| Krishan Kumar | M | 1997-10-12 | ๐ฎ๐ณ IND | Haryana | 5 | 800M 1:46.70 โ 2026-09-10 |
| Krishik Manjunath | M | ๐ฎ๐ณ IND | Karnataka | 1 | 110MH 13.65 โ 2026-09-10 | |
| Krishik Manjunatha | M | 2003-10-16 | ๐ฎ๐ณ IND | 2 | 110MH 13.77 โ 2026-08-22 | |
| Krishik. M . | M | 2003-10-16 | ๐ฎ๐ณ IND | Karnataka | 1 | 110MH 13.69 โ 2026-06-24 |
| Krishna Jayasankar | F | 2002-11-10 | ๐ฎ๐ณ IND | Tamil Nadu | 5 | SP 16.57 โ 2026-09-23 |
| Krishna Rachan | F | 1994-05-24 | ๐ฎ๐ณ IND | Andhra Pradesh | 1 | PV 3.70 โ 2026-06-24 |
| Krishna Sharma | M | 1999-08-02 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | LJ 7.44 โ 2026-06-24 |
| Krista Tervo | F | 1997-11-15 | ๐ซ๐ฎ FIN | 1 | HT 77.35 โ 2026-05-28 | |
| Kristin Pudenz | F | 1993-02-09 | ๐ฉ๐ช GER | 1 | DT 64.28 โ 2026-06-20 | |
| Kristina Lyubushkina | F | 1995-09-19 | ๐ท๐บ RUS | 1 | 20KW 1:34:07 โ 2026-05-24 | |
| Kristina Marie Knott | F | ๐ต๐ญ PHI | 0 | |||
| Kristina Morozova | F | 2001-01-18 | ๐ฐ๐ฟ KAZ | 1 | 21KW 1:35:25 โ 2026-09-23 | |
| Kristina Ovchinnikova | F | ๐ฐ๐ฟ KAZ | 1 | HJ 1.87 โ 2026-09-23 | ||
| Kristjan ฤeh | M | 1999-02-17 | ๐ธ๐ฎ SLO | 3 | DT 71.29 โ 2026-09-04 | |
| Krisztiรกn Kalics | M | ๐ญ๐บ HUN | 0 | |||
| Krystsina Tsimanouskaya | F | 1996-11-19 | ๐ต๐ฑ POL | 0 | ||
| Kuldeep Kumar | M | 2005-03-12 | ๐ฎ๐ณ IND | Madhya Pradesh | 4 | PV 5.35 โ 2026-09-23 |
| Kulvinder | F | 1998-02-15 | ๐ฎ๐ณ IND | Rajasthan | 1 | HT 57.61 โ 2026-06-24 |
| Kulvinder Kaur | F | 1998-02-15 | ๐ฎ๐ณ IND | Rajasthan | 3 | HT 59.13 โ 2026-09-10 |
| Kulvir Ram | M | ๐ฎ๐ณ IND | 0 | |||
| Kuma Girma | M | 2005-11-24 | ๐ช๐น ETH | 1 | 5000M 13:00.22 โ 2026-08-20 | |
| Kumari Dipti | F | 1999-12-25 | ๐ฎ๐ณ IND | Bihar | 2 | 100M 13.44 โ 2026-09-02 |
| Kumari Parru | F | 2003-09-15 | ๐ฎ๐ณ IND | Rajasthan | 2 | 3000SC 10:52.28 โ 2026-06-28 |
| Kumari Saloni | F | 2004-12-22 | ๐ฎ๐ณ IND | 1 | 400M 53.47 โ 2026-06-27 | |
| Kumari Saloni Nagar | F | 2004-12-22 | ๐ฎ๐ณ IND | Uttar Pradesh | 2 | 400M 54.39 โ 2026-09-10 |
| Kumari Yogesh | F | 1995-07-21 | ๐ฎ๐ณ IND | All India Police | 1 | 400M 57.16 โ 2026-09-02 |
| Kunal Chaudhary | M | 2004-04-20 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 800M 1:55.20 โ 2026-09-02 |
| Kurtis Marschall | M | 1997-04-25 | ๐ฆ๐บ AUS | 6 | PV 5.95 โ 2026-09-11 | |
| Kushal Kumar | M | 2003-02-04 | ๐ฎ๐ณ IND | 2 | DEC 7251 โ 2026-06-25 | |
| Kushal Mohite | M | 2003-04-02 | ๐ฎ๐ณ IND | Maharashtra | 1 | DEC 7251 โ 2026-06-24 |
| Kusum Thakur | F | 2003-07-27 | ๐ฎ๐ณ IND | 2 | 200M 23.94 โ 2026-05-25 | |
| Kusuma Ravada | F | 2001-09-15 | ๐ฎ๐ณ IND | Andhra Pradesh | 4 | LJ 6.29 โ 2026-08-22 |
| Ky Robinson | M | 2002-02-27 | ๐ฆ๐บ AUS | 5 | 5K 13:04.00 โ 2026-09-19 | |
| Kyle Garland | M | 2000-05-28 | ๐บ๐ธ USA | 1 | DEC 8431 โ 2026-07-24 | |
| Kyree King | M | ๐บ๐ธ USA | 0 | |||
| Kyungsun Choi | F | ๐ฐ๐ท KOR | 1 | MAR 2:41:31 โ 2026-09-23 |
