M · Born 1993-04-02 · TTO
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-11 | Javelin Throw | 82.41 | 4 | World Athletics Ultimate Championship | |
| 2026-09-05 | Javelin Throw | 83.99 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-09-04 | Javelin Throw | 83.99 | 3 | Allianz Memorial van Damme | |
| 2026-08-26 | Javelin Throw | 83.02 | 4 | Weltklasse Zürich | |
| 2026-08-21 | Javelin Throw | 83.71 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | ||
| 2026-08-20 | Javelin Throw | 83.71 | 4 | Lausanne Diamond League |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Javelin Throw | 83.99 | 83.99 | #18 | 6 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-11 | World Athletics Ultimate Championship | JT | 1 |
| 2026-09-05 | Meet at Boudewijnstadion, Bruxelles (BEL) | JT | 1 |
| 2026-09-04 | Allianz Memorial van Damme | JT | 1 |
| 2026-08-26 | Weltklasse Zürich | JT | 1 |
| 2026-08-21 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | JT | 1 |
| 2026-08-20 | Lausanne Diamond League | JT | 1 |
