World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| R Anesh | M | ๐ฎ๐ณ IND | 0 | |||
| R Vithya Ramraj | F | 1998-09-20 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400MH 56.07 โ 2026-06-24 |
| R. Aswini | F | 2004-08-24 | ๐ฎ๐ณ IND | 1 | 400MH 1:01.54 โ 2026-05-10 | |
| R. Balasubramaniam | M | 2005-06-08 | ๐ฎ๐ณ IND | 1 | 400MH 51.83 โ 2026-05-10 | |
| R. Hariharan | M | 2003-07-31 | ๐ฎ๐ณ IND | 1 | PV 4.80 โ 2026-03-14 | |
| R. Harshitha | F | 2005-06-21 | ๐ฎ๐ณ IND | 1 | 400MH 1:00.27 โ 2026-05-10 | |
| R. Pavithra | F | ๐ฎ๐ณ IND | 0 | |||
| R. Rathushan | M | 1997-03-11 | ๐ฑ๐ฐ SRI | 1 | JT 77.24 โ 2026-08-22 | |
| R. Saisiddharth | M | 2003-10-28 | ๐ฎ๐ณ IND | 1 | 200M 21.19 โ 2026-04-04 | |
| R. Sudharshini | F | ๐ฎ๐ณ IND | 0 | |||
| R.c. Jithin Arjunan | M | 2007-12-11 | ๐ฎ๐ณ IND | 2 | LJ 7.47 โ 2026-08-22 | |
| Rabindra Kumar | M | 2000-09-03 | ๐ฎ๐ณ IND | Air Force | 1 | JT 67.76 โ 2026-09-02 |
| Rachan Krishna | F | 1994-05-24 | ๐ฎ๐ณ IND | 1 | PV 3.90 โ 2026-05-23 | |
| Rachel Joseph | F | 2004-03-26 | ๐บ๐ธ USA | 1 | 400M 50.08 โ 2026-05-16 | |
| Rachel Mccann | F | ๐ฎ๐ช IRL | 0 | |||
| Rachel Richeson | F | 1999-09-27 | ๐บ๐ธ USA | 1 | HT 79.33 โ 2026-06-06 | |
| Rachid Muratake | M | 2002-02-06 | ๐ฏ๐ต JPN | 4 | 110MH 13.29 โ 2026-09-23 | |
| Radha Yadav | F | 2007-08-12 | ๐ฎ๐ณ IND | 1 | 1500M 4:32.64 โ 2026-04-25 | |
| Radhe Shyam | M | 1999-01-28 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | TJ 15.10 โ 2026-09-02 |
| Radia Abdelli | F | 2006-09-05 | ๐ฉ๐ฟ ALG | 1 | 20KW 1:42:03 โ 2026-02-06 | |
| Rafael Muรฑoz | M | 1997-05-12 | ๐จ๐ฑ CHI | 1 | 800M 1:47.14 โ 2026-09-22 | |
| Rafael Pereira | M | 1997-04-08 | ๐ง๐ท BRA | 1 | 110MH 13.52 โ 2026-09-22 | |
| Rafiatu Nuhu | F | INT | 0 | |||
| Raghav Kalia | M | ๐ฎ๐ณ IND | 0 | |||
| Ragul Kumar | M | 2000-03-22 | ๐ฎ๐ณ IND | 2 | 100M 10.49 โ 2026-04-04 | |
| Ragul Kumar G | M | 2000-03-22 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 200M 21.50 โ 2026-06-24 |
| Rahul | M | 2003-03-13 | ๐ฎ๐ณ IND | 1 | 10000M 30:12.34 โ 2026-05-09 | |
| Rahul | M | 2003-09-15 | ๐ฎ๐ณ IND | Army | 1 | 1500M 4:06.90 โ 2026-09-02 |
| Rahul | M | 2003-10-14 | ๐ฎ๐ณ IND | Rajasthan | 1 | HT 56.38 โ 2026-09-02 |
| Rahul Air | M | 1994-04-06 | ๐ฎ๐ณ IND | Maharashtra | 1 | SP 15.13 โ 2026-06-24 |
| Rahul Baloda | M | 1999-06-05 | ๐ฎ๐ณ IND | Rajasthan | 4 | 1500M 3:39.90 โ 2026-09-10 |
| Rahul Harveer Singh | M | 1996-12-01 | ๐ฎ๐ณ IND | Delhi | 2 | 1500M 3:45.90 โ 2026-09-10 |
| Rahul Sharma | M | 2006-05-18 | ๐ฎ๐ณ IND | Rajasthan | 2 | 100M 11.08 โ 2026-09-02 |
| Rahul Singh Lodhi | M | 2000-10-17 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | 100M 11.92 โ 2026-09-02 |
| Rahul Solanki | M | ๐ฎ๐ณ IND | 0 | |||
| Rai Atago | M | 2003-08-17 | ๐ฏ๐ต JPN | 1 | 100M 10.28 โ 2026-08-22 | |
| Rai Benjamin | M | 1997-07-27 | ๐บ๐ธ USA | 8 | 400MH 46.40 โ 2026-09-13 | |
| Raihanah Garoubah | F | 2007-06-23 | ๐ง๐ญ BRN | 1 | 100M 11.53 โ 2026-09-23 | |
| Raika Murakami | F | ๐ฏ๐ต JPN | 1 | HT 63.09 โ 2026-09-23 | ||
| Raj Dharam | M | 1991-01-26 | ๐ฎ๐ณ IND | 1 | DT 55.75 โ 2026-03-08 | |
| Raj Meena | M | 2002-06-18 | ๐ฎ๐ณ IND | Madhya Pradesh | 2 | PV 4.50 โ 2026-06-24 |
| Raja Babu | M | 2004-11-01 | ๐ฎ๐ณ IND | Haryana | 2 | 200M 22.39 โ 2026-09-02 |
| Rajan Rokaya | M | 1998-04-16 | ๐ณ๐ต NEP | 1 | 5000M 15:08.26 โ 2026-08-22 | |
| Rajat | M | 2004-09-12 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | LJ 7.06 โ 2026-09-02 |
| Rajat Raj | M | 2005-10-23 | ๐ฎ๐ณ IND | Bihar | 1 | 200M 21.71 โ 2026-06-24 |
| Rajbala Saini | F | 1997-07-23 | ๐ฎ๐ณ IND | Rajasthan | 1 | SP 8.97 โ 2026-09-02 |
| Rajesh Manmya | M | 2001-07-13 | ๐ฎ๐ณ IND | 1 | 10000M 30:12.13 โ 2026-05-09 | |
| Rajesh Ramesh | M | 1999-03-28 | ๐ฎ๐ณ IND | Tamil Nadu | 4 | 400M 45.80 โ 2026-09-10 |
| Rajindra Campbell | M | 1996-02-29 | ๐ฏ๐ฒ JAM | 6 | SP 23.08 โ 2026-09-05 | |
| Rakesh Kumar | M | ๐ฎ๐ณ IND | 0 | |||
| Rakhi Sangwan | F | 1995-07-10 | ๐ฎ๐ณ IND | All India Police | 3 | SP 13.94 โ 2026-09-02 |
| Rakshitha V | F | 2008-01-29 | ๐ฎ๐ณ IND | 0 | ||
| Ralford Mullings | M | 2002-11-22 | ๐ฏ๐ฒ JAM | 1 | DT 66.44 โ 2026-08-23 | |
| Ram Chandra | M | 1999-01-01 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | SP 13.65 โ 2026-09-02 |
| Ram Naresh | M | 2004-03-26 | ๐ฎ๐ณ IND | Rajasthan | 1 | HJ 1.95 โ 2026-09-02 |
| Rama Tanwar | F | ๐ฎ๐ณ IND | 0 | |||
| Ramanand Singh | M | 2002-10-02 | ๐ฎ๐ณ IND | Jharkhand | 1 | DT 50.39 โ 2026-06-24 |
| Ramandeep Kaur | F | 2003-12-20 | ๐ฎ๐ณ IND | Punjab | 2 | 400MH 1:04.20 โ 2026-06-24 |
| Ramandeep Singh | M | ๐ฎ๐ณ IND | 0 | |||
| Ramani Kumkum Bharatbhai | F | 2007-01-30 | ๐ฎ๐ณ IND | Gujarat | 1 | LJ 5.54 โ 2026-09-02 |
| Rambeer Singh | M | 1996-06-30 | ๐ฎ๐ณ IND | 2 | PV 5.00 โ 2026-08-25 | |
| Rambeer Singh Saini | M | ๐ฎ๐ณ IND | Rajasthan | 1 | PV 4.90 โ 2026-09-10 | |
| Ramchandra Mali | M | 2000-12-01 | ๐ฎ๐ณ IND | Rajasthan | 1 | SP 15.91 โ 2026-09-02 |
| Ramneet Kaur | F | 2003-12-28 | ๐ฎ๐ณ IND | 1 | SP 13.76 โ 2026-04-11 | |
| Ramon Wipfli | M | 2004-06-30 | ๐จ๐ญ SUI | 1 | 800M 1:44.76 โ 2026-08-26 | |
| Ramratan | M | 2005-05-01 | ๐ฎ๐ณ IND | Rajasthan | 2 | PV 5.00 โ 2026-06-24 |
| Ramratan | M | ๐ฎ๐ณ IND | Rajasthan | 1 | PV 5.10 โ 2026-09-10 | |
| Ramyashree Jain | F | 2004-11-18 | ๐ฎ๐ณ IND | 1 | JT 49.80 โ 2026-04-12 | |
| Ranjit Singh | M | ๐ฎ๐ณ IND | 1 | MAR 2:27:49 โ 2026-08-30 | ||
| Ranjith Kumar | M | ๐ฎ๐ณ IND | 0 | |||
| Ranju Devi | F | 1994-02-23 | ๐ฎ๐ณ IND | 1 | HT 52.32 โ 2026-04-11 | |
| Ranvir Kumar | M | 2005-07-04 | ๐ฎ๐ณ IND | 1 | 3000SC 8:56.20 โ 2026-05-10 | |
| Rashdeep Kaur | F | 2002-02-01 | ๐ฎ๐ณ IND | Punjab | 5 | 400M 54.00 โ 2026-09-10 |
| Rasheed Foster | M | ๐ฏ๐ฒ JAM | 0 | |||
| Rashid | M | 2001-01-08 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 400M 47.28 โ 2026-09-02 |
| Rashid Al Aasmi | M | ๐ด๐ฒ OMA | 0 | |||
| Rashmi K | F | 1993-11-24 | ๐ฎ๐ณ IND | Andhra Pradesh | 2 | JT 57.22 โ 2026-09-10 |
| Rasmus Roosleht | M | 2002-07-25 | ๐ช๐ช EST | 1 | DEC 8336 โ 2026-06-28 | |
| Rathish Pandidurai | M | 2004-06-11 | ๐ฎ๐ณ IND | Tamil Nadu | 4 | 110MH 13.94 โ 2026-09-10 |
| Rathore Priya | F | 1998-06-25 | ๐ฎ๐ณ IND | 1 | LJ 6.05 โ 2026-04-05 | |
| Ravi Gulia | M | 2001-10-25 | ๐ฎ๐ณ IND | Chhattisgarh | 3 | 5000M 14:41.20 โ 2026-06-24 |
| Ravi Kumar | M | 1992-05-06 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | SP 17.07 โ 2026-09-10 |
| Ravikumar Giridharani | F | 2001-07-07 | ๐ฎ๐ณ IND | 2 | 100M 11.35 โ 2026-09-10 | |
| Ravikumar M | M | 1999-12-13 | ๐ฎ๐ณ IND | Navy | 1 | 1500M 3:54.60 โ 2026-09-02 |
| Ravina Gayakwad | F | 2004-10-10 | ๐ฎ๐ณ IND | Maharashtra | 4 | 5000M 16:32.92 โ 2026-06-24 |
| Ravinder | M | 1996-04-15 | ๐ฎ๐ณ IND | Haryana | 1 | SP 9.41 โ 2026-09-02 |
| Ravindra Kumar | M | 2003-07-10 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 400M 1:04.10 โ 2026-09-02 |
| Rayniah Jones | F | 2001-09-28 | ๐บ๐ธ USA | 4 | 100MH 12.54 โ 2026-09-11 | |
| Rebbeca Sirwanei Tanui | F | 1992-06-16 | ๐ฐ๐ช KEN | 1 | MAR 2:18:25 โ 2026-04-26 | |
| Rebecca Borga | F | ๐ฎ๐น ITA | 0 | |||
| Rebecca Chelangat | F | ๐บ๐ฌ UGA | 1 | HM 1:07:43 โ 2026-09-19 | ||
| Rebekka Haase | F | INT | 0 | |||
| Rebi Pai | F | 2001-12-12 | ๐ฎ๐ณ IND | 1 | 3000SC 11:10.08 โ 2026-05-09 | |
| Reeba Anna George | F | 1996-08-07 | ๐ฎ๐ณ IND | 2 | 5000M 17:16.20 โ 2026-05-10 | |
| Reeba George | F | 1996-08-07 | ๐ฎ๐ณ IND | Kerala | 1 | 10000M 36:29.50 โ 2026-06-24 |
| Reece Holder | M | ๐ฆ๐บ AUS | 0 | |||
| Reegan G | M | 2001-08-08 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | PV 5.30 โ 2026-09-10 |
| Reehan Kumar | M | ๐ฎ๐ณ IND | 0 | |||
| Reena Patel | F | 1999-04-15 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 10000M 38:02.30 โ 2026-06-24 |
| Reet Rathor | F | 2006-06-10 | ๐ฎ๐ณ IND | Uttar Pradesh | 5 | HJ 1.81 โ 2026-09-10 |
| Reggie Jagers Iii | M | 1994-08-13 | ๐บ๐ธ USA | 1 | DT 69.09 โ 2026-04-09 | |
| Regiclecia Candido | F | 2002-01-31 | ๐ง๐ท BRA | 1 | TJ 13.16 โ 2026-09-22 | |
| Reign Redmond | F | INT | 0 | |||
| Reihaneh Mobini | F | ๐ฎ๐ท IRI | 1 | LJ 6.16 โ 2026-09-23 | ||
| Rekha | F | 2001-02-02 | ๐ฎ๐ณ IND | Haryana | 4 | SP 15.81 โ 2026-08-25 |
| Rekha Singh | F | 1997-12-30 | ๐ฎ๐ณ IND | Uttarkhand | 1 | HT 48.20 โ 2026-09-02 |
| Remigiusz Zazula | M | ๐ต๐ฑ POL | 0 | |||
| Renato Augusto Bartet | M | 2003-06-11 | ๐จ๐ฑ CHI | 1 | JT 65.18 โ 2026-09-22 | |
| Renaud Lavillenie | M | 1986-09-18 | ๐ซ๐ท FRA | 2 | PV 5.65 โ 2026-08-26 | |
| Renee Regis | F | 2005-09-02 | ๐ฌ๐ง GBR | 1 | 200M 23.00 โ 2026-08-26 | |
| Renuka Yadav | F | 2005-12-24 | ๐ฎ๐ณ IND | Delhi | 2 | HT 45.54 โ 2026-06-24 |
| Retshidisitswe Mlenga | M | 2000-02-27 | ๐ฟ๐ฆ RSA | 1 | 100M 10.37 โ 2026-08-22 | |
| Revon Williams | M | ๐ฌ๐พ GUY | 0 | |||
| Reykhan Kagramanova | F | 1997-06-01 | ๐ท๐บ RUS | 1 | 20KW 1:28:54 โ 2026-05-24 | |
| Reynier Mena | M | 1996-11-21 | ๐จ๐บ CUB | 2 | 200M 20.90 โ 2026-09-04 | |
| Reynold Cheruiyot | M | 2004-07-30 | ๐ฐ๐ช KEN | 3 | 5000M 13:22.24 โ 2026-09-04 | |
| Rhasidat Adeleke | F | 2002-08-29 | ๐ฎ๐ช IRL | 1 | 200M 22.28 โ 2026-08-13 | |
| Rhema Otabor | F | 2002-12-03 | ๐ง๐ธ BAH | 1 | JT 61.57 โ 2026-05-17 | |
| Ricardo David Montes | M | 2006-09-22 | ๐ป๐ช VEN | 1 | PV 5.20 โ 2026-09-22 | |
| Richard Kimayat | M | 2003-01-02 | ๐ฐ๐ช KEN | 1 | 10000M 27:34.24 โ 2026-07-05 | |
| Richard Salaรฑo | M | ๐ต๐ญ PHI | 1 | MAR 2:20:34 โ 2026-09-23 | ||
| Ricky Petrucciani | M | 2000-06-30 | ๐จ๐ญ SUI | 1 | 400M 45.99 โ 2026-08-26 | |
| Riddhi | F | 2007-04-28 | ๐ฎ๐ณ IND | 1 | DT 49.59 โ 2026-03-07 | |
| Rihab Dhahri | F | 2003-09-09 | ๐น๐ณ TUN | 1 | 3000SC 9:35.70 โ 2026-08-20 | |
| Riku Ito | M | ๐ฏ๐ต JPN | 1 | LJ 7.97 โ 2026-09-23 | ||
| Rimpal | F | 2005-09-15 | ๐ฎ๐ณ IND | 1 | HJ 1.68 โ 2026-08-25 | |
| Rimpal Kaur | F | 2005-09-15 | ๐ฎ๐ณ IND | Punjab | 1 | HJ 1.64 โ 2026-09-02 |
| Rimpi Buragohain | F | 1999-10-12 | ๐ฎ๐ณ IND | 2 | LJ 5.86 โ 2026-08-22 | |
| Rin Kubo | F | ๐ฏ๐ต JPN | 1 | 800M 2:05.46 โ 2026-09-23 | ||
| Rin Suzuki | M | ๐ฏ๐ต JPN | 1 | JT 71.73 โ 2026-09-23 | ||
| Rince | M | 2002-08-31 | ๐ฎ๐ณ IND | 0 | ||
| Rince Joseph | M | ๐ฎ๐ณ IND | 0 | |||
| Rinku Buragohain | M | 2002-06-30 | ๐ฎ๐ณ IND | All India Police | 1 | 800M 1:53.60 โ 2026-09-02 |
| Rinku Choudhary | F | 2002-11-11 | ๐ฎ๐ณ IND | Rajasthan | 1 | TJ 12.27 โ 2026-09-02 |
| Rishabh Nehra | M | 1999-12-10 | ๐ฎ๐ณ IND | All India Police | 1 | JT 63.84 โ 2026-09-02 |
| Rishika Awasthi | F | 2005-11-23 | ๐ฎ๐ณ IND | 1 | TJ 12.65 โ 2026-04-04 | |
| Rishipallab Dutta | M | 2005-11-17 | ๐ฎ๐ณ IND | Assam | 2 | 100M 11.38 โ 2026-09-02 |
| Rishita Kaur | F | ๐ฎ๐ณ IND | 0 | |||
| Ritesh Ohre | M | 2003-12-31 | ๐ฎ๐ณ IND | Madhya Pradesh | 2 | 1500M 3:48.30 โ 2026-06-24 |
| Ritik | M | 2006-07-06 | ๐ฎ๐ณ IND | Haryana | 2 | DT 50.74 โ 2026-06-24 |
| Ritik Deol | M | 2005-02-10 | ๐ฎ๐ณ IND | 1 | 1500M 3:41.53 โ 2026-05-24 | |
| Ritik Sharma | M | 2005-11-26 | ๐ฎ๐ณ IND | Maharashtra | 1 | 1500M 3:59.60 โ 2026-09-02 |
| Ritika Gaur | F | 2003-06-22 | ๐ฎ๐ณ IND | Haryana | 1 | HEPW 4612 โ 2026-06-24 |
| Ritwika Singh | F | 1998-12-11 | ๐ฎ๐ณ IND | 1 | 100MH 14.20 โ 2026-06-07 | |
| Riya Bisht | F | ๐ฎ๐ณ IND | 0 | |||
| Riya Chauhan | F | 2002-02-02 | ๐ฎ๐ณ IND | Delhi | 1 | 100M 12.80 โ 2026-09-02 |
| Riya Kumari | F | 2000-01-15 | ๐ฎ๐ณ IND | Bihar | 1 | LJ 4.73 โ 2026-09-02 |
| Robert Farken | M | 1997-09-20 | ๐ฉ๐ช GER | 5 | RMILE 3:51.80 โ 2026-09-19 | |
| Roberta Almeida Dos Santos | F | 1998-11-22 | ๐ง๐ท BRA | 1 | HJ 1.79 โ 2026-09-22 | |
| Robi Syianturi | M | ๐ฎ๐ฉ INA | 1 | MAR 2:13:12 โ 2026-09-23 | ||
| Robin Emig | M | 2001-06-06 | ๐ซ๐ท FRA | 1 | PV 5.83 โ 2026-07-04 | |
| Robin Ganter | M | ๐ฉ๐ช GER | 0 | |||
| Rocio Arroyo | F | ๐ช๐ธ ESP | 0 | |||
| Rogail Joseph | F | ๐ฟ๐ฆ RSA | 0 | |||
| Roger Steen | M | 1992-05-17 | ๐บ๐ธ USA | 4 | SP 21.73 โ 2026-09-04 | |
| Rohan Browning | M | ๐ฆ๐บ AUS | 0 | |||
| Rohan Watson | M | ๐ฏ๐ฒ JAM | 0 | |||
| Rohit | M | ๐ฎ๐ณ IND | 1 | 200M 21.28 โ 2026-06-25 | ||
| Rohit | M | 2000-03-08 | ๐ฎ๐ณ IND | Haryana | 1 | 200M 21.43 โ 2026-06-24 |
| Rohit | M | 2002-11-21 | ๐ฎ๐ณ IND | Himachal Pradesh | 1 | 100M 11.00 โ 2026-09-02 |
| Rohit Chaudhari | M | 1993-10-11 | ๐ณ๐ต NEP | 1 | JT 54.90 โ 2026-08-22 | |
| Rohit Kumar | M | 2001-12-25 | ๐ฎ๐ณ IND | Rajasthan | 3 | DEC 6050 โ 2026-06-25 |
| Rohit Kumar. | M | 1994-07-15 | ๐ฎ๐ณ IND | Delhi | 1 | JT 72.04 โ 2026-09-02 |
| Rohit Patil | M | 2000-04-07 | ๐ฎ๐ณ IND | Maharashtra | 2 | PV 4.70 โ 2026-06-24 |
| Rohit Roman | M | 1999-07-05 | ๐ฎ๐ณ IND | Maharashtra | 3 | 110MH 15.29 โ 2026-09-02 |
| Rohit Yadav | M | 2001-06-06 | ๐ฎ๐ณ IND | Uttar Pradesh | 6 | JT 84.35 โ 2026-09-23 |
| Roisin Willis | F | 2004-08-06 | ๐บ๐ธ USA | 1 | 800M 1:57.56 โ 2026-06-07 | |
| Roje Stona | M | 1999-02-26 | ๐ฏ๐ฒ JAM | 3 | DT 68.86 โ 2026-09-04 | |
| Romain Mornet | M | 1997-11-08 | ๐ซ๐ท FRA | 1 | 1500M 3:32.15 โ 2026-08-22 | |
| Romaine Beckford | M | 2002-07-09 | ๐ฏ๐ฒ JAM | 4 | HJ 2.26 โ 2026-09-11 | |
| Roman Petruk | M | 2003-11-09 | ๐บ๐ฆ UKR | 1 | HJ 2.30 โ 2026-06-06 | |
| Roman Salzmann | M | 2013-10-21 | ๐จ๐ญ SUI | 0 | ||
| Romell Glave | M | ๐ฌ๐ง GBR | 0 | |||
| Ronal Longa | M | 2004-06-30 | ๐จ๐ด COL | 3 | 100M 10.10 โ 2026-09-22 | |
| Ronald Grueso Mosquera | M | 2002-07-02 | ๐จ๐ด COL | 1 | SP 18.74 โ 2026-09-22 | |
| Ronald Mencia Zayas | M | 2002-08-26 | ๐จ๐บ CUB | 1 | HT 77.97 โ 2026-05-06 | |
| Ronnie Baker | M | 1993-10-15 | ๐บ๐ธ USA | 3 | 100M 9.93 โ 2026-09-11 | |
| Roopa Roopa | F | 2001-12-01 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 400M 56.17 โ 2026-09-02 |
| Rosa Andreina Rodrรญguez | F | 1986-07-02 | ๐ป๐ช VEN | 1 | HT 64.34 โ 2026-09-22 | |
| Rose Davies | F | 1999-12-21 | ๐ฆ๐บ AUS | 7 | 5K 14:50.00 โ 2026-09-19 | |
| Rose Loga | F | 2002-07-27 | ๐ซ๐ท FRA | 1 | HT 75.19 โ 2026-04-24 | |
| Rose Sitienei | F | ๐ง๐ญ BRN | 1 | MAR 2:29:51 โ 2026-09-23 | ||
| Rose Yeboah | F | 2001-12-23 | ๐ฌ๐ญ GHA | 1 | HJ 1.96 โ 2026-06-13 | |
| Rosemary Chukwuma | F | INT | 0 | |||
| Roseva Bidois | F | 2000-07-11 | ๐ซ๐ท FRA | 1 | DEC 7698 โ 2026-08-09 | |
| Roshan Ranatungage | M | ๐ฑ๐ฐ SRI | 0 | |||
| Rosni Das | F | 2005-09-21 | ๐ฎ๐ณ IND | West Bengal | 1 | 800M 2:19.40 โ 2026-09-02 |
| Rowan Hamilton | M | 2000-01-29 | ๐จ๐ฆ CAN | 1 | HT 78.67 โ 2026-06-13 | |
| Roxana Gรณmez | F | 1999-01-07 | ๐จ๐บ CUB | 4 | 400M 50.21 โ 2026-09-11 | |
| Roy Jair Chila | M | ๐ช๐จ ECU | 0 | |||
| Ruben Querinjean | M | 2001-12-22 | ๐ฑ๐บ LUX | 4 | RMILE 3:52.77 โ 2026-09-19 | |
| Ruben Rolvink | M | 2002-08-25 | ๐ณ๐ฑ NED | 2 | DT 63.36 โ 2026-08-23 | |
| Ruben Verheyden | M | ๐ง๐ช BEL | 1 | RMILE 3:58.47 โ 2026-09-19 | ||
| Rubina Yadav | F | 2001-01-14 | ๐ฎ๐ณ IND | Haryana | 4 | HJ 1.75 โ 2026-09-10 |
| Ruchit Mori | M | 2001-08-24 | ๐ฎ๐ณ IND | Reliance | 4 | 400MH 50.61 โ 2026-09-10 |
| Rudra Kini | M | ๐ฎ๐ณ IND | 0 | |||
| Rudra Shinde | M | ๐ฎ๐ณ IND | 1 | 200M 21.26 โ 2026-04-26 | ||
| Rudy Winkler | M | 1994-12-06 | ๐บ๐ธ USA | 3 | HT 75.86 โ 2026-09-11 | |
| Ruhi Bohra | F | 2004-04-07 | ๐ฎ๐ณ IND | Delhi | 3 | 1500M 4:41.80 โ 2026-09-10 |
| Rujula Amol Bhonsle | F | 2007-07-23 | ๐ฎ๐ณ IND | 1 | 100M 11.86 โ 2026-06-14 |
