World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| S Narayanankutty | F | 2005-02-17 | ๐ฎ๐ณ IND | 0 | ||
| S. Akschida | F | 2004-10-02 | ๐ฎ๐ณ IND | 1 | 100MH 13.58 โ 2026-05-10 | |
| S. Arya | M | 2001-12-31 | ๐ฎ๐ณ IND | 2 | LJ 7.90 โ 2026-09-10 | |
| S. Atchaya | F | ๐ฎ๐ณ IND | 1 | 400MH 1:00.81 โ 2026-04-04 | ||
| S. Chaudhary | M | ๐ฎ๐ณ IND | 0 | |||
| S. Gokul | M | 1996-12-17 | ๐ฎ๐ณ IND | 1 | DEC 6682 โ 2026-06-25 | |
| S. Harish | M | ๐ฎ๐ณ IND | 0 | |||
| S. Kavinraja | M | 2006-06-26 | ๐ฎ๐ณ IND | 1 | PV 5.12 โ 2026-04-25 | |
| S. Santhosh | M | ๐ฎ๐ณ IND | 0 | |||
| S. Shahul | M | 2006-11-24 | ๐ฎ๐ณ IND | 1 | 110MH 14.07 โ 2026-06-25 | |
| S. Sriireshma | F | 2001-05-04 | ๐ฎ๐ณ IND | 1 | 100MH 13.89 โ 2026-08-18 | |
| S. Veerakumar | M | ๐ฎ๐ณ IND | 0 | |||
| S.b. Supriya | F | 2001-03-11 | ๐ฎ๐ณ IND | 2 | HJ 1.75 โ 2026-08-22 | |
| S.d.shehan Dilranga | M | 2004-02-29 | ๐ฑ๐ฐ SRI | 1 | 800M 1:49.19 โ 2026-08-22 | |
| S.shiny Gladssia | F | 2005-10-25 | ๐ฎ๐ณ IND | 1 | 100MH 13.84 โ 2026-05-24 | |
| S.sri Kumaran | M | 2003-08-23 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | SP 17.10 โ 2026-06-24 |
| Sabastian Kimaru Sawe | M | 1995-03-16 | ๐ฐ๐ช KEN | 1 | MAR 1:59:30 โ 2026-04-26 | |
| Sabita Toppo | F | 2005-04-06 | ๐ฎ๐ณ IND | Odisha | 2 | 100MH 13.78 โ 2026-06-24 |
| Sabokhat Samijonova | F | ๐บ๐ฟ UZB | 2 | 800M 2:07.23 โ 2026-09-23 | ||
| Sabrina Dockery | F | 2006-09-17 | ๐ฏ๐ฒ JAM | 1 | 100M 10.92 โ 2026-06-06 | |
| Sacha Alessandrini | F | 1999-06-07 | ๐ซ๐ท FRA | 1 | 100MH 12.53 โ 2026-06-19 | |
| Sachin Binu | M | 1998-05-18 | ๐ฎ๐ณ IND | Navy | 2 | 110MH 14.42 โ 2026-09-02 |
| Sachin Yadav | M | 2001-12-30 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | JT 82.32 โ 2026-06-28 |
| Sadamand Kumar | M | ๐ฎ๐ณ IND | 0 | |||
| Sadat Merzuqi Ajisan | M | 2001-01-23 | ๐ฒ๐พ MAS | 1 | HT 62.58 โ 2026-09-23 | |
| Sade Mccreath | F | 1996-06-25 | ๐จ๐ฆ CAN | 1 | 100M 10.86 โ 2026-07-12 | |
| Sadegh Samimishalamzari | M | 2002-12-30 | ๐ฎ๐ท IRI | 1 | DT 60.32 โ 2026-09-23 | |
| Sadhana Ravi | F | 2007-12-16 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | TJ 12.20 โ 2026-06-24 |
| Sadik Khan | M | 1997-07-15 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | HT 54.34 โ 2026-09-02 |
| Sae Takemoto | F | 1999-11-23 | ๐ฏ๐ต JPN | 3 | JT 62.15 โ 2026-09-27 | |
| Sage Hurta-Klecker | F | 1998-06-23 | ๐บ๐ธ USA | 1 | 800M 2:02.78 โ 2026-08-20 | |
| Sahana B | F | 2003-02-21 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | HJ 1.65 โ 2026-06-24 |
| Sahib Singh | M | 2000-11-05 | ๐ฎ๐ณ IND | 1 | SP 17.79 โ 2026-06-13 | |
| Sahil | M | 2006-06-17 | ๐ฎ๐ณ IND | Uttarkhand | 1 | 800M 1:54.30 โ 2026-09-02 |
| Sahil Jagdish | M | 2001-11-24 | ๐ฎ๐ณ IND | 1 | 110MH 14.50 โ 2026-04-04 | |
| Sahil Kadyan | M | 1998-12-08 | ๐ฎ๐ณ IND | Army | 1 | 110MH 16.36 โ 2026-09-02 |
| Sahil Sagar | M | 2000-11-05 | ๐ฎ๐ณ IND | 1 | 10000M 30:06.76 โ 2026-06-07 | |
| Sahil Silwal | M | 2000-12-17 | ๐ฎ๐ณ IND | Haryana | 2 | JT 76.11 โ 2026-06-24 |
| Sahil Yadav | M | 2006-07-16 | ๐ฎ๐ณ IND | Haryana | 1 | LJ 6.37 โ 2026-09-02 |
| Sai Sanyuktha | F | ๐ฎ๐ณ IND | 0 | |||
| Saida Tsehaye | F | 2008-07-07 | ๐ช๐น ETH | 4 | 800M 1:57.57 โ 2026-09-04 | |
| Sakir | M | 2005-10-05 | ๐ฎ๐ณ IND | 1 | 1500M 3:40.83 โ 2026-05-24 | |
| Sakshi | F | ๐ฎ๐ณ IND | Haryana | 1 | HT 54.98 โ 2026-09-10 | |
| Sakshi | F | 2009-06-11 | ๐ฎ๐ณ IND | 1 | HT 54.98 โ 2026-09-10 | |
| Sakshi Bhandari | F | 2006-10-31 | ๐ฎ๐ณ IND | 1 | 5000M 17:04.93 โ 2026-04-24 | |
| Sakshi Gurjar | F | 2004-08-15 | ๐ฎ๐ณ IND | 1 | 3000SC 11:08.09 โ 2026-05-10 | |
| Sakshi Parit | F | 2005-10-24 | ๐ฎ๐ณ IND | Maharashtra | 1 | HJ 1.55 โ 2026-09-02 |
| Salah Eddine Ben Yazide | M | 2003-05-06 | ๐ฒ๐ฆ MAR | 3 | 3000SC 8:05.08 โ 2026-08-23 | |
| Salih Korkmaz | M | 1997-01-01 | ๐น๐ท TUR | 1 | 20KW 1:21:47 โ 2026-05-24 | |
| Salim Al Rawahi | M | ๐ด๐ฒ OMA | 1 | TJ 15.03 โ 2026-09-23 | ||
| Salim Dewan | M | 2003-01-15 | ๐ณ๐ต NEP | 1 | LJ 6.94 โ 2026-08-22 | |
| Saliyya Guisse | F | 1996-07-08 | ๐ง๐ช BEL | 1 | TJ 13.45 โ 2026-08-23 | |
| Salman Farookh | M | 2002-04-16 | ๐ฎ๐ณ IND | Kerala | 2 | 800M 1:48.80 โ 2026-09-10 |
| Salmi Kispotta | F | 1999-01-13 | ๐ฎ๐ณ IND | 1 | DT 49.85 โ 2026-06-13 | |
| Salomรฉ Kora | F | ๐จ๐ญ SUI | 0 | |||
| Saloni | F | 2001-09-10 | ๐ฎ๐ณ IND | 2 | 3000SC 11:02.50 โ 2026-09-10 | |
| Saloni | F | ๐ฎ๐ณ IND | Rajasthan | 1 | 3000SC 11:02.50 โ 2026-09-10 | |
| Salwa Eid Naser | F | 1998-05-23 | ๐ง๐ญ BRN | 5 | 400M 49.20 โ 2026-09-26 | |
| Salwa Naser | F | ๐ง๐ญ BRN | 1 | 400M 49.20 โ 2026-09-23 | ||
| Saly Sarr | F | 2002-10-14 | ๐ธ๐ณ SEN | 5 | TJ 15.06 โ 2026-09-11 | |
| Sam Blaskowski | M | 2002-11-05 | ๐บ๐ธ USA | 2 | 200M 19.93 โ 2026-06-20 | |
| Sam Kendricks | M | 1992-09-07 | ๐บ๐ธ USA | 6 | PV 5.80 โ 2026-09-11 | |
| Sam Mattis | M | 1994-03-19 | ๐บ๐ธ USA | 1 | DT 72.45 โ 2026-04-09 | |
| Sam Vasanth | M | ๐ฎ๐ณ IND | 1 | 100M 10.45 โ 2026-05-22 | ||
| Sam Vasanth S | M | 2005-04-12 | ๐ฎ๐ณ IND | 0 | ||
| Samantha Hall | F | 1993-04-19 | ๐ฏ๐ฒ JAM | 2 | DT 58.43 โ 2026-08-22 | |
| Samapti Ghosh | F | 2008-04-28 | ๐ฎ๐ณ IND | West Bengal | 2 | HJ 1.64 โ 2026-09-02 |
| Samardeep Gill | M | 2001-01-03 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | SP 20.40 โ 2026-06-24 |
| Samardeep Singh Gill | M | 2001-01-03 | ๐ฎ๐ณ IND | Madhya Pradesh | 3 | SP 19.59 โ 2026-09-10 |
| Samedy Sim | M | ๐ฐ๐ญ CAM | 1 | SP 15.53 โ 2026-09-23 | ||
| Samit Ravindra Tong | M | ๐ฎ๐ณ IND | Maharashtra | 1 | 3000SC 9:10.60 โ 2026-09-10 | |
| Samit Tong | M | 2006-02-28 | ๐ฎ๐ณ IND | 1 | 3000SC 8:59.92 โ 2026-05-10 | |
| Samiya Hassan Nour | F | ๐ฉ๐ฏ DJI | 1 | 5K 15:04.00 โ 2026-09-19 | ||
| Sampa Gain | F | 2000-06-06 | ๐ฎ๐ณ IND | 1 | 10000M 36:27.40 โ 2026-06-28 | |
| Samten Dema | F | 2000-02-15 | ๐ง๐น BHU | 1 | 5000M 18:07.03 โ 2026-08-22 | |
| Samuel David Mosquera | M | 2008-10-23 | ๐จ๐ด COL | 1 | 400MH 49.88 โ 2026-09-22 | |
| Samuel Duguna | M | 2003-09-20 | ๐ช๐น ETH | 1 | 3000SC 8:12.63 โ 2026-07-15 | |
| Samuel Firewu | M | 2004-05-03 | ๐ช๐น ETH | 4 | 3000SC 8:16.51 โ 2026-09-04 | |
| Samuel Garcรญa | M | ๐ช๐ธ ESP | 0 | |||
| Samuel Ogazi | M | 2006-05-14 | ๐ณ๐ฌ NGR | 1 | 400M 43.38 โ 2026-06-12 | |
| Samuel Pihlstrรถm | M | 2001-03-08 | ๐ธ๐ช SWE | 3 | 1500M 3:39.15 โ 2026-08-26 | |
| Samuel R | M | 1995-02-18 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | LJ 7.38 โ 2026-09-02 |
| Samuel Tanner | M | ๐ณ๐ฟ NZL | 1 | RMILE 3:56.01 โ 2026-09-19 | ||
| Samuel Vessat | M | 2002-05-01 | ๐ซ๐ท FRA | 1 | 400M 44.24 โ 2026-07-26 | |
| Sanaria Butler | F | INT | 0 | |||
| Sanaria Butler | F | 2004-04-27 | ๐บ๐ธ USA | 1 | 400M 49.86 โ 2026-04-18 | |
| Sandeep Chaudhary | M | 2001-07-08 | ๐ฎ๐ณ IND | 1 | 5000M 14:09.96 โ 2026-05-10 | |
| Sandeep Pal | M | 2005-05-18 | ๐ฎ๐ณ IND | 1 | 5000M 14:11.62 โ 2026-04-12 | |
| Sandeep Singh | M | 1997-10-30 | ๐ฎ๐ณ IND | Himachal Pradesh | 2 | 100M 10.65 โ 2026-09-02 |
| Sandeep Vinodkumar | M | 2006-08-07 | ๐ฎ๐ณ IND | 1 | 110MH 14.40 โ 2026-09-02 | |
| Sandeep Vinodkumar Gond | M | 2006-08-07 | ๐ฎ๐ณ IND | Reliance | 1 | 110MH 14.40 โ 2026-09-02 |
| Sander Skotheim | M | 2002-05-31 | ๐ณ๐ด NOR | 13 | DEC 8630 โ 2026-09-19 | |
| Sandi Morris | F | 1992-07-08 | ๐บ๐ธ USA | 4 | PV 4.90 โ 2026-09-11 | |
| Sandra Babu | F | 2001-07-03 | ๐ฎ๐ณ IND | 1 | LJ 6.23 โ 2026-08-25 | |
| Sandramol Sabu | F | ๐ฎ๐ณ IND | 0 | |||
| Sandrina Sprengel | F | 2004-03-12 | ๐ฉ๐ช GER | 1 | HEPW 6328 โ 2026-05-31 | |
| Sangay | M | 1992-01-01 | ๐ง๐น BHU | 1 | 10000M 32:56.18 โ 2026-09-23 | |
| Sangay | M | ๐ง๐น BHU | 1 | 5000M 15:16.14 โ 2026-09-23 | ||
| Sanghamitra Mahata | F | 2004-12-25 | ๐ฎ๐ณ IND | Jharkhand | 1 | 5000M 17:30.50 โ 2026-06-24 |
| Sanghyeok Woo | M | 1996-04-23 | ๐ฐ๐ท KOR | 2 | HJ 2.22 โ 2026-09-23 | |
| Sanique Walker | F | 2000-04-08 | ๐ฏ๐ฒ JAM | 3 | 400MH 53.61 โ 2026-09-13 | |
| Sanjana | F | ๐ฎ๐ณ IND | 0 | |||
| Sanjana Choudhary | F | 1999-07-09 | ๐ฎ๐ณ IND | Rajasthan | 4 | JT 52.87 โ 2026-09-10 |
| Sanjay Sharma | M | 2000-07-26 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 100M 11.39 โ 2026-09-02 |
| Sanjeev | M | 2008-01-06 | ๐ฎ๐ณ IND | Jharkhand | 1 | 1500M 4:08.90 โ 2026-09-02 |
| Sanjivani Jadhav | F | 1996-07-12 | ๐ฎ๐ณ IND | 2 | 5000M 16:47.16 โ 2026-06-15 | |
| Sanket Sanket | M | 2005-09-18 | ๐ฎ๐ณ IND | Haryana | 1 | 800M 1:52.60 โ 2026-09-02 |
| Santhosh Kumar T | M | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400MH 50.08 โ 2026-09-10 | |
| Santhosh Kumar Tamilarasan | M | 1998-01-01 | ๐ฎ๐ณ IND | 1 | 400MH 49.06 โ 2026-05-25 | |
| Santhosh Kumar Tamilarasan | M | ๐ฎ๐ณ IND | 1 | 400MH 49.95 โ 2026-09-23 | ||
| Santhosh T | M | 1998-01-01 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400MH 49.14 โ 2026-06-24 |
| Santiago Catrofe | M | 1999-02-13 | ๐บ๐พ URU | 2 | 5000M 13:32.19 โ 2026-09-22 | |
| Santoshi Shrestha | F | ๐ณ๐ต NEP | 1 | 5000M 17:53.17 โ 2026-09-23 | ||
| Sanu Jallow | F | 2003-04-04 | ๐ฌ๐ฒ GAM | 1 | 800M 1:56.85 โ 2026-06-13 | |
| Sanuj | M | 2003-06-30 | ๐ฎ๐ณ IND | 1 | JT 75.34 โ 2026-05-09 | |
| Sanya Yadav | F | 2003-08-09 | ๐ฎ๐ณ IND | Haryana | 5 | DT 49.90 โ 2026-09-23 |
| Sanyam | M | 2003-10-05 | ๐ฎ๐ณ IND | Haryana | 2 | SP 18.38 โ 2026-06-27 |
| Sanyam Sanjay | M | 2003-10-05 | ๐ฎ๐ณ IND | Haryana | 3 | SP 18.29 โ 2026-09-10 |
| Sapana Srivastava | F | 1999-10-30 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 1500M 4:56.10 โ 2026-09-02 |
| Sapna Kumari | F | 2006-06-05 | ๐ฎ๐ณ IND | 0 | ||
| Sara Fantini | F | 1997-09-16 | ๐ฎ๐น ITA | 2 | HT 71.95 โ 2026-08-23 | |
| Sara Kolak | F | 1995-06-22 | ๐ญ๐ท CRO | 3 | JT 62.64 โ 2026-09-01 | |
| Sarah Billings | F | 1998-03-07 | ๐ฆ๐บ AUS | 8 | RMILE 4:32.68 โ 2026-09-19 | |
| Sarah Healy | F | 2001-02-13 | ๐ฎ๐ช IRL | 3 | RMILE 4:32.98 โ 2026-09-19 | |
| Sarah Madeleine | F | 1998-09-20 | ๐ซ๐ท FRA | 1 | 5000M 14:37.80 โ 2026-06-04 | |
| Sarah Mitton | F | 1996-06-20 | ๐จ๐ฆ CAN | 3 | SP 20.64 โ 2026-09-04 | |
| Sarah Wanjiru | F | 2004-04-12 | ๐ฐ๐ช KEN | 1 | 10000M 31:23.69 โ 2026-04-24 | |
| Saran S | M | 2000-12-26 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | LJ 7.48 โ 2026-09-02 |
| Saran Shaji | M | ๐ฎ๐ณ IND | 0 | |||
| Saraswati Shah | F | ๐ฎ๐ณ IND | 0 | |||
| Sarawut Nuansi | M | ๐น๐ญ THA | 0 | |||
| Saroj Devi | F | 1999-02-15 | ๐ฎ๐ณ IND | Punjab | 1 | JT 41.85 โ 2026-09-02 |
| Sarolta Kriszt | F | 2006-10-28 | ๐ญ๐บ HUN | 1 | HEPW 6407 โ 2026-08-15 | |
| Saron Berhe | F | 2007-08-22 | ๐ช๐น ETH | 2 | 1500M 4:00.28 โ 2026-09-11 | |
| Sarun Payasingh | M | ๐ฎ๐ณ IND | Odisha | 3 | LJ 7.61 โ 2026-09-10 | |
| Sarvajeeth | M | ๐ฎ๐ณ IND | 0 | |||
| Sarvar Ismoilov | M | ๐บ๐ฟ UZB | 1 | JT 75.80 โ 2026-09-23 | ||
| Sarvesh Anil Kushare | M | 1995-06-17 | ๐ฎ๐ณ IND | Maharashtra | 2 | HJ 2.31 โ 2026-06-27 |
| Sarvesh Kushare Anil | M | ๐ฎ๐ณ IND | 1 | HJ 2.25 โ 2026-09-23 | ||
| Sathya | F | 2001-02-05 | ๐ฎ๐ณ IND | 1 | PV 3.70 โ 2026-05-10 | |
| Satish Deshmukh | M | 2001-08-08 | ๐ฎ๐ณ IND | Maharashtra | 1 | DT 48.28 โ 2026-06-24 |
| Satish Kumar | M | 2004-08-02 | ๐ฎ๐ณ IND | 1 | 10000M 30:06.88 โ 2026-05-09 | |
| Satsuki Umehara | F | ๐ฏ๐ต JPN | 1 | 400MH 57.90 โ 2026-09-23 | ||
| Satyajeet Pujari | M | 2003-07-07 | ๐ฎ๐ณ IND | Maharashtra | 2 | 800M 1:47.68 โ 2026-06-24 |
| Saurabh Kumar | M | 2002-07-02 | ๐ฎ๐ณ IND | Delhi | 1 | 5000M 14:42.30 โ 2026-06-24 |
| Saurabh Naitam | M | 2001-03-23 | ๐ฎ๐ณ IND | 0 | ||
| Saurabh Rajesh | M | ๐ฎ๐ณ IND | 0 | |||
| Saurabh Rajesh Naitam | M | 2001-03-23 | ๐ฎ๐ณ IND | Navy | 1 | 100M 10.78 โ 2026-09-02 |
| Saurya | M | 2004-09-05 | ๐ฎ๐ณ IND | Army | 1 | 1500M 4:17.30 โ 2026-09-02 |
| Savannah Sutherland | F | ๐จ๐ฆ CAN | 0 | |||
| Savin Thingalaya | M | 2007-11-14 | ๐ฎ๐ณ IND | Reliance | 2 | 100M 10.66 โ 2026-09-02 |
| Sawan Barwal | M | 1998-02-18 | ๐ฎ๐ณ IND | Himachal Pradesh (W | 4 | MAR 2:11:37 โ 2026-09-23 |
| Sawan Rathee | M | 2002-12-18 | ๐ฎ๐ณ IND | Haryana | 1 | 400M 51.26 โ 2026-09-02 |
| Sawant Poorva | F | 2003-01-23 | ๐ฎ๐ณ IND | 1 | TJ 12.91 โ 2026-05-23 | |
| Sayaka Sato | F | ๐ฏ๐ต JPN | 1 | MAR 2:28:14 โ 2026-09-23 | ||
| Sayed Sabeer | M | ๐ฎ๐ณ IND | 0 | |||
| Saymon Amanuel | M | ๐ช๐ท ERI | 1 | 5K 13:00.00 โ 2026-09-19 | ||
| Scott Beattie | M | 1998-12-04 | ๐ฌ๐ง GBR | 1 | 10000M 27:23.20 โ 2026-03-28 | |
| Scott Lincoln | M | 1993-05-07 | ๐ฌ๐ง GBR | 1 | SP 21.16 โ 2026-06-07 | |
| Sdewey Zhuang | M | 2007-04-25 | ๐ณ๐ฑ NED | 1 | 110MH 15.04 โ 2026-09-22 | |
| Sean Doggett | M | ๐ฎ๐ช IRL | 0 | |||
| Season Choi | F | ๐ญ๐ฐ HKG | 0 | |||
| Sebastian Daners | M | 2001-10-30 | ๐บ๐พ URU | 1 | HJ 2.08 โ 2026-09-22 | |
| Sebastian Libura | M | 2006-04-24 | ๐ต๐ฑ POL | 0 | ||
| Seema | F | 2001-01-10 | ๐ฎ๐ณ IND | Himachal Pradesh | 8 | 5000M 15:35.06 โ 2026-09-23 |
| Seema | F | 1999-02-25 | ๐ฎ๐ณ IND | 4 | DT 59.88 โ 2026-09-28 | |
| Seema Kaliramana | F | ๐ฎ๐ณ IND | Haryana | 1 | DT 56.52 โ 2026-09-10 | |
| Seema Kaur | F | ๐ฎ๐ณ IND | 0 | |||
| Seha Lee | F | 1996-11-08 | ๐ฐ๐ท KOR | 1 | 21KW 1:42:28 โ 2026-09-23 | |
| Sehnoor Bawa | F | ๐ฎ๐ณ IND | 1 | 400M 54.13 โ 2026-09-02 | ||
| Seifeldin Abdelsalam | M | 2005-03-28 | ๐ถ๐ฆ QAT | 2 | PV 5.50 โ 2026-09-23 | |
| Sekar Saran | M | 2000-12-26 | ๐ฎ๐ณ IND | 1 | LJ 7.77 โ 2026-03-15 | |
| Selva Prabhu | M | 2004-12-28 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | TJ 16.79 โ 2026-06-24 |
| Selva Prabhu Thirumaran | M | 2004-12-28 | ๐ฎ๐ณ IND | 1 | TJ 17.05 โ 2026-03-14 | |
| Senayet Getachew | F | 2005-10-01 | ๐ช๐น ETH | 4 | 5000M 14:38.65 โ 2026-09-11 | |
| Seoyoon Kim | F | ๐ฐ๐ต PRK | 0 | |||
| Seoyoon Kim | F | ๐ฐ๐ท KOR | 1 | 400M 53.38 โ 2026-09-23 | ||
| Ser-Od Bat-Ochir | M | ๐ฒ๐ณ MGL | 1 | 5000M 14:53.41 โ 2026-09-23 | ||
| Seraina Hari | F | 2014-02-01 | ๐จ๐ญ SUI | 0 | ||
| Sergey Kozhevnikov | M | 2001-05-09 | ๐ท๐บ RUS | 1 | 20KW 1:20:04 โ 2026-02-16 | |
| Sergey Shmyrov | M | 2005-06-17 | ๐ท๐บ RUS | 1 | 20KW 1:20:51 โ 2026-02-16 | |
| Seshank Vasu | M | 2001-10-28 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | LJ 7.11 โ 2026-09-02 |
| Setu Mishra | M | ๐ฎ๐ณ IND | 1 | 400M 46.29 โ 2026-05-22 | ||
| Sha'Carri Richardson | F | 2000-03-25 | ๐บ๐ธ USA | 6 | 100M 10.75 โ 2026-09-12 | |
| Shadrack Koech | M | ๐ฐ๐ฟ KAZ | 1 | MAR 2:14:07 โ 2026-09-23 | ||
| Shafiqua Maloney | F | 1999-02-27 | ๐ป๐จ VIN | 1 | 800M 1:57.34 โ 2026-06-06 | |
| Shaheer Rizvee | M | 2004-09-15 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | TJ 15.13 โ 2026-09-02 |
| Shahnavaz Khan | M | 2008-02-02 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | LJ 7.43 โ 2026-09-10 |
| Shahrukh | M | 2001-12-31 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 800M 1:52.30 โ 2026-09-02 |
| Shahul S | M | 2006-11-24 | ๐ฎ๐ณ IND | Kerala | 1 | 110MH 17.25 โ 2026-06-24 |
| Shaik Roshan | M | 2006-09-01 | ๐ฎ๐ณ IND | 1 | 110MH 14.08 โ 2026-08-18 | |
| Shailabh | M | 2005-09-11 | ๐ฎ๐ณ IND | Delhi | 2 | 1500M 3:44.40 โ 2026-06-24 |
| Shailesh Kushwaha | M | 2006-02-05 | ๐ฎ๐ณ IND | Karnataka | 4 | 5000M 14:28.64 โ 2026-08-22 |
| Shaili Dhama | F | 1999-02-10 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 1500M 4:44.90 โ 2026-09-02 |
| Shaili Singh | F | 2004-01-07 | ๐ฎ๐ณ IND | Uttar Pradesh | 5 | LJ 6.42 โ 2026-09-23 |
| Shakeel | M | 2005-04-17 | ๐ฎ๐ณ IND | 1 | 800M 1:48.44 โ 2026-06-24 | |
| Shakeem Mc Kay | M | ๐บ๐ธ USA | 0 | |||
| Shakshi Sharma | F | 2002-02-09 | ๐ฎ๐ณ IND | Uttar Pradesh | 2 | JT 47.83 โ 2026-06-24 |
| Shakti Singh | M | 2001-04-06 | ๐ฎ๐ณ IND | 1 | 400MH 50.98 โ 2026-05-24 | |
| Shamar Horatio | M | 2003-12-06 | ๐ฌ๐พ GUY | 1 | 200M 20.53 โ 2026-09-22 |
