World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| Uchchaal Kumar Roy | M | 2002-10-11 | ๐ฎ๐ณ IND | Bsf | 1 | HJ 2.00 โ 2026-09-02 |
| Udodi Chudi Onwuzurike | M | ๐ณ๐ฌ NGR | 1 | 200M 20.45 โ 2026-09-11 | ||
| Ugiloy Norboyeva | F | 2004-01-30 | ๐บ๐ฟ UZB | 8 | 200M 26.32 โ 2026-09-23 | |
| Ujala | F | 1998-07-12 | ๐ฎ๐ณ IND | All India Police | 2 | 1500M 4:39.50 โ 2026-09-02 |
| Ujjawal Choudhary | M | 2006-03-24 | ๐ฎ๐ณ IND | 2 | DT 54.98 โ 2026-08-25 | |
| Uma Choudhary | F | 1999-10-04 | ๐ฎ๐ณ IND | Rajasthan | 4 | JT 52.89 โ 2026-09-10 |
| Umar Osman | M | 2003-08-11 | ๐ฒ๐พ MAS | 1 | 400M 46.11 โ 2026-08-22 | |
| Umesh Sahani | M | ๐ฎ๐ณ IND | 0 | |||
| Umesh Sharma | M | ๐ฎ๐ณ IND | 0 | |||
| Unnathi Aiyappa Bolland | F | ๐ฎ๐ณ IND | 1 | 200M 23.46 โ 2026-09-23 | ||
| Unnathi Aiyappa Bollanda | F | 2005-06-05 | ๐ฎ๐ณ IND | 4 | 200M 23.33 โ 2026-09-26 | |
| Unnathi Bollanda | F | 2005-06-05 | ๐ฎ๐ณ IND | Karnataka | 3 | 100M 11.37 โ 2026-09-10 |
| Urvish Pokhriyal | M | 2004-05-13 | ๐ฎ๐ณ IND | Reliance | 1 | LJ 7.41 โ 2026-09-02 |
| Usaid | M | 2002-03-19 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | DEC 6982 โ 2026-06-24 |
| Usaid Khan | M | 2002-03-19 | ๐ฎ๐ณ IND | 1 | DEC 6982 โ 2026-06-25 | |
| Usain Bolt | M | ๐ฏ๐ฒ JAM | 0 | |||
| Uttam Balasaheb Patil | M | 1998-11-01 | ๐ฎ๐ณ IND | Maharashtra | 1 | JT 71.70 โ 2026-09-02 |
| Uttam Patil | M | 1994-11-01 | ๐ฎ๐ณ IND | Maharashtra | 2 | JT 74.09 โ 2026-06-24 |
| Uzair Ahmed | M | ๐ฎ๐ณ IND | 0 | |||
| Uziel Muรฑoz | M | 1995-09-08 | ๐ฒ๐ฝ MEX | 2 | SP 20.23 โ 2026-08-26 |
