M · Born 1997-03-17 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | Marathon | 2:22:41 | 17 | Asian Games 2026 | |
| 2026-08-22 | 5000 Metres | 15:07.49 | 7 | World Athletics Silver Level Continental Tour | |
| 2026-05-10 | 5000 Metres | 14:09.49 | Meet at Jawaharlal Nehru Stadium, Chennai (IND) | ||
| 2026-04-11 | 10,000 Metres | 30:08.94 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | ||
| 2026-01-18 | Marathon | 2:19:55 | Meet at Mumbai (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 10,000 Metres | 30:08.94 | 30:08.94 | #43 | #15 | 1 | progression → |
| 5000 Metres | 14:09.49 | 14:09.49 | #56 | #15 | 2 | progression → |
| Marathon | 2:19:55 | 2:19:55 | #37 | #4 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | MAR | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | 5000M | 1 |
| 2026-05-10 | Meet at Jawaharlal Nehru Stadium, Chennai (IND) | 5000M | 1 |
| 2026-04-11 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | 10000M | 1 |
| 2026-01-18 | Meet at Mumbai (IND) | MAR | 1 |
