World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| G Ravikumar | F | 2001-07-07 | ๐ฎ๐ณ IND | 0 | ||
| G. Bhavana | F | ๐ฎ๐ณ IND | 1 | 100MH 14.07 โ 2026-04-25 | ||
| G. Nishanthraja | M | 2001-04-12 | ๐ฎ๐ณ IND | 1 | 110MH 14.48 โ 2026-08-18 | |
| G. Reegan | M | 2001-08-08 | ๐ฎ๐ณ IND | 1 | PV 5.35 โ 2026-04-04 | |
| G. Sindhushree | F | 2000-10-23 | ๐ฎ๐ณ IND | 1 | PV 4.25 โ 2026-06-25 | |
| G. Suji Stephen | F | ๐ฎ๐ณ IND | 0 | |||
| G.giji George Stephen | F | 2000-12-30 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | HJ 1.55 โ 2026-06-24 |
| Gabby Scott | F | ๐ต๐ท PUR | 0 | |||
| Gabija Galvydytฤ | F | 2000-01-17 | ๐ฑ๐น LTU | 1 | 1500M 3:59.74 โ 2026-05-16 | |
| Gabriel Borado | M | ๐ต๐ญ PHI | 0 | |||
| Gabriel Gerald Geay | M | 1996-09-10 | ๐น๐ฟ TAN | 1 | MAR 2:03:59 โ 2026-09-27 | |
| Gabriel Kehr | M | 1996-09-03 | ๐จ๐ฑ CHI | 1 | HT 75.05 โ 2026-09-22 | |
| Gabriel Lee | M | ๐ธ๐ฌ SGP | 1 | TJ 15.71 โ 2026-09-23 | ||
| Gabriel Tual | M | 1998-04-09 | ๐ซ๐ท FRA | 4 | 800M 1:44.55 โ 2026-09-04 | |
| Gabriela Anahi Suarez | F | 2001-02-02 | ๐ช๐จ ECU | 1 | 200M 23.28 โ 2026-09-22 | |
| Gabriela Da Silva | F | ๐ง๐ท BRA | 0 | |||
| Gabriela Debues-Stafford | F | ๐จ๐ฆ CAN | 1 | RMILE 4:30.59 โ 2026-09-19 | ||
| Gabriela Leon | F | 1999-06-17 | ๐บ๐ธ USA | 1 | PV 4.75 โ 2026-04-23 | |
| Gabriela Mourรฃo | F | 1999-06-03 | ๐ง๐ท BRA | 1 | 100M 11.72 โ 2026-09-22 | |
| Gabriela Petrova | F | 1992-06-29 | ๐ง๐ฌ BUL | 1 | TJ 14.37 โ 2026-06-21 | |
| Gabriele Santos | F | ๐ง๐ท BRA | 2 | TJ 13.57 โ 2026-09-22 | ||
| Gabrielle Jennings | F | 1998-09-15 | ๐บ๐ธ USA | 4 | 3000SC 9:14.05 โ 2026-09-04 | |
| Gabrielle Matthews | F | 2002-10-14 | ๐ฏ๐ฒ JAM | 1 | 200M 22.22 โ 2026-06-11 | |
| Gabrielle Thomas | F | 1996-12-07 | ๐บ๐ธ USA | 2 | 200M 21.77 โ 2026-09-11 | |
| Gaddam Rajeshwari | F | 2005-08-28 | ๐ฎ๐ณ IND | 1 | 3000SC 10:58.44 โ 2026-05-10 | |
| Gagan L Gowda | M | 2002-06-29 | ๐ฎ๐ณ IND | Karnataka | 1 | 100M 10.86 โ 2026-09-02 |
| Gagan Singh | M | 2003-12-21 | ๐ฎ๐ณ IND | Haryana | 1 | 1500M 3:55.40 โ 2026-09-02 |
| Gaia Sabbatini | F | 1999-06-10 | ๐ฎ๐น ITA | 1 | 1500M 4:10.75 โ 2026-08-26 | |
| Gailey Venister | M | 2000-01-31 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | TJ 16.12 โ 2026-09-10 |
| Gailey Venister Devasahayam | M | 2000-01-31 | ๐ฎ๐ณ IND | 1 | TJ 16.48 โ 2026-03-14 | |
| Gainesville Elite Leg #1 | M | ๐บ๐ธ USA | 0 | |||
| Gainesville Elite Leg #2 | M | ๐บ๐ธ USA | 0 | |||
| Gainesville Elite Leg #3 | M | ๐บ๐ธ USA | 0 | |||
| Gajendra Singh | M | 2007-03-24 | ๐ฎ๐ณ IND | All India Police | 1 | 400M 50.50 โ 2026-09-02 |
| Gambhir Singh | M | 2003-02-02 | ๐ฎ๐ณ IND | Rajasthan | 2 | 1500M 3:46.30 โ 2026-06-24 |
| Gansukh Bat-Erdene | M | 1995-05-18 | ๐ฒ๐ณ MGL | 1 | 10000M 30:55.43 โ 2026-09-23 | |
| Gantulga Dambadarjaa | M | ๐ฒ๐ณ MGL | 1 | MAR 2:22:54 โ 2026-09-23 | ||
| Gardeo Isaacs | M | ๐ฟ๐ฆ RSA | 0 | |||
| Garrett Kaalund | M | 2004-01-25 | ๐บ๐ธ USA | 1 | 200M 19.95 โ 2026-03-14 | |
| Garrett Scantling | M | 1993-05-19 | ๐บ๐ธ USA | 1 | DEC 8526 โ 2026-07-24 | |
| Garvita Rathore | F | 2003-02-06 | ๐ฎ๐ณ IND | Rajasthan | 1 | HJ 1.50 โ 2026-09-02 |
| Gaurav | M | 2004-02-02 | ๐ฎ๐ณ IND | Haryana | 1 | 400M 49.46 โ 2026-09-02 |
| Gaurav Mathur | M | 1999-09-19 | ๐ฎ๐ณ IND | Delhi | 3 | 5000M 14:08.15 โ 2026-06-24 |
| Gautam Tiwari | M | 2004-06-21 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 200M 23.34 โ 2026-09-02 |
| Gawa Zangpo | M | ๐ง๐น BHU | 1 | 5000M 14:48.43 โ 2026-09-23 | ||
| Gediminas Truskauskas | M | 1998-01-02 | ๐ฑ๐น LTU | 0 | ||
| Geeta Devasi | F | 2003-03-12 | ๐ฎ๐ณ IND | 1 | 400MH 1:01.79 โ 2026-06-14 | |
| Gemechu Dida | M | 1999-09-12 | ๐ช๐น ETH | 1 | MAR 2:03:19 โ 2026-09-27 | |
| Gemechu Godana | M | 2005-09-30 | ๐ช๐น ETH | 4 | 3000SC 8:08.67 โ 2026-09-04 | |
| Geoffrey Kipkemoi Kirwa | M | 2001-07-03 | ๐ฐ๐ช KEN | 1 | 3000SC 8:08.10 โ 2026-04-16 | |
| Geofry Toroitich Kipchumba | M | 2000-02-01 | ๐ฐ๐ช KEN | 1 | MAR 2:03:37 โ 2026-03-01 | |
| Geonyul Bae | M | ๐ฐ๐ท KOR | 0 | |||
| Geordie Beamish | M | 1996-10-24 | ๐ณ๐ฟ NZL | 1 | 3000SC 8:13.11 โ 2026-06-07 | |
| George Mutinda Mutuku | M | ๐ฐ๐ช KEN | 0 | |||
| Georgia Griffith | F | 1996-12-05 | ๐ฆ๐บ AUS | 4 | 5K 15:01.00 โ 2026-09-19 | |
| Georgia Hunter Bell | F | 1993-10-17 | ๐ฌ๐ง GBR | 6 | 1500M 3:57.72 โ 2026-09-11 | |
| Georgiy Sheiko | M | ๐ฐ๐ฟ KAZ | 1 | MARW 3:16:02 โ 2026-09-23 | ||
| Gerren Muwishi | M | ๐ฟ๐ผ ZIM | 0 | |||
| Gerson Baldรฉ | M | 2000-01-28 | ๐ต๐น POR | 3 | LJ 7.85 โ 2026-09-11 | |
| Gerson David Montes De Oca | M | 1997-06-08 | ๐ช๐จ ECU | 1 | 1500M 3:47.71 โ 2026-09-22 | |
| Gerson Izaguirre | M | 1995-08-03 | ๐ป๐ช VEN | 11 | 100M 11.54 โ 2026-09-22 | |
| Gesa Felicitas Krause | F | 1992-08-03 | ๐ฉ๐ช GER | 2 | 3000SC 9:12.27 โ 2026-08-26 | |
| Getnet Wale | M | 2000-07-16 | ๐ช๐น ETH | 1 | 5000M 13:22.11 โ 2026-08-20 | |
| Gianmarco Tamberi | M | 1992-06-01 | ๐ฎ๐น ITA | 5 | HJ 2.37 โ 2026-09-13 | |
| Gianna Woodruff | F | 1993-11-18 | ๐ต๐ฆ PAN | 6 | 400MH 53.89 โ 2026-09-11 | |
| Gideon Kipkertich Rono | M | 2003-02-22 | ๐ฐ๐ช KEN | 1 | 10000M 27:35.04 โ 2026-07-05 | |
| Gideon Kipkertich Rono | M | ๐ฐ๐ช KEN | 1 | HM 58:57.00 โ 2026-09-19 | ||
| Gift Leotlela | M | 1998-05-12 | ๐ฟ๐ฆ RSA | 4 | 100M 9.98 โ 2026-09-11 | |
| Gilmar Devinson Correa | M | 1993-09-19 | ๐จ๐ด COL | 1 | HJ 2.14 โ 2026-09-22 | |
| Gina Lรผckenkemper | F | INT | 0 | |||
| Giridharani Ravikuma | F | 2001-07-07 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 100M 11.75 โ 2026-06-24 |
| Giridharani Ravikumar | F | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 100M 11.35 โ 2026-09-10 | |
| Girjeet Singh | M | 2000-01-05 | ๐ฎ๐ณ IND | 1 | HJ 2.12 โ 2026-05-09 | |
| Gitson I | M | 2001-06-20 | ๐ฎ๐ณ IND | 0 | ||
| Giuliana Baigorria | F | 2005-02-04 | ๐ฆ๐ท ARG | 1 | HT 57.45 โ 2026-09-22 | |
| Gladys Tejeda | F | 1985-09-30 | ๐ต๐ช PER | 1 | 10000M 33:35.71 โ 2026-09-22 | |
| Glanyernis Guerra | F | 2006-06-08 | ๐ป๐ช VEN | 1 | 100M 11.65 โ 2026-09-22 | |
| Gleison Da Silva | M | 1994-03-29 | ๐ง๐ท BRA | 1 | 3000SC 8:48.35 โ 2026-09-22 | |
| Glenka Antonia | F | 1999-09-04 | ๐ณ๐ฑ NED | 1 | HJ 1.87 โ 2026-09-22 | |
| Glenrose Xaba | F | ๐ฟ๐ฆ RSA | 1 | HM 1:07:49 โ 2026-09-19 | ||
| Gloria Hooper | F | ๐ฎ๐น ITA | 0 | |||
| Godiraone Kevin Lobatlamang | M | ๐ง๐ผ BOT | 0 | |||
| Gokul K R | M | 1999-11-29 | ๐ฎ๐ณ IND | Kerala | 1 | DEC 6840 โ 2026-06-24 |
| Gokul Kunnel Radhakrishna | M | 1999-11-29 | ๐ฎ๐ณ IND | 1 | DEC 7157 โ 2026-05-23 | |
| Gokul S | M | 1996-12-17 | ๐ฎ๐ณ IND | Kerala | 1 | DEC 6682 โ 2026-06-24 |
| Gopi Thonakal | M | 1988-05-24 | ๐ฎ๐ณ IND | Karnataka | 3 | 5000M 14:15.98 โ 2026-08-22 |
| Gourav Rawal | M | 2004-12-10 | ๐ฎ๐ณ IND | Chhattisgarh | 1 | 400M 49.41 โ 2026-09-02 |
| Gout Gout | M | 2007-12-29 | ๐ฆ๐บ AUS | 1 | 200M 19.67 โ 2026-04-12 | |
| Gowrinandana | F | ๐ฎ๐ณ IND | 1 | 400M 54.20 โ 2026-05-23 | ||
| Gowrinandana | F | 2002-03-26 | ๐ฎ๐ณ IND | 0 | ||
| Gowthami Jayaraman | F | 1999-05-22 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | 800M 2:05.60 โ 2026-09-10 |
| Grace Stark | F | 2001-05-06 | ๐บ๐ธ USA | 1 | 100MH 12.38 โ 2026-06-28 | |
| Grace Xiu Mei Wong | F | ๐ฒ๐พ MAS | 1 | HT 64.15 โ 2026-09-23 | ||
| Graceson Amalda | M | 2003-04-05 | ๐ฎ๐ณ IND | 1 | 110MH 13.96 โ 2026-06-14 | |
| Gracie Hyde | F | 1999-12-12 | ๐บ๐ธ USA | 3 | RMILE 4:31.92 โ 2026-09-19 | |
| Graham Blanks | M | 2002-04-24 | ๐บ๐ธ USA | 6 | 5000M 13:00.40 โ 2026-09-11 | |
| Grant Buckmiller | M | ๐บ๐ธ USA | 0 | |||
| Grant Fisher | M | 1997-04-22 | ๐บ๐ธ USA | 5 | 5000M 13:00.34 โ 2026-09-11 | |
| Grima | F | 2002-11-09 | ๐ฎ๐ณ IND | 1 | HT 52.37 โ 2026-04-11 | |
| Gudaf Tsegay | F | ๐ช๐น ETH | 0 | |||
| Gudiya | F | 1998-09-14 | ๐ฎ๐ณ IND | 1 | 400MH 59.23 โ 2026-04-11 | |
| Gug Kaur | F | 1998-08-23 | ๐ฎ๐ณ IND | Punjab | 1 | 800M 2:13.80 โ 2026-09-02 |
| Guilherme Orenhas | M | 1998-09-10 | ๐ง๐ท BRA | 1 | 800M 1:47.36 โ 2026-09-22 | |
| Guillem Crespi | M | ๐ช๐ธ ESP | 0 | |||
| Guillermina Cossio | F | ๐ฆ๐ท ARG | 1 | 200M 23.89 โ 2026-09-22 | ||
| Guillermo Correa | M | 2001-04-09 | ๐จ๐ฑ CHI | 1 | PV 5.00 โ 2026-09-22 | |
| Gulveer Singh | M | 1998-06-01 | ๐ฎ๐ณ IND | Uttar Pradesh | 9 | 1500M 3:36.72 โ 2026-09-28 |
| Guoyi Liu | F | ๐จ๐ณ CHN | 0 | |||
| Gurav Pranav | M | 2001-07-03 | ๐ฎ๐ณ IND | 1 | 100M 10.29 โ 2026-05-23 | |
| Gurdeep Kaur | F | ๐ฎ๐ณ IND | Punjab | 2 | 400MH 1:01.08 โ 2026-06-27 | |
| Gurindervi Singh | M | ๐ฎ๐ณ IND | 0 | |||
| Gurindervir Singh | M | 2000-12-24 | ๐ฎ๐ณ IND | Punjab | 3 | 100M 10.32 โ 2026-09-10 |
| Gurlal Singh | M | 2004-06-28 | ๐ฎ๐ณ IND | Army | 2 | 1500M 4:08.20 โ 2026-09-02 |
| Gurpreet Singh | M | 2003-01-22 | ๐ฎ๐ณ IND | Punjab | 1 | 100M 11.10 โ 2026-09-02 |
| Gurshan Singh | M | 2000-06-18 | ๐ฎ๐ณ IND | Uttarkhand | 1 | 100M 11.07 โ 2026-09-02 |
| Gustavo Alejandro Mongelos | M | ๐ต๐พ PAR | 0 | |||
| Guye Idemo Adola | M | 1990-10-20 | ๐ช๐น ETH | 2 | MAR 2:02:50 โ 2026-09-27 | |
| Guรฐrรบn Karรญtas Hallgrรญmsdรณttir | F | 2002-07-07 | ๐ฎ๐ธ ISL | 1 | HT 73.88 โ 2026-04-24 | |
| Gรฉmima Joseph | F | 2001-10-17 | ๐ซ๐ท FRA | 1 | 200M 23.06 โ 2026-08-26 | |
| Gรฉnesis Nicole Caรฑola | F | 2007-07-17 | ๐ช๐จ ECU | 1 | 400M 53.69 โ 2026-09-22 | |
| Gรฉraldine Di Tizio-Frey | F | ๐จ๐ญ SUI | 1 | 100M 11.21 โ 2026-08-26 | ||
| Gรผercio Diego Pรฉrez | M | 2006-11-28 | ๐ฆ๐ท ARG | 1 | 110MH 14.26 โ 2026-09-22 |
