World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| M Gowtham | M | 2002-09-25 | ๐ฎ๐ณ IND | 1 | PV 5.15 โ 2026-06-24 | |
| M. Akshaya | F | 2003-04-21 | ๐ฎ๐ณ IND | 1 | PV 3.50 โ 2026-05-03 | |
| M. Akslin | F | 2006-09-10 | ๐ฎ๐ณ IND | 1 | 800M 2:10.75 โ 2026-04-04 | |
| M. Anupriya | F | 1997-05-10 | ๐ฎ๐ณ IND | 1 | 3000SC 11:06.23 โ 2026-05-10 | |
| M. Kowsalya | F | ๐ฎ๐ณ IND | 0 | |||
| M. Krishik | M | 2003-10-16 | ๐ฎ๐ณ IND | 1 | 110MH 13.44 โ 2026-05-10 | |
| M. Maneesh | M | ๐ฎ๐ณ IND | 0 | |||
| M. Rithik Rahul | M | 2005-05-20 | ๐ฎ๐ณ IND | 1 | 110MH 14.32 โ 2026-05-24 | |
| M. Santhosh | M | 2000-10-14 | ๐ฎ๐ณ IND | 1 | HJ 2.13 โ 2026-08-18 | |
| M. Sivakumar | M | ๐ฎ๐ณ IND | 0 | |||
| M.gowtham | M | 2002-09-25 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | PV 5.15 โ 2026-06-24 |
| M.n. Safree Ahamad | M | 1992-10-07 | ๐ฑ๐ฐ SRI | 1 | TJ 15.22 โ 2026-06-24 | |
| Macarena Gimenez | F | ๐ต๐พ PAR | 0 | |||
| Maciej Megier | M | 2003-04-26 | ๐ต๐ฑ POL | 1 | 3000SC 8:37.02 โ 2026-08-23 | |
| Mackenzie Little | F | 1996-12-22 | ๐ฆ๐บ AUS | 4 | JT 63.37 โ 2026-09-12 | |
| Maddie Wilson | F | ๐ณ๐ฟ NZL | 8 | 200M 25.45 โ 2026-09-18 | ||
| Madhurjya Bora | M | 1999-12-30 | ๐ฎ๐ณ IND | Assam | 1 | 200M 22.38 โ 2026-09-02 |
| Madhvendra Shekhawat | M | 2003-10-30 | ๐ฎ๐ณ IND | 1 | 110MH 13.82 โ 2026-05-27 | |
| Madison Malone | F | 1999-05-31 | ๐บ๐ธ USA | 1 | HT 73.91 โ 2026-04-10 | |
| Madison Whyte | F | 2004-10-17 | ๐บ๐ธ USA | 1 | 400M 48.97 โ 2026-06-13 | |
| Madison Wiltrout | F | 1999-06-04 | ๐บ๐ธ USA | 2 | JT 58.81 โ 2026-08-20 | |
| Madushani Herath | F | 2005-05-04 | ๐ฑ๐ฐ SRI | 1 | TJ 13.20 โ 2026-09-23 | |
| Magdalena Stefanowicz | F | ๐ต๐ฑ POL | 0 | |||
| Magendran S | M | 2001-08-17 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400MH 54.02 โ 2026-06-24 |
| Maggie Ewen | F | 1994-09-23 | ๐บ๐ธ USA | 1 | SP 18.95 โ 2026-05-23 | |
| Magraj Singh Shekhawat | M | 1998-10-05 | ๐ฎ๐ณ IND | Army | 1 | LJ 7.05 โ 2026-09-02 |
| Magudeeshwari Sivak | F | 2005-06-21 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | HEPW 4583 โ 2026-06-24 |
| Mahata Sanghamitra | F | 2004-12-25 | ๐ฎ๐ณ IND | 1 | 5000M 17:08.99 โ 2026-05-10 | |
| Mahek Nasrin Dayan K | F | 2006-02-27 | ๐ฎ๐ณ IND | Odisha | 1 | HJ 1.55 โ 2026-06-24 |
| Mahendra Kumar Yadav | M | 2003-08-15 | ๐ฎ๐ณ IND | Rajasthan | 1 | 400M 51.24 โ 2026-09-02 |
| Mahfooj Ali | M | 2004-07-02 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 200M 23.72 โ 2026-09-02 |
| Mahi Nandal | F | 2006-12-25 | ๐ฎ๐ณ IND | Iocl | 1 | 400M 58.44 โ 2026-09-02 |
| Maika Yagi | F | ๐ฏ๐ต JPN | 1 | MARW 3:36:40 โ 2026-09-23 | ||
| Mailo Weis | M | ๐จ๐ญ SUI | 0 | |||
| Maira Scott | F | INT | 0 | |||
| Maja ร skag | F | 2002-12-18 | ๐ธ๐ช SWE | 2 | LJ 6.66 โ 2026-08-22 | |
| Majgul Mayudin Amin Bhai | M | 2004-07-12 | ๐ฎ๐ณ IND | Gujarat | 1 | 110MH 15.52 โ 2026-09-02 |
| Makanakaishe Charamba | M | 2001-12-20 | ๐ฟ๐ผ ZIM | 4 | 200M 19.99 โ 2026-09-04 | |
| Makenson Gletty | M | 1999-04-02 | ๐ซ๐ท FRA | 12 | 100M 10.61 โ 2026-09-18 | |
| Mako Fukube | F | ๐ฏ๐ต JPN | 1 | 100MH 12.74 โ 2026-09-23 | ||
| Maksymilian Szwed | M | ๐ต๐ฑ POL | 1 | 400M 45.35 โ 2026-08-22 | ||
| Malachi Austin | M | ๐บ๐ธ USA | 0 | |||
| Malaika Mihambo | F | 1994-02-03 | ๐ฉ๐ช GER | 2 | LJ 6.60 โ 2026-08-22 | |
| Malaya Barik | M | ๐ฎ๐ณ IND | 0 | |||
| Malham Al Balushi | M | 2000-09-02 | ๐ด๐ฒ OMA | 2 | 100M 10.11 โ 2026-09-23 | |
| Malique Smith-Band | M | INT | 0 | |||
| Malkeet Singh | M | 1996-02-12 | ๐ฎ๐ณ IND | Punjab | 1 | SP 15.74 โ 2026-09-02 |
| Mallala Anusha | F | 2002-07-10 | ๐ฎ๐ณ IND | Andhra Pradesh | 3 | TJ 13.02 โ 2026-09-10 |
| Malupathi Durgam | M | 2005-07-14 | ๐ฎ๐ณ IND | Telangana | 1 | 100M 11.09 โ 2026-09-02 |
| Mamata Pal | F | 2003-07-15 | ๐ฎ๐ณ IND | 1 | 10000M 36:08.64 โ 2026-05-09 | |
| Man Kit Chin | M | 1991-07-20 | ๐ญ๐ฐ HKG | 1 | 21KW 1:34:26 โ 2026-09-23 | |
| Man Singh | M | 1989-06-20 | ๐ฎ๐ณ IND | 1 | MAR 2:14:19 โ 2026-04-26 | |
| Manaka Miura | F | ๐ฏ๐ต JPN | 0 | |||
| Manali Chauhan | F | 2003-01-21 | ๐ฎ๐ณ IND | Haryana | 1 | TJ 12.11 โ 2026-09-02 |
| Manami Nishiyama | F | ๐ฏ๐ต JPN | 1 | 3000SC 10:11.39 โ 2026-09-23 | ||
| Manato Miyao | M | ๐ฏ๐ต JPN | 1 | TJ 16.77 โ 2026-09-23 | ||
| Manatsada Sanmano | F | ๐น๐ญ THA | 0 | |||
| Manav Besoya | M | 2007-07-16 | ๐ฎ๐ณ IND | Delhi | 1 | 800M 1:52.80 โ 2026-09-02 |
| Manav R | M | 2000-06-07 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 110MH 13.66 โ 2026-06-24 |
| Manav Rajanarayanan | M | 2000-06-07 | ๐ฎ๐ณ IND | Tamil Nadu | 4 | 110MH 13.85 โ 2026-09-10 |
| Manav Sharma | M | 2003-07-03 | ๐ฎ๐ณ IND | Rajasthan | 1 | 10000M 31:56.60 โ 2026-06-24 |
| Mandeep Singh | M | 1997-04-10 | ๐ฎ๐ณ IND | Punjab | 1 | SP 10.88 โ 2026-09-02 |
| Maneesh Kumar | M | 1999-02-08 | ๐ฎ๐ณ IND | Army | 1 | 100M 11.03 โ 2026-09-02 |
| Maneesh M | M | 1993-02-06 | ๐ฎ๐ณ IND | 0 | ||
| Maneesha | F | 2001-12-04 | ๐ฎ๐ณ IND | Madhya Pradesh | 2 | 3000SC 11:47.20 โ 2026-06-24 |
| Maneesha | F | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | 3000SC 11:19.40 โ 2026-09-10 | |
| Mani Santhosh | M | 1998-11-15 | ๐ฎ๐ณ IND | 1 | PV 4.70 โ 2026-03-14 | |
| Manish Bedia | M | 2006-12-15 | ๐ฎ๐ณ IND | 0 | ||
| Manisha | F | ๐ฎ๐ณ IND | 1 | 400M 54.23 โ 2026-06-13 | ||
| Manisha | F | 2002-05-24 | ๐ฎ๐ณ IND | Haryana | 1 | 400M 55.36 โ 2026-09-02 |
| Manisha Merel | F | 2001-07-05 | ๐ฎ๐ณ IND | Odisha | 2 | LJ 5.99 โ 2026-06-24 |
| Manju Rani | F | ๐ฎ๐ณ IND | 1 | MARW 3:40:17 โ 2026-09-23 | ||
| Manmeet Singh | M | ๐ฎ๐ณ IND | 0 | |||
| Manoj Kumar | M | 2005-06-14 | ๐ฎ๐ณ IND | 4 | JT 80.73 โ 2026-09-10 | |
| Manoj Kumar J | M | 2005-06-14 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | JT 77.82 โ 2026-09-02 |
| Manoj Kumar J | M | ๐ฎ๐ณ IND | Tamil Nadu | 1 | JT 80.73 โ 2026-09-10 | |
| Manoj Moond | M | ๐ฎ๐ณ IND | 1 | MAR 2:30:00 โ 2026-08-30 | ||
| Manpreet | M | 2004-11-14 | ๐ฎ๐ณ IND | Punjab | 1 | 1500M 3:51.40 โ 2026-09-02 |
| Manpreet Kaur | F | 1998-08-19 | ๐ฎ๐ณ IND | Haryana | 7 | SP 17.17 โ 2026-09-23 |
| Manpreet Kaur. | F | 1998-08-19 | ๐ฎ๐ณ IND | Punjab | 2 | SP 17.19 โ 2026-09-10 |
| Manpreet Singh Sandhu | M | 1999-02-04 | ๐ฎ๐ณ IND | Army | 1 | 1500M 4:09.40 โ 2026-09-02 |
| Manshi | F | 2002-09-03 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | HJ 1.75 โ 2026-08-22 |
| Manshi | F | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | HJ 1.70 โ 2026-09-10 | |
| Mansi Kumar | F | 2003-09-24 | ๐ฎ๐ณ IND | Delhi | 1 | 400M 57.24 โ 2026-09-02 |
| Mansi Yadav | F | 2007-05-28 | ๐ฎ๐ณ IND | 1 | 3000SC 10:45.34 โ 2026-05-29 | |
| Manthri Anoop Kumar | M | 2005-10-31 | ๐ฎ๐ณ IND | Telangana | 1 | 100M 11.77 โ 2026-09-02 |
| Manu T S | M | ๐ฎ๐ณ IND | Kerala | 1 | 400M 45.68 โ 2026-09-10 | |
| Manu T S . | M | 2001-10-17 | ๐ฎ๐ณ IND | Kerala | 1 | 400M 45.60 โ 2026-06-24 |
| Manu Thekkinalil | M | ๐ฎ๐ณ IND | 0 | |||
| Manu Thekkinalil Saji | M | 2001-10-17 | ๐ฎ๐ณ IND | 2 | 400M 45.94 โ 2026-08-22 | |
| Manuel Gerber | M | 2005-03-15 | ๐จ๐ญ SUI | 1 | 400M 46.08 โ 2026-08-26 | |
| Manuel Guijarro | M | ๐ช๐ธ ESP | 0 | |||
| Manuel Guzman | M | ๐จ๐ฑ CHI | 0 | |||
| Manuela Rotundo | F | 2004-07-19 | ๐บ๐พ URU | 1 | JT 54.35 โ 2026-09-22 | |
| Marc Anthony Minichello | M | 2000-04-06 | ๐บ๐ธ USA | 3 | JT 80.38 โ 2026-08-26 | |
| Marc Brian Louis | M | ๐ธ๐ฌ SGP | 0 | |||
| Marcin Krukowski | M | 1992-06-14 | ๐ต๐ฑ POL | 1 | JT 83.73 โ 2026-05-23 | |
| Marco Arop | M | 1998-09-20 | ๐จ๐ฆ CAN | 4 | 800M 1:42.28 โ 2026-09-11 | |
| Marco Vilca | M | 2000-12-02 | ๐ต๐ช PER | 1 | 800M 1:48.71 โ 2026-09-22 | |
| Marcos Alexis Ramirez | M | 2000-07-18 | ๐ต๐พ PAR | 2 | 5000M 15:16.98 โ 2026-09-22 | |
| Marcos Herrera | M | 1999-06-30 | ๐ช๐จ ECU | 1 | 110MH 14.40 โ 2026-09-22 | |
| Mareike Rรถsing | F | ๐ฉ๐ช GER | 8 | 200M 25.64 โ 2026-09-18 | ||
| Margaret Akidor | F | 2002-06-26 | ๐ฐ๐ช KEN | 1 | 5000M 14:34.01 โ 2026-06-04 | |
| Margot Chevrier | F | 1999-12-21 | ๐ซ๐ท FRA | 1 | PV 4.36 โ 2026-08-20 | |
| Mari Mukta | F | 2004-11-01 | ๐ฎ๐ณ IND | 1 | TJ 12.99 โ 2026-05-23 | |
| Maria Alejandra Rocha | F | ๐จ๐ด COL | 0 | |||
| Maria Andrejczyk | F | 1996-03-09 | ๐ต๐ฑ POL | 1 | JT 62.78 โ 2026-06-07 | |
| Maria Camila Maturana | F | 2006-11-21 | ๐จ๐ด COL | 1 | 100M 11.76 โ 2026-09-22 | |
| Maria Eduarda De Oliveira | F | 2006-10-13 | ๐ง๐ท BRA | 1 | HJ 1.85 โ 2026-09-22 | |
| Maria Florencia Lamboglia | F | ๐ฆ๐ท ARG | 0 | |||
| Maria Isabel Arboleda | F | 2005-04-06 | ๐จ๐ด COL | 1 | HJ 1.85 โ 2026-09-22 | |
| Maria Isabel Pรฉrez | F | ๐ช๐ธ ESP | 0 | |||
| Maria Isabel Pรฉrez | F | ๐ช๐ธ ESP | 0 | |||
| Maria Natalia Londa | F | 1990-10-29 | ๐ฎ๐ฉ INA | 1 | TJ 13.50 โ 2026-09-23 | |
| Maria Victoria De Sena | F | ๐ง๐ท BRA | 0 | |||
| Maria ลปodzik | F | 1997-01-19 | ๐ต๐ฑ POL | 4 | HJ 1.86 โ 2026-09-11 | |
| Mariam Buenanueva-Saleme | F | 2002-09-23 | ๐ฆ๐ท ARG | 8 | 200M 25.43 โ 2026-09-22 | |
| Mariam Kareem | F | ๐ฆ๐ช UAE | 1 | 400MH 54.31 โ 2026-09-23 | ||
| Mariana Walker | F | 1999-03-19 | ๐จ๐ฑ CHI | 1 | HT 62.63 โ 2026-09-22 | |
| Mariangelic Rojas | F | 2004-12-11 | ๐ป๐ช VEN | 8 | 200M 23.92 โ 2026-09-22 | |
| Marie-Julie Bonnin | F | 2001-12-17 | ๐ซ๐ท FRA | 2 | PV 4.65 โ 2026-08-26 | |
| Marie-รloise Leclair | F | ๐จ๐ฆ CAN | 0 | |||
| Marienger Chirinos | F | 2003-12-12 | ๐ป๐ช VEN | 8 | 200M 24.85 โ 2026-09-22 | |
| Mariia Korobitskaia | F | ๐ฐ๐ฌ KGZ | 1 | 5000M 16:04.93 โ 2026-09-23 | ||
| Marija Vukoviฤ | F | 1992-01-21 | ๐ฒ๐ช MNE | 3 | HJ 1.98 โ 2026-08-26 | |
| Marike Steinacker | F | 1992-04-03 | ๐ฉ๐ช GER | 1 | DT 66.55 โ 2026-04-09 | |
| Marileidy Paulino | F | 1996-10-25 | ๐ฉ๐ด DOM | 4 | 400M 49.07 โ 2026-09-11 | |
| Marino Bloudek | M | 1999-07-18 | ๐ญ๐ท CRO | 1 | 800M 1:44.21 โ 2026-08-20 | |
| Marita Koch | F | GDR | 0 | |||
| Marithe-Thรฉrรจse Engondo | F | 2002-05-11 | ๐จ๐ญ SUI | 1 | HJ 1.80 โ 2026-08-26 | |
| Marius Karges | M | 2003-01-14 | ๐ฉ๐ช GER | 1 | DT 69.47 โ 2026-04-12 | |
| Mariya Jaison | F | 1997-09-23 | ๐ฎ๐ณ IND | Karnataka | 1 | PV 3.80 โ 2026-06-24 |
| Mariya Korobitskaya | F | 1990-05-10 | ๐ฐ๐ฌ KGZ | 1 | 10000M 33:54.47 โ 2026-09-23 | |
| Mariya Shuvalova | F | ๐ฐ๐ฟ KAZ | 1 | 400M 53.59 โ 2026-09-23 | ||
| Mariya Yefremova | F | 1998-10-19 | ๐ฐ๐ฟ KAZ | 1 | TJ 13.34 โ 2026-09-23 | |
| Mark English | M | 1993-03-18 | ๐ฎ๐ช IRL | 3 | 800M 1:42.78 โ 2026-09-13 | |
| Mark Ren Lee | M | ๐ธ๐ฌ SGP | 0 | |||
| Markel Fernandez | M | ๐ช๐ธ ESP | 0 | |||
| Markus Rooth | M | ๐ณ๐ด NOR | 11 | 100M 10.95 โ 2026-09-18 | ||
| Marlet Ospino | F | 2004-09-06 | ๐จ๐ด COL | 2 | 100M 11.81 โ 2026-09-22 | |
| Marlie Viljoen | F | ๐ฟ๐ฆ RSA | 0 | |||
| Marta Alemayo | F | 2008-04-08 | ๐ช๐น ETH | 3 | 5000M 14:40.27 โ 2026-09-04 | |
| Marta Garcรญa | F | 1998-01-01 | ๐ช๐ธ ESP | 4 | 5K 14:59.00 โ 2026-09-19 | |
| Martha Chemutai | F | ๐บ๐ฌ UGA | 1 | 5K 15:30.00 โ 2026-09-19 | ||
| Marthe Koala | F | 1994-03-08 | ๐ง๐ซ BUR | 2 | LJ 6.21 โ 2026-09-11 | |
| Martin Kouyoumdjian | M | 2003-03-07 | ๐จ๐ฑ CHI | 1 | 400M 45.99 โ 2026-09-22 | |
| Martin Saavedra | M | 2004-02-04 | ๐ฆ๐ท ARG | 1 | LJ 7.63 โ 2026-09-22 | |
| Martin Zabala | M | ๐จ๐ฑ CHI | 0 | |||
| Martina Escudero | F | 1996-12-06 | ๐ฆ๐ท ARG | 1 | 800M 2:15.21 โ 2026-09-22 | |
| Martina Lakra | F | 2001-08-20 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | TJ 12.12 โ 2026-06-24 |
| Martina Weil | F | ๐จ๐ฑ CHI | 3 | 400M 50.45 โ 2026-09-22 | ||
| Martรญn Segurola | M | ๐ช๐ธ ESP | 1 | RMILE 3:56.92 โ 2026-09-19 | ||
| Martรญn Sรกenz De Santa Marรญa | M | 2001-01-17 | ๐จ๐ฑ CHI | 1 | 110MH 13.81 โ 2026-09-22 | |
| Marvin Schulte | M | ๐ฉ๐ช GER | 0 | |||
| Marwa Bouzayani | F | 1997-03-26 | ๐น๐ณ TUN | 3 | 3000SC 8:57.02 โ 2026-09-04 | |
| Marwin Aregger | M | 2010-05-14 | ๐จ๐ญ SUI | 0 | ||
| Mary Zeneida Granja | F | 1995-04-23 | ๐ช๐จ ECU | 2 | 5000M 15:59.64 โ 2026-09-22 | |
| Maryam Abdulelah | F | 2000-04-20 | ๐ฎ๐ถ IRQ | 1 | ||
| Maryam Kazemi | F | 1999-02-11 | ๐ฎ๐ท IRI | 1 | TJ 12.68 โ 2026-09-23 | |
| Marymukta Soreng | F | 2004-11-01 | ๐ฎ๐ณ IND | Odisha | 1 | TJ 12.73 โ 2026-06-24 |
| Marรญa Fernanda Murillo | F | 1999-01-21 | ๐จ๐ด COL | 1 | HEPW 6357 โ 2026-06-28 | |
| Marรญa Ignacia Montt | F | 1996-02-23 | ๐จ๐ฑ CHI | 1 | 100M 11.61 โ 2026-09-22 | |
| Marรญa Pรญa Fernรกndez | F | 1995-04-01 | ๐บ๐พ URU | 1 | 1500M 4:37.72 โ 2026-09-22 | |
| Marรญa Vicente | F | 2001-03-28 | ๐ช๐ธ ESP | 1 | HEPW 6372 โ 2026-08-15 | |
| Masai Russell | F | 2000-06-17 | ๐บ๐ธ USA | 6 | 100MH 12.38 โ 2026-09-11 | |
| Masaki Ejima | M | ๐ฏ๐ต JPN | 1 | PV 5.20 โ 2026-09-23 | ||
| Masateru Yugami | M | 1993-04-14 | ๐ฏ๐ต JPN | 1 | DT 58.53 โ 2026-09-23 | |
| Mastewal Mehabaw | F | 2006-12-31 | ๐ช๐น ETH | 1 | 5000M 14:38.66 โ 2026-05-16 | |
| Masumi Aoki | F | ๐ฏ๐ต JPN | 0 | |||
| Mateusz Koลodziejski | M | 2002-06-22 | ๐ต๐ฑ POL | 4 | HJ 2.22 โ 2026-09-11 | |
| Matheus Lima | M | 2003-06-01 | ๐ง๐ท BRA | 7 | 400MH 48.58 โ 2026-09-22 | |
| Mathew Kipchumba Kipsang | M | 1995-11-16 | ๐ฐ๐ช KEN | 2 | 5K 13:11.00 โ 2026-09-19 | |
| Matias Reynagas | M | 2002-11-09 | ๐ฆ๐ท ARG | 2 | 5000M 14:00.87 โ 2026-09-22 | |
| Matic Ian Guฤek | M | 2003-09-20 | ๐ธ๐ฎ SLO | 5 | 400MH 48.33 โ 2026-09-04 | |
| Matteo Sioli | M | 2005-10-01 | ๐ฎ๐น ITA | 1 | HJ 2.30 โ 2026-07-26 | |
| Matthew Denny | M | 1996-06-02 | ๐ฆ๐บ AUS | 3 | DT 68.04 โ 2026-09-04 | |
| Matthew Gray | M | 2004-10-13 | ๐บ๐ธ USA | 1 | PV 5.84 โ 2026-05-15 | |
| Matthew Hudson-Smith | M | 1994-10-26 | ๐ฌ๐ง GBR | 3 | 400M 44.28 โ 2026-09-11 | |
| Matthew Wilkinson | M | 1998-12-27 | ๐บ๐ธ USA | 3 | 3000SC 8:19.04 โ 2026-09-04 | |
| Mattia Furlani | M | 2005-02-07 | ๐ฎ๐น ITA | 1 | LJ 8.43 โ 2026-05-16 | |
| Matvei Volkov | M | 2004-03-13 | ๐ง๐พ BLR | 1 | PV 6.01 โ 2026-02-20 | |
| Maureen Koster | F | 1992-07-03 | ๐ณ๐ฑ NED | 5 | 5000M 14:38.78 โ 2026-09-11 | |
| Maurine Jepkoech Chebor | F | 2004-05-28 | ๐ฐ๐ช KEN | 1 | 5000M 14:39.31 โ 2026-05-16 | |
| Max Burgin | M | 2002-05-20 | ๐ฌ๐ง GBR | 1 | 800M 1:42.98 โ 2026-05-31 | |
| Max Thomas | M | ๐บ๐ธ USA | 2 | 200M 19.98 โ 2026-04-17 | ||
| Maxim Frolovskiy | M | 2002-07-04 | ๐ฐ๐ฟ KAZ | 2 | 5000M 14:00.60 โ 2026-09-23 | |
| Maxime Chaumeton | M | ๐ฟ๐ฆ RSA | 1 | 5K 13:13.00 โ 2026-09-19 | ||
| Maxine Libens-Thein | F | 2012-05-29 | ๐ฑ๐บ LUX | 0 | ||
| Maya | F | ๐ฎ๐ณ IND | 0 | |||
| Maya | F | 2007-07-28 | ๐ฎ๐ณ IND | 0 | ||
| Maya Collins | F | ๐บ๐ธ USA | 0 | |||
| Mayank Chikara | M | 2007-05-25 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 400M 49.24 โ 2026-09-02 |
| Mayank Giri | M | 2005-02-24 | ๐ฎ๐ณ IND | Delhi | 1 | LJ 6.62 โ 2026-09-02 |
| Mayank Yadav | M | 2006-08-02 | ๐ฎ๐ณ IND | 1 | 800M 1:48.27 โ 2026-06-24 | |
| Mayara Dos Santos Leite | F | 1996-01-04 | ๐ง๐ท BRA | 1 | 800M 2:04.26 โ 2026-09-22 | |
| Mayra Gaviria | F | 1997-05-26 | ๐จ๐ด COL | 1 | HT 66.35 โ 2026-09-22 | |
| Mazoon Al Alawi | F | ๐ด๐ฒ OMA | 0 | |||
| Maลgorzata Pojฤta | F | 2006-03-13 | ๐ต๐ฑ POL | 0 | ||
| Mckenzi Calloway | F | ๐บ๐ธ USA | 0 | |||
| Md Asharul Hoque | M | 2003-10-01 | ๐ฎ๐ณ IND | Delhi | 1 | 400M 50.32 โ 2026-09-02 |
