World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| V K Badusha | M | ๐ฎ๐ณ IND | 0 | |||
| V Sudheeksha . | F | 2005-04-28 | ๐ฎ๐ณ IND | Karnataka | 1 | 200M 24.63 โ 2026-06-24 |
| V. Dhesikha | F | ๐ฎ๐ณ IND | 0 | |||
| V. Dinesh | M | 1997-05-03 | ๐ฎ๐ณ IND | 1 | TJ 16.20 โ 2026-08-18 | |
| V. Karthika | F | 2005-11-21 | ๐ฎ๐ณ IND | 2 | PV 4.10 โ 2026-09-10 | |
| V. Kavitha | F | 1998-06-15 | ๐ฎ๐ณ IND | 1 | 800M 2:07.10 โ 2026-05-10 | |
| V. Rakshitha | F | ๐ฎ๐ณ IND | 0 | |||
| V.m. Abhirami | F | 2003-03-27 | ๐ฎ๐ณ IND | 1 | LJ 6.04 โ 2026-06-27 | |
| V.s. Sebastian | M | 2003-10-04 | ๐ฎ๐ณ IND | 2 | TJ 16.25 โ 2026-08-25 | |
| V.s. Shridevika | F | 2000-07-14 | ๐ฎ๐ณ IND | 1 | LJ 6.10 โ 2026-06-27 | |
| Vaibhav Patil | M | 2002-02-27 | ๐ฎ๐ณ IND | Karnataka | 1 | 1500M 3:48.90 โ 2026-06-24 |
| Vaishnavi Rawal | F | 2006-05-09 | ๐ฎ๐ณ IND | 1 | 800M 2:07.41 โ 2026-05-25 | |
| Valarie Sion | F | 1995-02-23 | ๐บ๐ธ USA | 2 | DT 66.92 โ 2026-09-04 | |
| Valentin Soca | M | 2002-07-24 | ๐บ๐พ URU | 2 | 1500M 3:46.05 โ 2026-09-22 | |
| Valentina Barrientos | F | 1997-12-07 | ๐จ๐ฑ CHI | 1 | 800M 2:03.31 โ 2026-09-22 | |
| Valentina Rosamilia | F | 2003-01-27 | ๐จ๐ญ SUI | 3 | 800M 1:58.53 โ 2026-09-11 | |
| Valeria Quispe | F | 1997-09-02 | ๐ง๐ด BOL | 1 | TJ 12.74 โ 2026-09-22 | |
| Valeriy Pronkin | M | 1994-06-15 | ๐ท๐บ RUS | 1 | HT 80.95 โ 2026-07-05 | |
| Valeriya Gorbatova | F | ๐บ๐ฟ UZB | 1 | HJ 1.80 โ 2026-09-23 | ||
| Vanam Sharma | M | 1998-04-13 | ๐ฎ๐ณ IND | 2 | SP 17.15 โ 2026-05-09 | |
| Vance Nilsson | M | 2005-11-07 | ๐บ๐ธ USA | 1 | 400MH 48.06 โ 2026-06-12 | |
| Vanessa Grimm | F | 1997-04-22 | ๐ฉ๐ช GER | 9 | 200M 24.76 โ 2026-09-18 | |
| Vanessa Kamga | F | 1998-11-19 | ๐ธ๐ช SWE | 2 | DT 62.53 โ 2026-09-04 | |
| Vanessa Ying Zhuang Lee | F | 1998-02-23 | ๐ธ๐ฌ SGP | 1 | 10000M 36:00.95 โ 2026-09-23 | |
| Vanshika Ghanghas | F | 2005-08-10 | ๐ฎ๐ณ IND | Haryana | 3 | PV 3.65 โ 2026-09-10 |
| Vanshika Shekhawat | F | 2004-10-20 | ๐ฎ๐ณ IND | 1 | SP 14.70 โ 2026-05-23 | |
| Varun Oori Manohar | M | ๐ฎ๐ณ IND | 0 | |||
| Varun Sharma | M | ๐ฎ๐ณ IND | 0 | |||
| Vashti Cunningham | F | 1998-01-18 | ๐บ๐ธ USA | 2 | HJ 1.89 โ 2026-08-23 | |
| Vasiliy Mizinov | M | 1997-12-29 | ๐ท๐บ RUS | 1 | 20KW 1:19:04 โ 2026-02-16 | |
| Vengatesh Pavithra | F | 2001-12-08 | ๐ฎ๐ณ IND | 1 | PV 3.80 โ 2026-04-04 | |
| Vera Bertemes-Hoffmann | F | ๐ฑ๐บ LUX | 1 | RMILE 4:36.16 โ 2026-09-19 | ||
| Vera Sjรถberg | F | ๐ธ๐ช SWE | 1 | RMILE 4:33.05 โ 2026-09-19 | ||
| Vernon Norwood | M | 1992-04-10 | ๐บ๐ธ USA | 1 | 400M 44.92 โ 2026-08-26 | |
| Veronica Fraley | F | 2000-05-27 | ๐บ๐ธ USA | 1 | DT 67.01 โ 2026-04-11 | |
| Veronica Huacasi | F | 2004-03-02 | ๐ต๐ช PER | 2 | 5000M 17:08.38 โ 2026-09-22 | |
| Veronica Loleo | F | ๐ฐ๐ช KEN | 1 | HM 1:06:05 โ 2026-09-19 | ||
| Veronica Shanti Pereira | F | 1996-09-20 | ๐ธ๐ฌ SGP | 1 | 100M 11.21 โ 2026-09-23 | |
| Veronica Vancardo | F | 2000-09-26 | ๐จ๐ญ SUI | 3 | 800M 1:58.66 โ 2026-09-04 | |
| Versha | F | 2006-01-05 | ๐ฎ๐ณ IND | Punjab | 1 | JT 43.01 โ 2026-06-24 |
| Vibhaskar Kumar | M | 2004-02-15 | ๐ฎ๐ณ IND | Bihar | 3 | 100M 10.59 โ 2026-09-10 |
| Victoria Bossong | F | ๐ต๐ญ PHI | 1 | 800M 2:05.34 โ 2026-09-23 | ||
| Victoria Olives | F | 1999-12-10 | ๐ฆ๐ท ARG | 1 | 800M 2:07.92 โ 2026-09-22 | |
| Vidhi | F | 2004-12-27 | ๐ฎ๐ณ IND | 1 | SP 16.35 โ 2026-05-09 | |
| Vignesh B | M | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400MH 52.04 โ 2026-09-10 | |
| Vijay Chauhan | M | 2002-01-09 | ๐ฎ๐ณ IND | Army | 1 | 1500M 4:05.10 โ 2026-09-02 |
| Vijay Kumar | M | 2005-02-02 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 100M 11.25 โ 2026-09-02 |
| Vijay Singh | M | 2002-03-12 | ๐ฎ๐ณ IND | Army | 1 | 100M 12.28 โ 2026-09-02 |
| Vijay Yadav | M | 2002-06-17 | ๐ฎ๐ณ IND | Maharashtra | 1 | 400M 51.99 โ 2026-09-02 |
| Vijayakumari Gk | F | 1996-08-05 | ๐ฎ๐ณ IND | 0 | ||
| Vijayakumari Gowdenahalli Kumara | F | ๐ฎ๐ณ IND | 1 | 400M 53.50 โ 2026-05-23 | ||
| Vijya Singh | F | 2000-02-02 | ๐ฎ๐ณ IND | Bihar | 1 | 100M 13.53 โ 2026-09-02 |
| Vikas Kumar | M | 2006-01-11 | ๐ฎ๐ณ IND | 2 | 10000M 30:06.45 โ 2026-06-07 | |
| Vikas Kumar Bind | M | 2006-01-11 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | 5000M 14:25.80 โ 2026-06-24 |
| Vikas Yadav | M | 2001-12-22 | ๐ฎ๐ณ IND | Army | 1 | JT 63.19 โ 2026-09-02 |
| Vikash | M | 2004-12-10 | ๐ฎ๐ณ IND | Haryana | 1 | 1500M 3:52.70 โ 2026-09-02 |
| Vikash Dalal | M | 2000-10-25 | ๐ฎ๐ณ IND | Haryana | 3 | 3000SC 8:50.40 โ 2026-09-10 |
| Vikash Kumar | M | 2003-01-26 | ๐ฎ๐ณ IND | Army | 1 | 100M 11.38 โ 2026-09-02 |
| Vikash Kumar. | M | 2000-10-28 | ๐ฎ๐ณ IND | Army | 1 | 400M 48.17 โ 2026-09-02 |
| Vikash Sharma | M | 2003-04-23 | ๐ฎ๐ณ IND | Uttarkhand | 1 | JT 73.07 โ 2026-09-02 |
| Vikesh Kumar | M | ๐ฎ๐ณ IND | 0 | |||
| Vikram Bangriya | M | 1994-04-02 | ๐ฎ๐ณ IND | 1 | MAR 2:25:19 โ 2026-01-18 | |
| Vikrant Malik | M | 1996-01-02 | ๐ฎ๐ณ IND | 1 | JT 73.59 โ 2026-04-04 | |
| Vikrant Panchal | M | 2000-01-30 | ๐ฎ๐ณ IND | Haryana | 5 | 400M 45.75 โ 2026-09-10 |
| Vikrant Rainak | M | 1998-03-08 | ๐ฎ๐ณ IND | 1 | HT 61.81 โ 2026-03-07 | |
| Viktoriya Bikuzina | F | 2005-10-31 | ๐ท๐บ RUS | 1 | 20KW 1:33:51 โ 2026-05-24 | |
| Vimal Mugesh Thamizhchelvan | M | 1996-03-25 | ๐ฎ๐ณ IND | 1 | TJ 15.90 โ 2026-08-18 | |
| Vimbayi Maisvorewa | F | INT | 0 | |||
| Vinayak Pratap | M | 2004-09-20 | ๐ฎ๐ณ IND | 1 | 3000SC 8:56.32 โ 2026-05-10 | |
| Vincent Bharathi | M | 1994-05-20 | ๐ฎ๐ณ IND | 1 | HJ 2.10 โ 2026-08-18 | |
| Vincent Ciattei | M | 1995-01-21 | ๐บ๐ธ USA | 5 | RMILE 3:54.62 โ 2026-09-19 | |
| Vincent Leslie Lam | M | ๐ญ๐ฐ HKG | 1 | MAR 2:22:04 โ 2026-09-23 | ||
| Vineeth Saseend | M | ๐ฎ๐ณ IND | 0 | |||
| Vinit Dinkar | M | 2002-05-15 | ๐ฎ๐ณ IND | 1 | 100M 10.48 โ 2026-06-07 | |
| Vinit Kumar | M | 2005-04-05 | ๐ฎ๐ณ IND | Iocl | 1 | 200M 23.19 โ 2026-09-02 |
| Vinita Gurjar | F | 2005-09-27 | ๐ฎ๐ณ IND | 1 | 1500M 4:26.47 โ 2026-05-23 | |
| Vinod Kumar | M | 2005-12-16 | ๐ฎ๐ณ IND | 1 | 800M 1:47.66 โ 2026-06-24 | |
| Vinod Kumar Banoth | M | 2005-12-16 | ๐ฎ๐ณ IND | Telangana | 2 | 800M 1:47.80 โ 2026-09-10 |
| Vinod Singh | M | 2005-07-20 | ๐ฎ๐ณ IND | Madhya Pradesh | 4 | 5000M 14:10.48 โ 2026-06-24 |
| Vinoth Yuvaraj | M | 1994-09-26 | ๐ฎ๐ณ IND | Kerala | 1 | LJ 7.50 โ 2026-06-24 |
| Vinothini Duraimanic | F | 2002-03-26 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | HT 47.83 โ 2026-06-24 |
| Vinรญcius Moura | M | ๐ง๐ท BRA | 0 | |||
| Violah Cheptoo | F | 1989-03-01 | ๐ฐ๐ช KEN | 1 | MAR 2:19:05 โ 2026-03-01 | |
| Violine Intan Puspita | F | 2000-09-22 | ๐ฎ๐ฉ INA | 1 | 21KW 1:51:00 โ 2026-09-23 | |
| Vipin | M | 2003-06-12 | ๐ฎ๐ณ IND | Chandigarh | 1 | 5000M 14:16.00 โ 2026-06-24 |
| Vipul Yadav | M | 2003-06-28 | ๐ฎ๐ณ IND | Rajasthan | 3 | JT 77.43 โ 2026-09-10 |
| Virender | M | 2003-04-13 | ๐ฎ๐ณ IND | Army | 1 | 800M 1:51.80 โ 2026-09-02 |
| Virginia Troiani | F | ๐ฎ๐น ITA | 0 | |||
| Vishakha | F | 2001-02-13 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 100M 13.84 โ 2026-09-02 |
| Vishal | M | 2003-11-01 | ๐ฎ๐ณ IND | Haryana | 1 | 1500M 3:54.00 โ 2026-09-02 |
| Vishal Bahadur | M | 2003-05-09 | ๐ฎ๐ณ IND | Jharkhand | 3 | TJ 15.87 โ 2026-09-10 |
| Vishal Bansode | M | 2002-07-01 | ๐ฎ๐ณ IND | Maharashtra | 1 | 1500M 4:05.30 โ 2026-09-02 |
| Vishal T K | M | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400M 45.36 โ 2026-09-10 | |
| Vishal Thennarasu | M | ๐ฎ๐ณ IND | 1 | 400M 45.48 โ 2026-09-23 | ||
| Vishal Thennarasu Kayalvizhi | M | 2003-12-17 | ๐ฎ๐ณ IND | 2 | 400M 44.98 โ 2026-05-23 | |
| Vishal Tk | M | 2003-12-17 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | 400M 45.43 โ 2026-06-24 |
| Vishavpartap Singh Bilkhu | M | 2004-11-10 | ๐ฎ๐ณ IND | Punjab | 1 | 400M 48.97 โ 2026-09-02 |
| Vishnu Siva Sankar | M | 1996-11-22 | ๐ฎ๐ณ IND | Delhi | 1 | LJ 7.30 โ 2026-09-02 |
| Vishu | M | 2006-02-02 | ๐ฎ๐ณ IND | Uttarkhand | 1 | 200M 24.11 โ 2026-09-02 |
| Vishwajeet Gora | M | ๐ฎ๐ณ IND | 0 | |||
| Vithya Ramraj | F | 1998-09-20 | ๐ฎ๐ณ IND | 6 | 400MH 54.75 โ 2026-09-28 | |
| Vitoria Alves | F | 1998-03-11 | ๐ง๐ท BRA | 3 | 100MH 13.05 โ 2026-09-22 | |
| Vitoria Cristina Rosa | F | ๐ง๐ท BRA | 0 | |||
| Vivek Kumar | M | 2003-03-28 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | JT 63.27 โ 2026-09-02 |
| Vladimir Aceti | M | ๐ฎ๐น ITA | 0 | |||
| Volodymyr Myslyvฤuk | M | 1996-04-25 | ๐จ๐ฟ CZE | 2 | HT 78.19 โ 2026-09-11 | |
| Vyacheslav Zems | M | ๐ฐ๐ฟ KAZ | 1 | 400MH 51.17 โ 2026-09-23 |
