World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| B. Chandru | M | ๐ฎ๐ณ IND | 0 | |||
| B. Kanisri | F | ๐ฎ๐ณ IND | 0 | |||
| B. Karan | M | ๐ฎ๐ณ IND | 0 | |||
| B. Nithya | F | 2003-10-17 | ๐ฎ๐ณ IND | 1 | HT 55.39 โ 2026-05-09 | |
| B. Sowndharya Balakr | F | 2006-08-22 | ๐ฎ๐ณ IND | 1 | PV 3.60 โ 2026-04-24 | |
| B. Vignesh | M | 2005-06-08 | ๐ฎ๐ณ IND | 1 | 400MH 50.86 โ 2026-05-24 | |
| B.a. Anakha | F | 2001-03-29 | ๐ฎ๐ณ IND | 1 | 400M 54.20 โ 2026-08-25 | |
| Babisha P | F | 2001-12-26 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | TJ 12.06 โ 2026-06-24 |
| Babita Patel | F | 2000-08-12 | ๐ฎ๐ณ IND | Madhya Pradesh | 3 | PV 3.50 โ 2026-09-10 |
| Babli Verma | F | 2000-05-08 | ๐ฎ๐ณ IND | 2 | 5000M 16:59.61 โ 2026-08-25 | |
| Bablu Sisodiya | M | 2004-04-05 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | 1500M 4:02.30 โ 2026-09-02 |
| Badal | M | 1998-12-10 | ๐ฎ๐ณ IND | 1 | HT 60.06 โ 2026-05-09 | |
| Bader Alsweed | M | ๐ฐ๐ผ KUW | 1 | 1500M 3:48.92 โ 2026-09-23 | ||
| Bailey Lear | F | ๐บ๐ธ USA | 0 | |||
| Baje Nagamma | F | 2003-08-11 | ๐ฎ๐ณ IND | 1 | PV 3.70 โ 2026-05-23 | |
| Baje Nagamma Ravind | F | 2003-08-11 | ๐ฎ๐ณ IND | Maharashtra | 1 | PV 3.50 โ 2026-06-24 |
| Bal Kishan | M | 1998-11-09 | ๐ฎ๐ณ IND | 1 | 3000SC 8:49.33 โ 2026-05-10 | |
| Balaji | M | 2000-09-26 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | SP 15.83 โ 2026-09-02 |
| Balapuwaduge Mendis | F | ๐ฑ๐ฐ SRI | 0 | |||
| Baljeet | M | 1998-01-05 | ๐ฎ๐ณ IND | Army | 1 | 400M 50.23 โ 2026-09-02 |
| Balkishan | M | 1998-11-09 | ๐ฎ๐ณ IND | Haryana | 1 | 3000SC 8:51.00 โ 2026-06-24 |
| Balkishan | M | ๐ฎ๐ณ IND | Haryana | 1 | 3000SC 8:59.60 โ 2026-09-10 | |
| Balraj Pardeshi | M | 2006-04-12 | ๐ฎ๐ณ IND | Maharashtra | 1 | 110MH 15.53 โ 2026-09-02 |
| Balram Sharma | M | 2004-06-05 | ๐ฎ๐ณ IND | Army | 1 | 110MH 15.15 โ 2026-09-02 |
| Balรกzs Plisz | M | ๐ญ๐บ HUN | 0 | |||
| Banti Choudhary | M | 2004-08-25 | ๐ฎ๐ณ IND | Rajasthan | 1 | 400M 49.91 โ 2026-09-02 |
| Baotang Liang | M | ๐จ๐ณ CHN | 0 | |||
| Bapi Hansda | M | ๐ฎ๐ณ IND | 1 | |||
| Baptiste Thiery | M | 2001-06-29 | ๐ซ๐ท FRA | 6 | PV 5.80 โ 2026-09-11 | |
| Baraky Redae | F | ๐ช๐น ETH | 1 | HM 1:07:51 โ 2026-09-19 | ||
| Baranica Elangoan | F | 1997-02-03 | ๐ฎ๐ณ IND | 2 | PV 4.15 โ 2026-09-23 | |
| Baranica Elangovan | F | 1997-02-03 | ๐ฎ๐ณ IND | Tamil Nadu | 2 | PV 4.10 โ 2026-09-10 |
| Barath S | M | 2003-08-10 | ๐ฎ๐ณ IND | 0 | ||
| Barath Sridhar | M | ๐ฎ๐ณ IND | 1 | 400M 46.43 โ 2026-05-22 | ||
| Barbora Malรญkovรก | F | ๐จ๐ฟ CZE | 0 | |||
| Barnokhon Sayfullaeva | F | ๐บ๐ฟ UZB | 1 | HJ 1.90 โ 2026-09-23 | ||
| Basant | M | 2007-01-07 | ๐ฎ๐ณ IND | Rajasthan | 2 | HJ 2.16 โ 2026-06-24 |
| Basant | M | ๐ฎ๐ณ IND | Rajasthan | 1 | HJ 2.15 โ 2026-09-10 | |
| Bashir Abdi | M | 1989-02-10 | ๐ง๐ช BEL | 1 | MAR 2:04:19 โ 2026-04-12 | |
| Bassant Hemida | F | 1996-09-28 | ๐ช๐ฌ EGY | 1 | 400M 50.10 โ 2026-06-21 | |
| Bassem Hemeida | M | 2000-03-28 | ๐ถ๐ฆ QAT | 4 | 400MH 47.82 โ 2026-09-23 | |
| Bastien Augusto | M | ๐ซ๐ท FRA | 1 | HM 1:01:04 โ 2026-09-19 | ||
| Bat-Erdene Gansukh | M | ๐ฒ๐ณ MGL | 1 | 5000M 14:45.74 โ 2026-09-23 | ||
| Bayanda Walaza | M | 2006-02-09 | ๐ฟ๐ฆ RSA | 1 | 100M 9.89 โ 2026-07-21 | |
| Bayapo Ndori | M | ๐ง๐ผ BOT | 1 | 400M 45.18 โ 2026-08-22 | ||
| Beatrice Chebet | F | ๐ฐ๐ช KEN | 0 | |||
| Beatriz Chagas | F | 1999-05-08 | ๐ง๐ท BRA | 1 | PV 4.30 โ 2026-09-22 | |
| Beatriฤฤ Juลกkeviฤiลซtฤ | F | 2000-01-10 | ๐ฑ๐น LTU | 9 | 200M 23.89 โ 2026-09-18 | |
| Bedatu Hirpa | F | 1999-04-28 | ๐ช๐น ETH | 1 | MAR 2:16:53 โ 2026-09-27 | |
| Beer Bahadur Singh | M | 1992-07-14 | ๐ฎ๐ณ IND | Sscb | 1 | SP 13.52 โ 2026-09-02 |
| Bekelech Gudeta | F | 1997-10-11 | ๐ช๐น ETH | 1 | MAR 2:18:58 โ 2026-09-27 | |
| Belay Tilahun Bezabeh | M | ๐ช๐น ETH | 1 | HM 1:00:32 โ 2026-09-19 | ||
| Belen Fritzsche | F | ๐ฆ๐ท ARG | 0 | |||
| Belen Ituarte | F | ๐จ๐ฑ CHI | 0 | |||
| Belsy Jenniffer Quiรฑonez | F | 2007-04-30 | ๐ช๐จ ECU | 1 | DT 47.67 โ 2026-09-22 | |
| Belรฉn Casetta | F | 1994-09-26 | ๐ฆ๐ท ARG | 1 | 3000SC 9:35.44 โ 2026-09-22 | |
| Ben Jefferies | M | ๐ฌ๐ง GBR | 0 | |||
| Ben Pattison | M | 2001-12-15 | ๐ฌ๐ง GBR | 2 | 800M 1:44.29 โ 2026-09-04 | |
| Ben Wiederkehr | M | 2013-01-31 | ๐จ๐ญ SUI | 0 | ||
| Bence Halรกsz | M | 1997-08-04 | ๐ญ๐บ HUN | 3 | HT 80.30 โ 2026-09-11 | |
| Benjamin Azamati | M | ๐บ๐ธ USA | 0 | |||
| Benjamin Ignacio Aravena | M | ๐จ๐ฑ CHI | 0 | |||
| Berdine Castillo | F | 2000-03-18 | ๐จ๐ฑ CHI | 1 | 800M 2:06.16 โ 2026-09-22 | |
| Bereket Nega | M | ๐ช๐น ETH | 1 | HM 1:00:40 โ 2026-09-19 | ||
| Bertukan Welde | F | 2004-05-10 | ๐ช๐น ETH | 1 | MAR 2:16:36 โ 2026-03-01 | |
| Betsabe Paez | F | 1993-10-27 | ๐ฆ๐ท ARG | 1 | HJ 1.79 โ 2026-09-22 | |
| Bhadra Harita | F | 2003-06-06 | ๐ฎ๐ณ IND | 5 | 100M 11.22 โ 2026-09-10 | |
| Bhagavathi Bhavani | F | 1998-12-19 | ๐ฎ๐ณ IND | 3 | LJ 6.42 โ 2026-09-10 | |
| Bhagawati Khadka | F | 2009-10-07 | ๐ณ๐ต NEP | 1 | 1500M 5:03.56 โ 2026-08-22 | |
| Bhagwati Dangi | F | 1999-07-05 | ๐ฎ๐ณ IND | 1 | MAR 3:03:16 โ 2026-01-18 | |
| Bhairabi Das | F | 1995-02-02 | ๐ฎ๐ณ IND | 1 | TJ 13.28 โ 2026-05-23 | |
| Bhairabi Roy | F | 1995-02-02 | ๐ฎ๐ณ IND | West Bengal | 2 | TJ 13.06 โ 2026-09-10 |
| Bhanu Pratap Singh | M | 2006-03-19 | ๐ฎ๐ณ IND | Rajasthan | 1 | 100M 11.93 โ 2026-09-02 |
| Bharti | F | 1997-01-01 | ๐ฎ๐ณ IND | Haryana | 4 | 5000M 15:46.45 โ 2026-08-22 |
| Bhartpreet Singh | M | 2004-07-02 | ๐ฎ๐ณ IND | 1 | DT 55.86 โ 2026-04-04 | |
| Bhavana Yadav | F | 1999-04-09 | ๐ฎ๐ณ IND | Delhi | 2 | DT 51.33 โ 2026-09-10 |
| Bhavani Yadav Bhagav | F | 1998-12-19 | ๐ฎ๐ณ IND | Andhra Pradesh | 1 | LJ 6.41 โ 2026-06-24 |
| Bhavani Yadav Bhagavathi | F | ๐ฎ๐ณ IND | Andhra Pradesh | 1 | LJ 6.42 โ 2026-09-10 | |
| Bhavava Yadav | F | 1999-04-09 | ๐ฎ๐ณ IND | 1 | DT 52.51 โ 2026-04-04 | |
| Bhavikkumar Bharwad | M | 2004-07-02 | ๐ฎ๐ณ IND | Ncoe Trivandrum | 1 | 400M 49.38 โ 2026-09-02 |
| Bhavya Jain | F | 2005-03-23 | ๐ฎ๐ณ IND | 1 | PV 3.70 โ 2026-04-04 | |
| Bhavya Pilania | F | 2007-10-18 | ๐ฎ๐ณ IND | Haryana | 2 | JT 44.47 โ 2026-09-10 |
| Bhoomika Nehate | F | ๐ฎ๐ณ IND | 2 | 200M 23.92 โ 2026-09-03 | ||
| Bhumeshwory Devi Huidrom | F | 2004-02-01 | ๐ฎ๐ณ IND | 2 | 1500M 4:29.74 โ 2026-07-12 | |
| Bhumi Singh | F | 2006-10-26 | ๐ฎ๐ณ IND | Delhi | 1 | 400M 57.32 โ 2026-09-02 |
| Bhumika K N | F | 2005-11-06 | ๐ฎ๐ณ IND | Karnataka | 1 | TJ 12.11 โ 2026-06-24 |
| Bhupender Singh | M | 2001-11-13 | ๐ฎ๐ณ IND | Haryana | 2 | LJ 7.66 โ 2026-06-28 |
| Bhupesh | M | 2002-04-05 | ๐ฎ๐ณ IND | Rajasthan | 1 | 400M 51.83 โ 2026-09-02 |
| Bhushan Shamrav | M | 2006-05-03 | ๐ฎ๐ณ IND | 1 | TJ 15.67 โ 2026-04-26 | |
| Bibin Antony | M | 1994-05-04 | ๐ฎ๐ณ IND | Army | 2 | JT 73.94 โ 2026-09-02 |
| Bidisha Kundu | F | 2005-03-19 | ๐ฎ๐ณ IND | 1 | HJ 1.67 โ 2026-05-24 | |
| Billy Julio Lรณpez | M | 1996-02-14 | ๐จ๐ด COL | 1 | JT 80.78 โ 2026-09-22 | |
| Bin Feng | F | 1994-04-03 | ๐จ๐ณ CHN | 4 | DT 63.83 โ 2026-09-23 | |
| Bing Wu | F | ๐จ๐ณ CHN | 1 | MAR 2:32:09 โ 2026-09-23 | ||
| Biniam Mehary | M | 2006-12-20 | ๐ช๐น ETH | 5 | 5000M 13:00.24 โ 2026-09-11 | |
| Birhanu Balew | M | 1996-02-27 | ๐ง๐ญ BRN | 6 | 5000M 13:30.79 โ 2026-09-23 | |
| Birke Haylom | F | 2006-01-06 | ๐ช๐น ETH | 4 | 1500M 4:03.75 โ 2026-09-11 | |
| Bisht Bhagirathi | F | 2001-09-06 | ๐ฎ๐ณ IND | 3 | MAR 2:51:41 โ 2026-08-30 | |
| Biswajit Das | M | 2006-04-16 | ๐ฎ๐ณ IND | Assam | 2 | 200M 23.44 โ 2026-09-02 |
| Biwesa Daniel Kashama | M | 2003-03-17 | ๐ฐ๐ท KOR | 1 | 100M 10.19 โ 2026-09-23 | |
| Blanca Hervรกs | F | ๐ช๐ธ ESP | 0 | |||
| Blessy | F | 2001-10-21 | ๐ฎ๐ณ IND | Kerala | 1 | PV 3.70 โ 2026-06-24 |
| Blessy Kunjumon | F | 2001-10-21 | ๐ฎ๐ณ IND | Kerala | 2 | PV 3.65 โ 2026-09-10 |
| Bo Kanda Lita Baehre | M | 1999-04-29 | ๐ฉ๐ช GER | 1 | PV 5.90 โ 2026-07-16 | |
| Bo-Ya Zhang | F | ๐น๐ผ TPE | 1 | 100MH 13.17 โ 2026-09-23 | ||
| Boglรกrka Takรกcs | F | 2001-08-28 | ๐ญ๐บ HUN | 1 | 100M 11.26 โ 2026-09-04 | |
| Bommali Murali | M | 1998-06-20 | ๐ฎ๐ณ IND | Andhra Pradesh | 1 | LJ 6.61 โ 2026-09-02 |
| Boniface Ontuga Mweresa | M | ๐ฐ๐ช KEN | 0 | |||
| Bozhidar Sarรขboyukov | M | 2004-08-06 | ๐ง๐ฌ BUL | 5 | LJ 8.34 โ 2026-09-11 | |
| Bradley Franklin | M | 2006-07-25 | ๐บ๐ธ USA | 3 | 110MH 13.01 โ 2026-09-11 | |
| Bradley Nkoana | M | ๐ฟ๐ฆ RSA | 0 | |||
| Braelyn Baker | F | ๐บ๐ธ USA | 0 | |||
| Brandon Hicklin | M | 1999-04-02 | ๐บ๐ธ USA | 2 | 200M 20.67 โ 2026-08-20 | |
| Brandon Miller | M | 2002-01-30 | ๐บ๐ธ USA | 3 | 800M 1:42.54 โ 2026-09-11 | |
| Braxton Brann | M | ๐บ๐ธ USA | 1 | 110MH 13.07 โ 2026-06-12 | ||
| Brendan Perez | M | 2008-10-16 | ๐ป๐ช VEN | 1 | TJ 15.36 โ 2026-09-22 | |
| Brendon Rodney | M | ๐จ๐ฆ CAN | 0 | |||
| Brian Komen | M | ๐ฐ๐ช KEN | 1 | RMILE 3:56.61 โ 2026-09-19 | ||
| Briana Campbell | F | ๐บ๐ธ USA | 0 | |||
| Brianna Lyston | F | 2004-05-24 | ๐ฏ๐ฒ JAM | 3 | 100M 11.13 โ 2026-08-26 | |
| Brianna Selby | F | 2006-01-03 | ๐บ๐ธ USA | 1 | 100M 10.83 โ 2026-05-30 | |
| Brigid Kosgei | F | 1994-02-20 | ๐ฐ๐ช KEN | 1 | MAR 2:14:29 โ 2026-03-01 | |
| Brillian Jepkorir Kipkoech | F | 1995-03-01 | ๐ฐ๐ช KEN | 1 | MAR 2:17:05 โ 2026-04-26 | |
| Britt De Blaauw | F | ๐ณ๐ฑ NED | 0 | |||
| Brooke Andersen | F | 1995-08-23 | ๐บ๐ธ USA | 1 | HT 79.09 โ 2026-06-13 | |
| Bruno Agustin De Genaro | M | 2003-01-08 | ๐ฆ๐ท ARG | 1 | 400MH 49.76 โ 2026-09-22 | |
| Bryan Levell | M | 2003-12-23 | ๐ฏ๐ฒ JAM | 4 | 200M 20.07 โ 2026-09-11 | |
| Bryant Alamo | M | 2003-08-11 | ๐ป๐ช VEN | 1 | 100M 10.24 โ 2026-09-22 | |
| Bryce Deadmon | M | ๐บ๐ธ USA | 0 | |||
| Bugatha Srinu | M | 1992-06-16 | ๐ฎ๐ณ IND | 1 | MAR 2:24:24 โ 2026-01-18 | |
| Busang Collen Kebinatshipi | M | 2004-02-13 | ๐ง๐ผ BOT | 6 | 400M 43.39 โ 2026-09-12 | |
| Busang Collen Kebinatshipi | M | ๐ง๐ผ BOT | 1 | 400M 43.39 โ 2026-09-11 | ||
| Byeongkwang Choe | M | 1991-04-07 | ๐ฐ๐ท KOR | 2 | 21KW 1:28:35 โ 2026-09-23 |
