M · Born 2001-10-22 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-28 | Javelin Throw | 85.72 | Meet at Municipal Mizuho Stadium, Nagoya (JPN) | ||
| 2026-08-22 | Javelin Throw | 82.94 | 2 | World Athletics Silver Level Continental Tour | |
| 2026-07-31 | Javelin Throw | 85.41 | Meet at Scotstoun Stadium, Glasgow (GBR) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Javelin Throw | 85.72 | 85.72 | #10 | #3 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-28 | Meet at Municipal Mizuho Stadium, Nagoya (JPN) | JT | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | JT | 1 |
| 2026-07-31 | Meet at Scotstoun Stadium, Glasgow (GBR) | JT | 1 |
