World Stars
Julien Alfred
๐ฑ๐จ LCA
Rai Benjamin
๐บ๐ธ USA
Femke Broeders-Bol
๐ณ๐ฑ NED
Neeraj Chopra
๐ฎ๐ณ IND
Alison Dos Santos
๐ง๐ท BRA
Armand Duplantis
๐ธ๐ช SWE
Jakob Ingebrigtsen
๐ณ๐ด NOR
Josh Kerr
๐ฌ๐ง GBR
Faith Kipyegon
๐ฐ๐ช KEN
Noah Lyles
๐บ๐ธ USA
Masai Russell
๐บ๐ธ USA
Letsile Tebogo
๐ง๐ผ BOT
Rumesh Tharanga Pathirage
๐ฑ๐ฐ SRI
India Stars
Sarvesh Anil Kushare
๐ฎ๐ณ IND
Maharashtra
Parul Chaudhary
๐ฎ๐ณ IND
Uttar Pradesh
Praveen Chithravel
๐ฎ๐ณ IND
Tamil Nadu
Neeraj Chopra
๐ฎ๐ณ IND
Animesh Kujur
๐ฎ๐ณ IND
Odisha
Selva Prabhu Thirumaran
๐ฎ๐ณ IND
Tejaswin Shankar
๐ฎ๐ณ IND
Gulveer Singh
๐ฎ๐ณ IND
Uttar Pradesh
Pooja Singh
๐ฎ๐ณ IND
Haryana
Yash Vir Singh
๐ฎ๐ณ IND
Rohit Yadav
๐ฎ๐ณ IND
Uttar Pradesh
Jyothi Yarraji
๐ฎ๐ณ IND
Andhra Pradesh
| Name ↑ | Gender | Born | Country | Club | Results | Latest result |
|---|---|---|---|---|---|---|
| P Rao B | F | 2002-11-19 | ๐ฎ๐ณ IND | 0 | ||
| P Royshan | M | 2007-05-28 | ๐ฎ๐ณ IND | 1 | TJ 15.75 โ 2026-04-26 | |
| P. Babisha | F | 2001-12-26 | ๐ฎ๐ณ IND | 1 | TJ 12.80 โ 2026-04-04 | |
| P. Rao | F | ๐ฎ๐ณ IND | 0 | |||
| P. Shandhosh | M | 2003-11-06 | ๐ฎ๐ณ IND | 1 | 100M 10.45 โ 2026-04-04 | |
| P. Subash Chandr | M | 2003-03-06 | ๐ฎ๐ณ IND | 1 | PV 4.80 โ 2026-03-14 | |
| P. Surya Prakas . | M | 2002-09-25 | ๐ฎ๐ณ IND | Tamil Nadu | 1 | DT 46.89 โ 2026-06-24 |
| P. Surya Prakash | M | 2002-09-25 | ๐ฎ๐ณ IND | 1 | DT 53.44 โ 2026-04-11 | |
| P.k. Rahul | M | ๐ฎ๐ณ IND | 0 | |||
| Paari Kabilan | M | 2006-04-12 | ๐ฎ๐ณ IND | Tamil Nadu | 3 | 110MH 14.22 โ 2026-09-10 |
| Pahal Kiran | F | 2000-08-05 | ๐ฎ๐ณ IND | 4 | 400M 52.81 โ 2026-08-22 | |
| Pal Dhan Singh | M | 2000-11-10 | ๐ฎ๐ณ IND | Andhra Pradesh | 1 | 100M 10.93 โ 2026-09-02 |
| Pallavi Patil | F | 2002-09-12 | ๐ฎ๐ณ IND | Karnataka | 1 | HJ 1.70 โ 2026-06-24 |
| Pallavi S. Patil | F | 2002-09-12 | ๐ฎ๐ณ IND | 1 | HJ 1.76 โ 2026-04-04 | |
| Paloma Dias | F | 2000-06-25 | ๐ง๐ท BRA | 8 | 200M 25.29 โ 2026-09-22 | |
| Palvendra Singh | M | 2004-03-25 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | TJ 13.49 โ 2026-09-02 |
| Pamela Kosgei | F | 2004-07-05 | ๐ฐ๐ช KEN | 1 | 10000M 30:49.99 โ 2026-04-03 | |
| Pandu Sukarya | M | ๐ฎ๐ฉ INA | 1 | 3000SC 9:18.89 โ 2026-09-23 | ||
| Pankaj | M | 2002-06-18 | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | 1500M 4:10.70 โ 2026-09-02 |
| Pankaj Kumar | M | 2003-07-24 | ๐ฎ๐ณ IND | 1 | 10000M 30:04.77 โ 2026-05-09 | |
| Parameshwari Parame | F | 2004-06-06 | ๐ฎ๐ณ IND | 1 | PV 3.70 โ 2026-03-15 | |
| Paras Kumar | M | 2007-09-29 | ๐ฎ๐ณ IND | Haryana | 2 | 200M 22.80 โ 2026-09-02 |
| Pariksha | F | 2005-12-23 | ๐ฎ๐ณ IND | 1 | LJ 6.10 โ 2026-04-11 | |
| Pariksha | F | ๐ฎ๐ณ IND | Haryana | 1 | LJ 5.90 โ 2026-09-10 | |
| Parinya Chuaimaroeng | F | 1997-12-16 | ๐น๐ญ THA | 1 | TJ 12.91 โ 2026-09-23 | |
| Paris Peoples | F | ๐บ๐ธ USA | 0 | |||
| Parker Wolfe | M | 2003-07-27 | ๐บ๐ธ USA | 4 | 5000M 13:00.13 โ 2026-09-11 | |
| Parmod | M | 2003-12-22 | ๐ฎ๐ณ IND | 2 | JT 76.16 โ 2026-05-10 | |
| Parmod | M | 1999-12-03 | ๐ฎ๐ณ IND | Haryana | 1 | JT 68.52 โ 2026-09-02 |
| Parmod | M | ๐ฎ๐ณ IND | Haryana | 1 | JT 70.06 โ 2026-09-10 | |
| Partap Singh | M | ๐ฎ๐ณ IND | 0 | |||
| Parthipa Selvaraj | F | ๐ฎ๐ณ IND | 1 | 200M 24.18 โ 2026-04-04 | ||
| Parul Chaudhary | F | 1995-04-15 | ๐ฎ๐ณ IND | Uttar Pradesh | 10 | 3000SC 9:08.67 โ 2026-09-27 |
| Patience Okon George | F | ๐ณ๐ฌ NGR | 0 | |||
| Patil Shivechha | F | 2003-09-21 | ๐ฎ๐ณ IND | 1 | 1500M 4:37.33 โ 2026-04-05 | |
| Patricia Silva | F | 1999-12-09 | ๐ต๐น POR | 2 | 1500M 4:01.24 โ 2026-08-23 | |
| Patrik Simon Enyingi | M | ๐ญ๐บ HUN | 0 | |||
| Patrik Simon Enyingi | M | ๐ญ๐บ HUN | 0 | |||
| Patriks Gailums | M | 1998-05-10 | ๐ฑ๐ป LAT | 1 | JT 74.30 โ 2026-08-26 | |
| Patrizia Van Der Weken | F | 1999-11-12 | ๐ฑ๐บ LUX | 2 | 100M 11.06 โ 2026-09-11 | |
| Patryk Krupa | M | 2022-04-21 | ๐ต๐ฑ POL | 0 | ||
| Patsapong Amsamarng | M | ๐น๐ญ THA | 1 | PV 5.60 โ 2026-09-23 | ||
| Paul Anselmini | M | 2003-08-02 | ๐ซ๐ท FRA | 1 | 1500M 3:31.36 โ 2026-06-28 | |
| Paula Sevilla | F | ๐ช๐ธ ESP | 0 | |||
| Paulien Couckuyt | F | 1997-05-19 | ๐ง๐ช BEL | 4 | 400MH 53.88 โ 2026-09-11 | |
| Pavana Nagaraj | F | 2005-11-07 | ๐ฎ๐ณ IND | Karnataka | 2 | LJ 6.35 โ 2026-06-24 |
| Pavithra Gopal | F | 2000-03-10 | ๐ฎ๐ณ IND | 1 | TJ 13.00 โ 2026-08-18 | |
| Pawan Kumar | M | 2004-04-10 | ๐ฎ๐ณ IND | Delhi | 1 | 1500M 3:58.50 โ 2026-09-02 |
| Paweล Fajdek | M | 1989-06-04 | ๐ต๐ฑ POL | 3 | HT 76.11 โ 2026-09-11 | |
| Payal Jamod | F | 2003-12-21 | ๐ฎ๐ณ IND | Gujarat | 2 | HJ 1.65 โ 2026-06-24 |
| Payton Otterdahl | M | 1996-04-02 | ๐บ๐ธ USA | 5 | SP 21.81 โ 2026-09-08 | |
| Pedro Afonso | M | ๐ต๐น POR | 0 | |||
| Pedro Buarรณ | M | 2001-06-14 | ๐ต๐น POR | 1 | PV 5.85 โ 2026-07-16 | |
| Pedro Henrique Rodrigues | M | 1999-06-18 | ๐ง๐ท BRA | 1 | JT 82.40 โ 2026-09-22 | |
| Pedro Pichardo | M | 1993-06-30 | ๐ต๐น POR | 3 | TJ 17.51 โ 2026-09-04 | |
| Pei-Lin Lo | F | ๐น๐ผ TPE | 0 | |||
| Peiyou Feng | M | ๐จ๐ณ CHN | 1 | MAR 2:12:13 โ 2026-09-23 | ||
| Peruth Chemutai | F | 1999-07-10 | ๐บ๐ฌ UGA | 3 | 3000SC 8:59.77 โ 2026-09-04 | |
| Peter Bol | M | 1994-02-22 | ๐ฆ๐บ AUS | 1 | 800M 1:43.60 โ 2026-07-18 | |
| Phanuel Kipkosgei Koech | M | 2006-12-01 | ๐ฐ๐ช KEN | 5 | 1500M 3:30.18 โ 2026-09-04 | |
| Phanuel Kipkosgei Koech | M | ๐ฐ๐ช KEN | 1 | 1500M 3:31.77 โ 2026-09-11 | ||
| Phuc Le Ngoc | M | ๐ป๐ณ VIE | 0 | |||
| Pia Skrzyszowska | F | 2001-04-20 | ๐ต๐ฑ POL | 5 | 100MH 12.64 โ 2026-09-04 | |
| Pietro Arese | M | ๐ฎ๐น ITA | 1 | RMILE 3:54.37 โ 2026-09-19 | ||
| Pilar Rodrรญguez | F | ๐จ๐ฑ CHI | 0 | |||
| Pin-Hsun Chu | F | ๐น๐ผ TPE | 1 | JT 56.01 โ 2026-09-23 | ||
| Piyush Raj | M | ๐ฎ๐ณ IND | 1 | 400M 46.62 โ 2026-04-25 | ||
| Piyush Sonar | M | 2002-03-16 | ๐ฎ๐ณ IND | Maharashtra | 1 | 200M 22.67 โ 2026-09-02 |
| Pjai Austin | M | ๐บ๐ธ USA | 0 | |||
| Po-Hsiang Lai | M | ๐น๐ผ TPE | 0 | |||
| Polina Ivanova | F | 2002-12-03 | ๐ฐ๐ฟ KAZ | 1 | PV 4.15 โ 2026-09-23 | |
| Polina Knoroz | F | 1999-07-20 | ๐ท๐บ RUS | 1 | PV 4.91 โ 2026-06-20 | |
| Pooja | F | 2002-06-17 | ๐ฎ๐ณ IND | Haryana | 15 | HEPW 5368 โ 2026-09-25 |
| Pooja | F | 2003-03-09 | ๐ฎ๐ณ IND | Haryana | 1 | HEPW 5619 โ 2026-06-24 |
| Pooja | F | 2007-02-21 | ๐ฎ๐ณ IND | Haryana | 5 | 800M 2:06.72 โ 2026-09-23 |
| Pooja Kumari | F | 2007-07-01 | ๐ฎ๐ณ IND | 1 | SP 15.04 โ 2026-03-07 | |
| Pooja Singh | F | 2007-02-21 | ๐ฎ๐ณ IND | Haryana | 3 | HJ 1.81 โ 2026-09-10 |
| Poonam | F | 2007-04-22 | ๐ฎ๐ณ IND | 1 | JT 52.16 โ 2026-06-13 | |
| Poonam | F | ๐ฎ๐ณ IND | Haryana | 1 | JT 50.86 โ 2026-09-10 | |
| Poonam Gehlot | F | 2006-08-23 | ๐ฎ๐ณ IND | 1 | 400MH 1:01.68 โ 2026-04-26 | |
| Poonam Jakhar | F | 1999-12-30 | ๐ฎ๐ณ IND | Haryana | 1 | HT 48.47 โ 2026-09-02 |
| Poorna Raorane | F | 2000-12-26 | ๐ฎ๐ณ IND | 1 | SP 16.01 โ 2026-05-01 | |
| Poovamma Machettira | F | ๐ฎ๐ณ IND | 0 | |||
| Poovamma Raju | F | 1990-05-05 | ๐ฎ๐ณ IND | Karnataka | 2 | 400M 52.76 โ 2026-09-10 |
| Poovamma Raju Machettira | F | 1990-06-05 | ๐ฎ๐ณ IND | 4 | 400M 52.76 โ 2026-09-10 | |
| Poovamma Raju Machettira | F | ๐ฎ๐ณ IND | 0 | |||
| Prabhjot Singh | M | 2002-11-22 | ๐ฎ๐ณ IND | Punjab | 1 | 1500M 3:51.80 โ 2026-09-02 |
| Prabhkirpal Singh | M | 1997-07-12 | ๐ฎ๐ณ IND | 1 | SP 17.19 โ 2026-06-13 | |
| Prachi | F | 1996-12-20 | ๐ฎ๐ณ IND | Uttar Pradesh | 7 | 400M 53.21 โ 2026-09-23 |
| Prachi Ankush | F | 2005-06-30 | ๐ฎ๐ณ IND | 2 | 3000SC 10:08.03 โ 2026-05-10 | |
| Prachi Devkar | F | ๐ฎ๐ณ IND | Maharashtra | 1 | 3000SC 10:28.40 โ 2026-09-10 | |
| Pradeep | M | 1999-02-03 | ๐ฎ๐ณ IND | Rajasthan | 1 | LJ 5.53 โ 2026-06-24 |
| Pradeep Kumar | M | 2004-01-20 | ๐ฎ๐ณ IND | Uttar Pradesh | 3 | TJ 15.69 โ 2026-09-10 |
| Pradeep Sangwan | M | 1999-01-07 | ๐ฎ๐ณ IND | Rajasthan | 2 | HT 54.66 โ 2026-09-02 |
| Pradeep Senthilkumar | M | 2003-05-12 | ๐ฎ๐ณ IND | 1 | 800M 1:47.09 โ 2026-06-14 | |
| Pradeep Singh Mehta | M | ๐ฎ๐ณ IND | 1 | MAR 2:26:12 โ 2026-08-30 | ||
| Pradep Singh Chaudhary | M | 1990-06-06 | ๐ฎ๐ณ IND | 1 | MAR 2:20:49 โ 2026-01-18 | |
| Pragati | F | 2005-11-05 | ๐ฎ๐ณ IND | 2 | 1500M 4:28.56 โ 2026-08-25 | |
| Pragati | F | ๐ฎ๐ณ IND | Haryana | 1 | 1500M 4:39.90 โ 2026-09-10 | |
| Pragyan Prasant Sahu | F | 1999-12-19 | ๐ฎ๐ณ IND | Odisha | 1 | 100MH 13.48 โ 2026-06-24 |
| Pragyan Prasanti Sahu | F | 1999-12-19 | ๐ฎ๐ณ IND | Odisha | 3 | 100MH 13.37 โ 2026-09-10 |
| Prajjwal Singh | M | 2006-02-04 | ๐ฎ๐ณ IND | Uttarkhand | 1 | HJ 1.90 โ 2026-09-02 |
| Prakash Balu Gadade | M | 2002-07-31 | ๐ฎ๐ณ IND | 3 | 800M 1:46.56 โ 2026-09-10 | |
| Prakash Gadade | M | 2002-07-31 | ๐ฎ๐ณ IND | Maharashtra | 2 | 800M 1:46.60 โ 2026-09-10 |
| Prakruthi Roopa | F | 2002-11-19 | ๐ฎ๐ณ IND | 2 | 200M 23.58 โ 2026-06-25 | |
| Prakruthi Roopa Rao B | F | 2002-11-19 | ๐ฎ๐ณ IND | Karnataka | 1 | 200M 23.58 โ 2026-06-24 |
| Pramila Rajgar | F | 2000-11-27 | ๐ฎ๐ณ IND | 1 | HJ 1.68 โ 2026-03-25 | |
| Pranam Devendra She | M | 1999-04-21 | ๐ฎ๐ณ IND | Karnataka | 1 | 400MH 52.68 โ 2026-06-24 |
| Pranav Gurav | M | 2001-07-03 | ๐ฎ๐ณ IND | Maharashtra | 2 | 100M 10.36 โ 2026-09-10 |
| Pranjal Vinod Bachche | F | 2005-02-26 | ๐ฎ๐ณ IND | Maharashtra | 2 | 400M 57.51 โ 2026-09-02 |
| Pranjali Dilip Patil | F | 2003-01-23 | ๐ฎ๐ณ IND | Jsw | 1 | 100MH 13.91 โ 2026-09-02 |
| Pranjali Patil | F | 2003-01-23 | ๐ฎ๐ณ IND | Maharashtra | 3 | 100MH 14.01 โ 2026-09-10 |
| Prasannakumar Virupakshappa | M | 2003-03-06 | ๐ฎ๐ณ IND | Karnataka | 1 | 200M 21.51 โ 2026-09-02 |
| Prateek D | M | 2006-05-09 | ๐ฎ๐ณ IND | Karnataka | 1 | 200M 21.89 โ 2026-09-02 |
| Prateeksha Yadav | F | 2005-06-30 | ๐ฎ๐ณ IND | Uttar Pradesh | 2 | 800M 2:05.76 โ 2026-06-25 |
| Pratham Kotiyan | M | 2002-02-28 | ๐ฎ๐ณ IND | Maharashtra | 1 | 100M 11.07 โ 2026-09-02 |
| Prathamesh Amar | M | 2002-10-27 | ๐ฎ๐ณ IND | 1 | 800M 1:47.79 โ 2026-06-24 | |
| Prathamesh Amarish Deore | M | ๐ฎ๐ณ IND | Maharashtra | 1 | 800M 1:53.10 โ 2026-09-10 | |
| Prathamesh Deore | M | 2002-10-27 | ๐ฎ๐ณ IND | Maharashtra | 1 | 800M 1:48.90 โ 2026-06-24 |
| Pratibha | F | 2003-05-21 | ๐ฎ๐ณ IND | Madhya Pradesh | 3 | HT 56.43 โ 2026-09-10 |
| Pratibha | F | ๐ฎ๐ณ IND | Madhya Pradesh | 1 | HT 56.43 โ 2026-09-10 | |
| Pravalika Narimalla | F | ๐ฎ๐ณ IND | 1 | 400M 54.31 โ 2026-08-18 | ||
| Praveen Chithravel | M | 2001-06-05 | ๐ฎ๐ณ IND | Tamil Nadu | 3 | TJ 16.92 โ 2026-06-24 |
| Praveen Kumar | M | 2000-12-14 | ๐ฎ๐ณ IND | Rajasthan | 5 | HT 65.24 โ 2026-09-23 |
| Pravesh Kumar | M | 2004-05-27 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | JT 61.16 โ 2026-09-02 |
| Pravin Chaudhari | M | 2004-08-14 | ๐ฎ๐ณ IND | Maharashtra | 1 | 1500M 3:51.90 โ 2026-09-02 |
| Pravin Rana | M | 2009-04-26 | ๐ณ๐ต NEP | 1 | 100M 10.72 โ 2026-08-22 | |
| Predea Manounou | M | ๐ซ๐ท FRA | 0 | |||
| Preeja Sreedharan | F | ๐ฎ๐ณ IND | 0 | |||
| Preeti Yadav | F | 2004-08-30 | ๐ฎ๐ณ IND | Madhya Pradesh | 2 | 800M 2:08.52 โ 2026-06-24 |
| Prince | M | ๐ฎ๐ณ IND | 0 | |||
| Prince | M | 2001-12-24 | ๐ฎ๐ณ IND | 0 | ||
| Prince Gujjar | M | 2000-05-28 | ๐ฎ๐ณ IND | Army | 1 | 400M 52.14 โ 2026-09-02 |
| Prince Phaezel Selepe | M | ๐ง๐ผ BOT | 0 | |||
| Prince Raj | M | 1999-03-01 | ๐ฎ๐ณ IND | 1 | 3000SC 9:04.26 โ 2026-05-09 | |
| Prince Raj Mishra | M | 1999-03-01 | ๐ฎ๐ณ IND | Bihar | 1 | 3000SC 9:25.10 โ 2026-06-24 |
| Princess Uche | F | INT | 0 | |||
| Priscilla Daniel | F | 2002-07-01 | ๐ฎ๐ณ IND | Kerala | 3 | 800M 2:06.40 โ 2026-09-10 |
| Prisha Mishra | F | ๐ฎ๐ณ IND | 0 | |||
| Prithviraj Jhugursing | M | 1990-03-15 | ๐ฒ๐บ MRI | 1 | 5000M 15:33.31 โ 2026-08-22 | |
| Priya | F | ๐ฎ๐ณ IND | 2 | DT 52.48 โ 2026-08-22 | ||
| Priya | F | 2002-12-27 | ๐ฎ๐ณ IND | 0 | ||
| Priya | F | ๐ฎ๐ณ IND | Haryana | 1 | DT 54.82 โ 2026-09-10 | |
| Priya H Mohan | F | ๐ฎ๐ณ IND | Karnataka | 1 | 400M 54.34 โ 2026-09-10 | |
| Priya Habbathanahally | F | 2003-03-15 | ๐ฎ๐ณ IND | Jsw | 2 | 200M 24.78 โ 2026-09-02 |
| Priya Kumawat | F | 2001-12-17 | ๐ฎ๐ณ IND | Rajasthan | 2 | 10000M 38:20.70 โ 2026-06-24 |
| Priya Mohan | F | ๐ฎ๐ณ IND | 1 | 400M 53.60 โ 2026-05-23 | ||
| Priya Rathore | F | 1998-06-25 | ๐ฎ๐ณ IND | Rajasthan | 1 | LJ 5.57 โ 2026-06-24 |
| Priyanka | F | 2003-02-10 | ๐ฎ๐ณ IND | Haryana | 1 | 100MH 15.62 โ 2026-09-02 |
| Priyanka C | F | 2004-01-02 | ๐ฎ๐ณ IND | Karnataka | 1 | 1500M 4:32.50 โ 2026-06-24 |
| Priyanka Sikarwar | F | 2003-08-01 | ๐ฎ๐ณ IND | 1 | 200M 23.91 โ 2026-04-11 | |
| Priyanshu | M | 2003-02-09 | ๐ฎ๐ณ IND | Uttar Pradesh | 2 | 800M 1:54.40 โ 2026-09-02 |
| Priyanshu | M | 2006-05-12 | ๐ฎ๐ณ IND | Bihar | 1 | 1500M 4:00.70 โ 2026-09-02 |
| Priyanshu Pundir | M | 2004-06-14 | ๐ฎ๐ณ IND | Haryana | 1 | 100M 11.54 โ 2026-09-02 |
| Probal Konwar | M | 2003-10-01 | ๐ฎ๐ณ IND | Assam | 1 | LJ 6.80 โ 2026-09-02 |
| Prudence Sekgodiso | F | 2002-01-05 | ๐ฟ๐ฆ RSA | 3 | 800M 2:02.34 โ 2026-09-04 | |
| Pukeshwar Lal | M | 1997-03-25 | ๐ฎ๐ณ IND | Chhattisgarh | 1 | 1500M 4:06.80 โ 2026-09-02 |
| Pulkit Choudhary | M | 2002-10-10 | ๐ฎ๐ณ IND | Uttar Pradesh | 1 | DT 52.06 โ 2026-06-24 |
| Punam Kumari | F | 2007-11-06 | ๐ฎ๐ณ IND | 0 | ||
| Punitha Durairajan | F | ๐ฎ๐ณ IND | 1 | 800M 2:10.85 โ 2026-06-15 | ||
| Puran Rai | M | 1995-02-28 | ๐ฎ๐ณ IND | Sikkim | 1 | 3000SC 9:24.50 โ 2026-06-24 |
| Puripol Boonson | M | 2006-01-13 | ๐น๐ญ THA | 4 | 200M 19.88 โ 2026-09-27 | |
| Purna Neupane | F | ๐ณ๐ต NEP | 2 | 1500M 4:45.58 โ 2026-09-23 | ||
| Purnima Hembram | F | 1993-07-10 | ๐ฎ๐ณ IND | Odisha | 3 | 100MH 14.69 โ 2026-09-10 |
| Purushotham | M | 2001-11-12 | ๐ฎ๐ณ IND | 1 | LJ 7.87 โ 2026-03-15 | |
| Purushotham | M | ๐ฎ๐ณ IND | Karnataka | 1 | LJ 7.61 โ 2026-09-10 | |
| Pushpendra Singh Rathore | M | 1997-06-18 | ๐ฎ๐ณ IND | Army | 1 | 800M 1:52.50 โ 2026-09-02 |
| Putul Baskey | F | 2007-11-15 | ๐ฎ๐ณ IND | 0 |
