M · 🇯🇵 JPN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 1500 Metres | 5:39.13 | 10 | Asian Games 2026 | |
| 2026-09-23 | Javelin Throw | 46.97 | 9 | Asian Games 2026 | |
| 2026-09-23 | Pole Vault | 4.50 | 5 | Asian Games 2026 | |
| 2026-09-23 | Discus Throw | 43.91 | 2 | Asian Games 2026 | |
| 2026-09-23 | 110 Metres Hurdles | 14.47 | 4 | Asian Games 2026 | |
| 2026-09-23 | 400 Metres | 49.38 | 5 | Asian Games 2026 | |
| 2026-09-23 | High Jump | 1.79 | 10 | Asian Games 2026 | |
| 2026-09-23 | Shot Put | 13.09 | 6 | Asian Games 2026 | |
| 2026-09-23 | Long Jump | 7.12 | 5 | Asian Games 2026 | |
| 2026-09-23 | 100 Metres | 10.67 | 1 | Asian Games 2026 |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.67 | 10.67 | #78 | 1 | progression → |
| 400 Metres | 49.38 | 49.38 | #114 | 1 | progression → |
| 1500 Metres | 5:39.13 | 5:39.13 | #137 | 1 | progression → |
| 110 Metres Hurdles | 14.47 | 14.47 | #86 | 1 | progression → |
| High Jump | 1.79 | 1.79 | #100 | 1 | progression → |
| Pole Vault | 4.50 | 4.50 | #75 | 1 | progression → |
| Long Jump | 7.12 | 7.12 | #84 | 1 | progression → |
| Discus Throw | 43.91 | 43.91 | #81 | 1 | progression → |
| Javelin Throw | 46.97 | 46.97 | #111 | 1 | progression → |
| Shot Put | 13.09 | 13.09 | #94 | 1 | progression → |
| Decathlon | 7230 | 7230 | #37 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 100M, 110MH, 1500M, 400M, DEC, DT, HJ, JT, LJ, PV, SP | 11 |
