M · Born 1997-12-24 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-08-21 | Javelin Throw | 88.05 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | ||
| 2026-08-20 | Javelin Throw | 88.05 | 2 | Lausanne Diamond League | |
| 2026-07-31 | Javelin Throw | 85.83 | Meet at Scotstoun Stadium, Glasgow (GBR) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Javelin Throw | 88.05 | 88.05 | #4 | #1 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-08-21 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | JT | 1 |
| 2026-08-20 | Lausanne Diamond League | JT | 1 |
| 2026-07-31 | Meet at Scotstoun Stadium, Glasgow (GBR) | JT | 1 |
