F · Born 1996-12-22 · 🇦🇺 AUS
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-12 | Javelin Throw | 63.37 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | ||
| 2026-09-11 | Javelin Throw | 63.37 | 4 | World Athletics Ultimate Championship | |
| 2026-08-20 | Javelin Throw | 61.13 | 4 | Lausanne Diamond League | |
| 2026-08-01 | Javelin Throw | 61.88 | Meet at Scotstoun Stadium, Glasgow (GBR) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Javelin Throw | 63.37 | 63.37 | #10 | 4 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-12 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | JT | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | JT | 1 |
| 2026-08-20 | Lausanne Diamond League | JT | 1 |
| 2026-08-01 | Meet at Scotstoun Stadium, Glasgow (GBR) | JT | 1 |
