F · 🇳🇿 NZL
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:12.02 | 4 | Décastar | |
| 2026-09-18 | Javelin Throw | 45.25 | 5 | Décastar | |
| 2026-09-18 | Long Jump | 6.20 | 6 | Décastar | |
| 2026-09-18 | 200 Metres | 25.45 | 16 | Décastar | |
| 2026-09-18 | Shot Put | 12.25 | 14 | Décastar | |
| 2026-09-18 | High Jump | 1.82 | 4 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 14.12 | 17 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6103 | 8 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.45 | 25.45 | #80 | 1 | progression → |
| 800 Metres | 2:12.02 | 2:12.02 | #53 | 1 | progression → |
| 100 Metres Hurdles | 14.12 | 14.12 | #64 | 1 | progression → |
| High Jump | 1.82 | 1.82 | #25 | 1 | progression → |
| Long Jump | 6.20 | 6.20 | #42 | 1 | progression → |
| Javelin Throw | 45.25 | 45.25 | #57 | 1 | progression → |
| Shot Put | 12.25 | 12.25 | #58 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6103 | 6103 | #25 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
