F · 🇩🇪 GER
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 800 Metres | 2:14.96 | 10 | Décastar | |
| 2026-09-18 | Javelin Throw | 47.97 | 2 | Décastar | |
| 2026-09-18 | Long Jump | 6.15 | 9 | Décastar | |
| 2026-09-18 | 200 Metres | 25.64 | 17 | Décastar | |
| 2026-09-18 | Shot Put | 13.85 | 7 | Décastar | |
| 2026-09-18 | High Jump | 1.79 | 5 | Décastar | |
| 2026-09-18 | 100 Metres Hurdles | 14.00 | 13 | Décastar | |
| 2026-09-18 | Heptathlon (Women, Outdoor) | 6167 | 6 | Décastar |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 200 Metres | 25.64 | 25.64 | #82 | 1 | progression → |
| 800 Metres | 2:14.96 | 2:14.96 | #61 | 1 | progression → |
| 100 Metres Hurdles | 14.00 | 14.00 | #58 | 1 | progression → |
| High Jump | 1.79 | 1.79 | #32 | 1 | progression → |
| Long Jump | 6.15 | 6.15 | #45 | 1 | progression → |
| Javelin Throw | 47.97 | 47.97 | #46 | 1 | progression → |
| Shot Put | 13.85 | 13.85 | #49 | 1 | progression → |
| Heptathlon (Women, Outdoor) | 6167 | 6167 | #23 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Décastar | 100MH, 200M, 800M, HEPW, HJ, JT, LJ, SP | 8 |
