F · Born 1996-06-20 · 🇨🇦 CAN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | Shot Put | 20.64 | 2 | Allianz Memorial van Damme | |
| 2026-08-22 | Shot Put | 19.34 | 3 | Silesia Kamila Skolimowska Memorial | |
| 2026-07-14 | Shot Put | 20.66 | Meet at Swangard Stadium, Burnaby (CAN) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Shot Put | 20.66 | 20.66 | #3 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Allianz Memorial van Damme | SP | 1 |
| 2026-08-22 | Silesia Kamila Skolimowska Memorial | SP | 1 |
| 2026-07-14 | Meet at Swangard Stadium, Burnaby (CAN) | SP | 1 |
