M · Born 2001-01-03 · 🇮🇳 IND · Madhya Pradesh
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-10 | Shot Put | 19.59 | 2 | Indian Athletics Final Series 2026 | |
| 2026-08-22 | Shot Put | 19.33 | 6 | World Athletics Silver Level Continental Tour | |
| 2026-05-22 | Shot Put | 20.46 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Shot Put | 20.46 | 20.46 | #26 | #4 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-10 | Indian Athletics Final Series 2026 | SP | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | SP | 1 |
| 2026-05-22 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) | SP | 1 |
