F · Born 1998-09-20 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-28 | 400 Metres Hurdles | 54.75 | Meet at Municipal Mizuho Stadium, Nagoya (JPN) | ||
| 2026-09-23 | 400 Metres Hurdles | 54.75 | 3 | Asian Games 2026 | |
| 2026-08-22 | 400 Metres | 51.96 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | ||
| 2026-08-22 | 400 Metres | 51.96 | 1 | World Athletics Silver Level Continental Tour | |
| 2026-06-27 | 400 Metres Hurdles | 56.07 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | ||
| 2026-05-23 | 400 Metres | 52.22 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 400 Metres | 51.96 | 51.96 | #24 | #1 | 3 | progression → |
| 400 Metres Hurdles | 54.75 | 54.75 | #23 | #1 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-28 | Meet at Municipal Mizuho Stadium, Nagoya (JPN) | 400MH | 1 |
| 2026-09-23 | Asian Games 2026 | 400MH | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | 400M | 1 |
| 2026-08-22 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 400M | 1 |
| 2026-06-27 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 400MH | 1 |
| 2026-05-23 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) | 400M | 1 |
