F · Born 1999-12-21 · 🇦🇺 AUS
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-19 | 5 Kilometres Road | 14:50.00 | 3 | World Athletics Road Running Championships | |
| 2026-09-13 | 5000 Metres | 14:35.64 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | ||
| 2026-09-11 | 5000 Metres | 14:35.64 | 6 | World Athletics Ultimate Championship | |
| 2026-09-04 | 5000 Metres | 14:37.47 | 4 | Allianz Memorial van Damme | |
| 2026-09-04 | 5000 Metres | 14:37.47 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-23 | 5000 Metres | 14:55.39 | 3 | Silesia Kamila Skolimowska Memorial | |
| 2026-07-27 | 10,000 Metres | 31:39.32 | Meet at Scotstoun Stadium, Glasgow (GBR) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 10,000 Metres | 31:39.32 | 31:39.32 | #20 | 1 | progression → |
| 5000 Metres | 14:35.64 | 14:35.64 | #16 | 5 | progression → |
| 5 Kilometres Road | 14:50.00 | 14:50.00 | #3 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-19 | World Athletics Road Running Championships | 5K | 1 |
| 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | 5000M | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | 5000M | 1 |
| 2026-09-04 | Meet at Boudewijnstadion, Bruxelles (BEL) | 5000M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 5000M | 1 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | 5000M | 1 |
| 2026-07-27 | Meet at Scotstoun Stadium, Glasgow (GBR) | 10000M | 1 |
