M · Born 1996-02-27 · 🇧🇭 BRN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | 5000 Metres | 13:30.79 | 1 | Asian Games 2026 | |
| 2026-09-23 | 10,000 Metres | 28:27.51 | 1 | Asian Games 2026 | |
| 2026-09-05 | 5000 Metres | 12:45.70 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-09-04 | 5000 Metres | 12:45.70 | 1 | Allianz Memorial van Damme | |
| 2026-08-20 | 5000 Metres | 12:57.55 | 1 | Lausanne Diamond League | |
| 2026-06-10 | 5000 Metres | 12:47.73 | Meet at Bislett Stadion, Oslo (NOR) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 10,000 Metres | 28:27.51 | 28:27.51 | #23 | 1 | progression → |
| 5000 Metres | 12:45.70 | 12:45.70 | #1 | 5 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | 10000M, 5000M | 2 |
| 2026-09-05 | Meet at Boudewijnstadion, Bruxelles (BEL) | 5000M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 5000M | 1 |
| 2026-08-20 | Lausanne Diamond League | 5000M | 1 |
| 2026-06-10 | Meet at Bislett Stadion, Oslo (NOR) | 5000M | 1 |
