Current Season Leader โ 2026
World
United States
๐บ๐ธ USA
37.43
2026-05-03
India
India
๐ฎ๐ณ IND
39.07
2026-05-02
Top 20 โ 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | United States | ๐บ๐ธ USA | 37.43 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 2 | South Africa | ๐ฟ๐ฆ RSA | 37.49 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 3 | Canada | ๐จ๐ฆ CAN | 37.56 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 4 | Germany | ๐ฉ๐ช GER | 37.67 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 5 | Auburn | INT | 37.75 | 2026-06-10 | Meet at Hayward Field, Eugene, OR (USA) | |
| 6 | Gainesville Elite B | INT | 37.78 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) | |
| 7 | PR of China | ๐จ๐ณ CHN | 37.85 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 8 | USA Red | ๐บ๐ธ USA | 37.86 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) | |
| 9 | Australia | ๐ฆ๐บ AUS | 37.87 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 10 | Great Britain & NI | ๐ฌ๐ง GBR | 37.95 | 2026-07-18 | Meet at Olympic Stadium, London (GBR) | |
| 11 | Botswana | ๐ง๐ผ BOT | 37.96 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 12 | USA White | ๐บ๐ธ USA | 37.97 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) | |
| 13 | Tennessee | ๐บ๐ธ USA | 37.98 | 2026-06-12 | Meet at Hayward Field, Eugene, OR (USA) | |
| 14 | Dominican Republic | ๐ฉ๐ด DOM | 37.98 | 2026-08-06 | Meet at Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) | |
| 15 | Netherlands | ๐ณ๐ฑ NED | 38.00 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 16 | Japan | ๐ฏ๐ต JPN | 38.01 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 17 | S.H.A.R.K.S Athletic Club | ๐บ๐ธ USA | 38.04 | 2026-04-18 | Meet at Hilmer Lodge Stadium, Walnut, CA (USA) | |
| 18 | LSU | ๐บ๐ธ USA | 38.06 | 2026-06-12 | Meet at Hayward Field, Eugene, OR (USA) | |
| 19 | Jamaica | ๐ฏ๐ฒ JAM | 38.08 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 20 | Ghana | ๐ฌ๐ญ GHA | 38.09 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) |
Latest Performances โ 2026
World shows every country except India — switch tabs for India-only results.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Dominican Republic | ๐ฉ๐ด DOM | 37.98 | 2026-08-06 | Meet at Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) | |
| 2 | Great Britain & NI | ๐ฌ๐ง GBR | 37.95 | 2026-07-18 | Meet at Olympic Stadium, London (GBR) | |
| 3 | Tennessee | ๐บ๐ธ USA | 37.98 | 2026-06-12 | Meet at Hayward Field, Eugene, OR (USA) | |
| 4 | LSU | ๐บ๐ธ USA | 38.06 | 2026-06-12 | Meet at Hayward Field, Eugene, OR (USA) | |
| 5 | Auburn | INT | 37.75 | 2026-06-10 | Meet at Hayward Field, Eugene, OR (USA) | |
| 6 | United States | ๐บ๐ธ USA | 37.43 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 7 | South Africa | ๐ฟ๐ฆ RSA | 37.49 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 8 | PR of China | ๐จ๐ณ CHN | 37.85 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 9 | Canada | ๐จ๐ฆ CAN | 37.56 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 10 | Germany | ๐ฉ๐ช GER | 37.67 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 11 | Australia | ๐ฆ๐บ AUS | 37.87 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 12 | Gainesville Elite B | INT | 37.78 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) | |
| 13 | USA Red | ๐บ๐ธ USA | 37.86 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) | |
| 14 | USA White | ๐บ๐ธ USA | 37.97 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) |
