Hayward Field, Eugene, OR (USA) · 2026-06-12 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | M | SEN | 1 |
| 400 Metres | M | SEN | 3 |
| 110 Metres Hurdles | M | SEN | 3 |
| 400 Metres Hurdles | M | SEN | 1 |
| 4 x 100 Metres Relay | M | SEN | 2 |
| 4 x 400 Metres Relay | M | SEN | 3 |
Winners
No winners recorded yet.
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jaiden Reid | 🇰🇾 CAY | 19.63 | +1.5 |
400 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Samuel Ogazi | 🇳🇬 NGR | 43.38 |
| OK | Jonathan Simms | 🇺🇸 USA | 43.92 |
| OK | Sidi Njie | 🇺🇸 USA | 44.20 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Kendrick Smallwood | 🇺🇸 USA | 12.95 | -0.2 |
| OK | Braxton Brann | 🇺🇸 USA | 13.07 | -0.2 |
| OK | Jason Holmes-Williamson | 🇺🇸 USA | 13.16 | -0.2 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Vance Nilsson | 🇺🇸 USA | 48.06 |
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tennessee (relay) | 🇺🇸 USA | 37.98 |
| OK | LSU (relay) | 🇺🇸 USA | 38.06 |
4 x 400 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Georgia (relay) | 🇺🇸 USA | 2:57.93 |
| OK | LSU (relay) | 🇺🇸 USA | 2:57.96 |
| OK | Arkansas (relay) | 🇺🇸 USA | 2:59.87 |
