Kalinga Stadium, Bhubaneshwar (IND) · 2026-06-26 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 4 x 100 Metres Relay | M | SEN | 5 |
| 4 x 100 Metres Relay | F | SEN | 5 |
| 4 x 400 Metres Mixed Relay | MIXED | SEN | 6 |
| Triple Jump | M | SEN | 2 |
| Discus Throw | F | SEN | 2 |
| Hammer Throw | M | SEN | 2 |
Winners
No winners recorded yet.
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Odisha (relay) | 🇮🇳 IND | 39.92 |
| OK | Tamil Nadu Team (relay) | 🇮🇳 IND | 40.02 |
| OK | Maharastra (relay) | 🇮🇳 IND | 40.37 |
| OK | Haryana (relay) | 🇮🇳 IND | 40.70 |
| OK | Kerala Team (relay) | 🇮🇳 IND | 41.18 |
4 x 100 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Karnataka (relay) | 🇮🇳 IND | 44.75 |
| OK | Tamil Nadu Team (relay) | 🇮🇳 IND | 45.07 |
| OK | Maharastra (relay) | 🇮🇳 IND | 46.21 |
| OK | Kerala Team (relay) | 🇮🇳 IND | 46.63 |
| OK | Delhi (relay) | 🇮🇳 IND | 47.89 |
4 x 400 Metres Mixed Relay — MIXED
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Tamil Nadu Team (relay) | 🇮🇳 IND | 3:23.51 |
| OK | Punjab (relay) | 🇮🇳 IND | 3:23.54 |
| OK | Rajasthan (relay) | 🇮🇳 IND | 3:23.85 |
| OK | Haryana (relay) | 🇮🇳 IND | 3:25.09 |
| OK | Karnataka (relay) | 🇮🇳 IND | 3:29.13 |
| OK | Odisha (relay) | 🇮🇳 IND | 3:30.15 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | J. Mohanraj | 🇮🇳 IND | 16.53 | +0.4 |
| OK | Karthik Unnikrishnan | 🇮🇳 IND | 16.80 | +0.6 |
Discus Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sanya Yadav | 🇮🇳 IND | 56.05 |
| OK | . Seema | 🇮🇳 IND | 59.73 |
Hammer Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Mohd. Shahban | 🇮🇳 IND | 64.95 |
| OK | Praveen Kumar | 🇮🇳 IND | 69.58 |
