CARD Pedro Candioti, Santa Fé · 2026-09-22 – 2026-09-25 · international · completed
Events
Winners
| Event | Athlete | Mark |
|---|---|---|
| 100 Metres F | Orangy Jiménez | 11.39 |
| 100 Metres M | Ronal Longa | 10.10 |
| 200 Metres M | Ronal Longa | 20.43 |
| 200 Metres F | Orangy Jiménez | 22.63 |
| 400 Metres M | Alison Dos Santos | 44.61 |
| 400 Metres F | Martina Weil | 50.45 |
| 1500 Metres F | Micaela Levaggi | 4:22.43 |
| 1500 Metres M | Valentin Soca | 3:46.05 |
| 800 Metres F | Valentina Barrientos | 2:03.31 |
| 800 Metres M | Chamar Chambers | 1:46.45 |
| 10,000 Metres F | Mary Zeneida Granja | 32:29.50 |
| 10,000 Metres M | Santiago Catrofe | 28:16.79 |
| 5000 Metres F | Micaela Levaggi | 15:48.73 |
| 5000 Metres M | Valentin Soca | 13:26.53 |
| 100 Metres Hurdles F | Vitoria Alves | 13.05 |
| 110 Metres Hurdles M | Rafael Pereira | 13.52 |
| 400 Metres Hurdles M | Matheus Lima | 48.58 |
| 3000 Metres Steeplechase F | Belén Casetta | 9:35.44 |
| 3000 Metres Steeplechase M | Didier Rodriguez | 8:31.89 |
| 4 x 100 Metres Relay M | 🇨🇴 Col (relay) | 39.09 |
| 4 x 100 Metres Relay F | 🇨🇴 Col (relay) | 44.36 |
| 4 x 100 Metres Mixed Relay MIXED | 🇻🇪 Ven (relay) | 41.87 |
| 4 x 400 Metres Relay F | 🇨🇴 Col (relay) | 3:32.21 |
| 4 x 400 Metres Relay M | 🇻🇪 Ven (relay) | 3:03.38 |
| 4 x 400 Metres Mixed Relay MIXED | 🇦🇷 Arg (relay) | 3:16.93 |
| High Jump F | Glenka Antonia | 1.87 |
| High Jump M | Fernando Ferreira | 2.14 |
| Pole Vault M | Augusto Dutra | 5.40 |
| Pole Vault F | Juliana De Menis Campos | 4.40 |
| Long Jump M | Arnovis Dalmero | 7.96 |
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Ronal Longa | 🇨🇴 COL | 10.10 | -0.5 |
| 2 | Bryant Alamo | 🇻🇪 VEN | 10.24 | -0.5 |
| 3 | Alexis Nieves | 🇻🇪 VEN | 10.33 | -0.5 |
| 4 | Lucas Adrian Villegas | 🇦🇷 ARG | 10.39 | -0.5 |
| 5 | Tomas Ariel Villegas | 🇦🇷 ARG | 10.49 | -0.5 |
| 6 | Katriel Angulo | 🇪🇨 ECU | 10.55 | -0.5 |
| 7 | Carlos Andrés Palacios | 🇨🇴 COL | 10.57 | -0.5 |
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Orangy Jiménez | 🇻🇪 VEN | 11.39 | -0.2 |
| 2 | Ana Azevedo | 🇧🇷 BRA | 11.58 | -0.2 |
| 3 | Aimara Nazareno | 🇪🇨 ECU | 11.60 | -0.2 |
| 4 | María Ignacia Montt | 🇨🇱 CHI | 11.61 | -0.2 |
| 5 | Glanyernis Guerra | 🇻🇪 VEN | 11.65 | -0.2 |
| 6 | Gabriela Mourão | 🇧🇷 BRA | 11.72 | -0.2 |
| 7 | Maria Camila Maturana | 🇨🇴 COL | 11.76 | -0.2 |
| 8 | Marlet Ospino | 🇨🇴 COL | 11.81 | -0.2 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Ronal Longa | 🇨🇴 COL | 20.43 | +0.9 |
| 2 | Katriel Angulo | 🇪🇨 ECU | 20.50 | +0.9 |
| 3 | Shamar Horatio | 🇬🇾 GUY | 20.53 | +0.9 |
| 4 | Lucas Vilar | 🇧🇷 BRA | 20.60 | +0.9 |
| 5 | Alexis Nieves | 🇻🇪 VEN | 20.64 | +0.9 |
| 6 | Juan Ignacio Ciampitti | 🇦🇷 ARG | 20.75 | +0.9 |
| 7 | Cesar Almirón | 🇵🇾 PAR | 20.81 | +0.9 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Orangy Jiménez | 🇻🇪 VEN | 22.63 | +0.2 |
| 2 | Nicole Caicedo | 🇪🇨 ECU | 22.95 | +0.2 |
| 3 | Ana Azevedo | 🇧🇷 BRA | 23.26 | +0.2 |
| 4 | Gabriela Anahi Suarez | 🇪🇨 ECU | 23.28 | +0.2 |
| 5 | Marlet Ospino | 🇨🇴 COL | 23.29 | +0.2 |
| 6 | Cristal Chenoa Cuervo | 🇵🇦 PAN | 23.78 | +0.2 |
| 7 | Guillermina Cossio | 🇦🇷 ARG | 23.89 | +0.2 |
| 8 | Xenia Hiebert | 🇵🇾 PAR | 24.64 | +0.2 |
400 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Alison Dos Santos | 🇧🇷 BRA | 44.61 |
| 2 | Javier Gómez | 🇻🇪 VEN | 45.48 |
| 3 | Martin Kouyoumdjian | 🇨🇱 CHI | 45.99 |
| 4 | Kelvis Padrino | 🇻🇪 VEN | 46.18 |
| 5 | Jhonatan Julio Hoyos | 🇨🇴 COL | 47.05 |
| 6 | Simeon Adams | 🇬🇾 GUY | 47.53 |
400 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Martina Weil | 🇨🇱 CHI | 50.45 |
| 2 | Lina Esther Licona Torres | 🇨🇴 COL | 52.38 |
| 3 | Megan Powell | 🇦🇷 ARG | 52.81 |
| 4 | Jainy Suelen Dos Santos Barreto | 🇧🇷 BRA | 52.88 |
| 5 | Leticia Lima | 🇧🇷 BRA | 53.65 |
| 6 | Génesis Nicole Cañola | 🇪🇨 ECU | 53.69 |
| 7 | Melany Bolaño Cassiani | 🇨🇴 COL | 54.45 |
| 8 | Cristal Chenoa Cuervo | 🇵🇦 PAN | 54.73 |
1500 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Valentin Soca | 🇺🇾 URU | 3:46.05 |
| 2 | Diego Javier Lacamoire | 🇦🇷 ARG | 3:47.16 |
| 3 | Gerson David Montes De Oca | 🇪🇨 ECU | 3:47.71 |
| 4 | Frank Geovani Duran | 🇨🇴 COL | 3:48.09 |
| 5 | Jose Gonzalez | 🇻🇪 VEN | 3:49.51 |
| 6 | Luis Huaman | 🇵🇪 PER | 3:54.03 |
| 7 | Edwar Rely Marquez | 🇵🇪 PER | 3:54.37 |
| 8 | Eden Antersyn | 🇦🇼 ARU | 4:21.35 |
1500 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Micaela Levaggi | 🇦🇷 ARG | 4:22.43 |
| 2 | Laura Acuña | 🇨🇱 CHI | 4:23.22 |
| 3 | Tatiane Raquel Da Silva | 🇧🇷 BRA | 4:23.42 |
| 4 | Carmen Alder Caisalitin | 🇪🇨 ECU | 4:23.97 |
| 5 | Anita Poma | 🇵🇪 PER | 4:24.19 |
| 6 | July Ferreira Da Silva | 🇧🇷 BRA | 4:24.71 |
| 7 | Luz Lizandra Arias | 🇵🇪 PER | 4:27.96 |
| 8 | Fedra Aldana Luna | 🇦🇷 ARG | 4:30.86 |
| 9 | María Pía Fernández | 🇺🇾 URU | 4:37.72 |
800 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Chamar Chambers | 🇵🇦 PAN | 1:46.45 |
| 2 | Ryan Ignaiker Lopez Parra | 🇻🇪 VEN | 1:47.00 |
| 3 | Rafael Muñoz | 🇨🇱 CHI | 1:47.14 |
| 4 | Jose Maita | 🇻🇪 VEN | 1:47.28 |
| 5 | Guilherme Orenhas | 🇧🇷 BRA | 1:47.36 |
| 6 | Marco Vilca | 🇵🇪 PER | 1:48.71 |
| 7 | Franco Gaston Peidon | 🇦🇷 ARG | 1:49.68 |
| 8 | Eduardo Ribeiro | 🇧🇷 BRA | 1:51.00 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Valentina Barrientos | 🇨🇱 CHI | 2:03.31 |
| 2 | Déborah Rodríguez | 🇺🇾 URU | 2:04.16 |
| 3 | Mayara Dos Santos Leite | 🇧🇷 BRA | 2:04.26 |
| 4 | Berdine Castillo | 🇨🇱 CHI | 2:06.16 |
| 5 | Victoria Olives | 🇦🇷 ARG | 2:07.92 |
| 6 | Araceli Martinez | 🇵🇾 PAR | 2:13.99 |
| 7 | Cecilia Gómez | 🇧🇴 BOL | 2:14.39 |
| 8 | Martina Escudero | 🇦🇷 ARG | 2:15.21 |
10,000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Santiago Catrofe | 🇺🇾 URU | 28:16.79 |
| 2 | Matias Reynagas | 🇦🇷 ARG | 28:26.17 |
| 3 | Luis Miguel Masabanda | 🇪🇨 ECU | 28:36.73 |
| 4 | David Ninavia Mamani | 🇧🇴 BOL | 29:33.30 |
| 5 | Christian Pacheco | 🇵🇪 PER | 30:05.76 |
| 6 | Yerson Orellana Porras | 🇵🇪 PER | 30:59.65 |
| 7 | Marcos Alexis Ramirez | 🇵🇾 PAR | 31:46.17 |
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Mary Zeneida Granja | 🇪🇨 ECU | 32:29.50 |
| 2 | Luz Mery Rojas | 🇵🇪 PER | 32:32.00 |
| 3 | Nelida Peñaflor | 🇦🇷 ARG | 32:34.35 |
| 4 | Silvia Patricia Ortiz Morocho | 🇪🇨 ECU | 33:17.25 |
| 5 | Gladys Tejeda | 🇵🇪 PER | 33:35.71 |
| 6 | Sofia Luna | 🇦🇷 ARG | 33:47.25 |
| 7 | Lilian Mateo Torrez | 🇧🇴 BOL | 35:37.72 |
5000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Micaela Levaggi | 🇦🇷 ARG | 15:48.73 |
| 2 | Thalia Valdivia | 🇵🇪 PER | 15:53.97 |
| 3 | Carmen Alder Caisalitin | 🇪🇨 ECU | 15:54.23 |
| 4 | Mary Zeneida Granja | 🇪🇨 ECU | 15:59.64 |
| 5 | Angela Sofia Gomez | 🇦🇷 ARG | 16:24.11 |
| 6 | Veronica Huacasi | 🇵🇪 PER | 17:08.38 |
5000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Valentin Soca | 🇺🇾 URU | 13:26.53 |
| 2 | Santiago Catrofe | 🇺🇾 URU | 13:32.19 |
| 3 | Luis Miguel Masabanda | 🇪🇨 ECU | 13:38.48 |
| 4 | Matias Reynagas | 🇦🇷 ARG | 14:00.87 |
| 5 | Joaquín Campos | 🇨🇱 CHI | 14:15.86 |
| 6 | David Ninavia Mamani | 🇧🇴 BOL | 14:22.94 |
| 7 | Luis Chavez | 🇵🇪 PER | 14:39.99 |
| 8 | Marcos Alexis Ramirez | 🇵🇾 PAR | 15:16.98 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Vitoria Alves | 🇧🇷 BRA | 13.05 | -0.5 |
| 2 | Ketiley Batista | 🇧🇷 BRA | 13.31 | -0.5 |
| 3 | Helen Bernard Stilling | 🇦🇷 ARG | 13.48 | -0.5 |
| 4 | Catalina Rozas | 🇨🇱 CHI | 13.69 | -0.5 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Rafael Pereira | 🇧🇷 BRA | 13.52 | -0.7 |
| 2 | Martín Sáenz De Santa María | 🇨🇱 CHI | 13.81 | -0.7 |
| 3 | Thiago Resende Ornelas Dos Santos | 🇧🇷 BRA | 13.89 | -0.7 |
| 4 | Güercio Diego Pérez | 🇦🇷 ARG | 14.26 | -0.7 |
| 5 | Marcos Herrera | 🇪🇨 ECU | 14.40 | -0.7 |
| 6 | John Paredes | 🇨🇴 COL | 14.47 | -0.7 |
| 7 | Sdewey Zhuang | 🇳🇱 NED | 15.04 | -0.7 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Matheus Lima | 🇧🇷 BRA | 48.58 |
| 2 | Francisco Guilherme Dos Reis Viana | 🇧🇷 BRA | 48.73 |
| 3 | Bruno Agustin De Genaro | 🇦🇷 ARG | 49.76 |
| 4 | Samuel David Mosquera | 🇨🇴 COL | 49.88 |
| 5 | Oscar Rodríguez | 🇻🇪 VEN | 50.29 |
| 6 | Julian Pereyra | 🇦🇷 ARG | 51.26 |
| 7 | Diego Courbis | 🇨🇱 CHI | 51.64 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Didier Rodriguez | 🇵🇦 PAN | 8:31.89 |
| 2 | Walace Evangelista Caldas | 🇧🇷 BRA | 8:32.33 |
| 3 | Carlos San Martín | 🇨🇴 COL | 8:33.01 |
| 4 | Tomas Vega | 🇦🇷 ARG | 8:47.84 |
| 5 | Gleison Da Silva | 🇧🇷 BRA | 8:48.35 |
| 6 | Jose Gonzalez | 🇻🇪 VEN | 8:52.21 |
| 7 | Yeferson Guillermo Cuno | 🇵🇪 PER | 9:07.20 |
| 8 | Frank Geovani Duran | 🇨🇴 COL | 9:09.13 |
| 9 | Wilmer Santos | 🇧🇴 BOL | 9:31.08 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Belén Casetta | 🇦🇷 ARG | 9:35.44 |
| 2 | Tatiane Raquel Da Silva | 🇧🇷 BRA | 9:44.10 |
| 3 | Micaela Levaggi | 🇦🇷 ARG | 9:49.63 |
| 4 | Veronica Huacasi | 🇵🇪 PER | 9:56.39 |
| 5 | Luz Lizandra Arias | 🇵🇪 PER | 10:04.61 |
| 6 | Antonella Bonomi | 🇺🇾 URU | 10:44.77 |
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Col (relay) | 🇨🇴 COL | 39.09 |
| 2 | Ven (relay) | 🇻🇪 VEN | 39.14 |
| 3 | Guy (relay) | 🇬🇾 GUY | 39.23 |
| 4 | Par (relay) | 🇵🇾 PAR | 40.03 |
| 5 | Chi (relay) | 🇨🇱 CHI | 40.29 |
4 x 100 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Col (relay) | 🇨🇴 COL | 44.36 |
| 2 | Chi (relay) | 🇨🇱 CHI | 44.65 |
| 3 | Bra (relay) | 🇧🇷 BRA | 44.79 |
| 4 | Arg (relay) | 🇦🇷 ARG | 45.35 |
4 x 100 Metres Mixed Relay — MIXED
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Ven (relay) | 🇻🇪 VEN | 41.87 |
| 2 | Arg (relay) | 🇦🇷 ARG | 42.22 |
| 3 | Col (relay) | 🇨🇴 COL | 42.37 |
| 4 | Chi (relay) | 🇨🇱 CHI | 42.40 |
| 5 | Ecu (relay) | 🇪🇨 ECU | 42.74 |
| 6 | Bra (relay) | 🇧🇷 BRA | 42.82 |
| 7 | Par (relay) | 🇵🇾 PAR | 42.98 |
| 8 | Bol (relay) | 🇧🇴 BOL | 44.63 |
4 x 400 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Col (relay) | 🇨🇴 COL | 3:32.21 |
| 2 | Bra (relay) | 🇧🇷 BRA | 3:33.54 |
| 3 | Arg (relay) | 🇦🇷 ARG | 3:35.55 |
4 x 400 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Ven (relay) | 🇻🇪 VEN | 3:03.38 |
| 2 | Arg (relay) | 🇦🇷 ARG | 3:06.29 |
| 3 | Col (relay) | 🇨🇴 COL | 3:09.87 |
| 4 | Chi (relay) | 🇨🇱 CHI | 3:10.91 |
| 5 | Guy (relay) | 🇬🇾 GUY | 3:12.55 |
4 x 400 Metres Mixed Relay — MIXED
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Arg (relay) | 🇦🇷 ARG | 3:16.93 |
| 2 | Col (relay) | 🇨🇴 COL | 3:17.78 |
| 3 | Ecu (relay) | 🇪🇨 ECU | 3:18.33 |
| 4 | Chi (relay) | 🇨🇱 CHI | 3:18.36 |
| 5 | Bra (relay) | 🇧🇷 BRA | 3:18.52 |
| 6 | Ven (relay) | 🇻🇪 VEN | 3:21.90 |
| 7 | Guy (relay) | 🇬🇾 GUY | 3:28.25 |
| 8 | Bol (relay) | 🇧🇴 BOL | 3:37.25 |
High Jump — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Fernando Ferreira | 🇧🇷 BRA | 2.14 |
| 2 | Gilmar Devinson Correa | 🇨🇴 COL | 2.14 |
| 3 | Thiago Moura | 🇧🇷 BRA | 2.11 |
| 4 | Nicolás Numair | 🇨🇱 CHI | 2.11 |
| 5 | Sebastian Daners | 🇺🇾 URU | 2.08 |
| 6 | Carlos Layoy | 🇦🇷 ARG | 2.05 |
High Jump — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Glenka Antonia | 🇳🇱 NED | 1.87 |
| 2 | Maria Eduarda De Oliveira | 🇧🇷 BRA | 1.85 |
| 3 | Maria Isabel Arboleda | 🇨🇴 COL | 1.85 |
| 4 | Betsabe Paez | 🇦🇷 ARG | 1.79 |
| 5 | Roberta Almeida Dos Santos | 🇧🇷 BRA | 1.79 |
| 6 | Lorena Aires | 🇺🇾 URU | 1.73 |
| 7 | Carla Lorena Rios Paz | 🇧🇴 BOL | 1.60 |
Pole Vault — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Augusto Dutra | 🇧🇷 BRA | 5.40 |
| 2 | Dyander Pacho | 🇪🇨 ECU | 5.20 |
| 3 | Ricardo David Montes | 🇻🇪 VEN | 5.20 |
| 4 | Guillermo Correa | 🇨🇱 CHI | 5.00 |
| 5 | Agustin Carril | 🇦🇷 ARG | 4.80 |
Pole Vault — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Juliana De Menis Campos | 🇧🇷 BRA | 4.40 |
| 2 | Beatriz Chagas | 🇧🇷 BRA | 4.30 |
| 3 | Luna Brigitte Pabon | 🇨🇴 COL | 4.25 |
| 4 | Carolina Scarponi | 🇦🇷 ARG | 4.00 |
| 5 | Josefina Britez | 🇵🇾 PAR | 3.60 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Arnovis Dalmero | 🇨🇴 COL | 7.96 | -0.2 |
| 2 | Emiliano Lasa | 🇺🇾 URU | 7.83 | +0.4 |
| 3 | Christopher Thiessen | 🇵🇾 PAR | 7.70 | +0.6 |
| 4 | Martin Saavedra | 🇦🇷 ARG | 7.63 | +0.1 |
| 5 | José Mandros | 🇵🇪 PER | 7.59 | +0.7 |
| 6 | Angel Gabriel Ramirez | 🇻🇪 VEN | 7.55 | +1.0 |
| 7 | Eubrig Maza | 🇻🇪 VEN | 7.30 | +0.4 |
| 8 | Erick Suarez | 🇧🇴 BOL | 7.12 | -0.1 |
| 9 | Alexander Villalba | 🇵🇾 PAR | 6.84 | +0.4 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Nathalee Aranda | 🇵🇦 PAN | 6.48 | +0.8 |
| 2 | Javiera Musalem | 🇨🇱 CHI | 6.32 | +0.0 |
| 3 | Leticia Oro Melo | 🇧🇷 BRA | 6.10 | +0.7 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Elton Petronilho | 🇧🇷 BRA | 16.84 | +0.9 |
| 2 | Felipe Izidoro | 🇧🇷 BRA | 16.00 | +0.9 |
| 3 | Helber Melgarejo | 🇦🇷 ARG | 15.45 | -0.2 |
| 4 | Brendan Perez | 🇻🇪 VEN | 15.36 | +0.7 |
| 5 | Lloyd Mccurdy | 🇬🇾 GUY | 15.27 | +0.6 |
| 6 | Doniquel Werson | 🇸🇷 SUR | 14.92 | +1.5 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Gabriele Santos | 🇧🇷 BRA | 13.57 | -0.1 |
| 2 | Regiclecia Candido | 🇧🇷 BRA | 13.16 | -0.5 |
| 3 | Valeria Quispe | 🇧🇴 BOL | 12.74 | -0.1 |
| 4 | Yenifer Mendoza | 🇻🇪 VEN | 12.67 | -0.3 |
| 5 | Nerli Juliana Cantoñi | 🇨🇴 COL | 12.51 | -0.2 |
| 6 | Millie Diaz | 🇺🇾 URU | 12.26 | +0.1 |
Discus Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Andressa De Morais | 🇧🇷 BRA | 59.36 |
| 2 | Yerlin Del Carmen Mesa | 🇨🇴 COL | 55.49 |
| 3 | Ottaynis Mercedes Febres | 🇻🇪 VEN | 51.98 |
| 4 | Isabella Mosquera | 🇨🇴 COL | 51.30 |
| 5 | Belsy Jenniffer Quiñonez | 🇪🇨 ECU | 47.67 |
Discus Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Claudio Romero | 🇨🇱 CHI | 65.33 |
| 2 | Wellinton Fernandes Da Cruz Filho | 🇧🇷 BRA | 61.18 |
| 3 | Juan Caicedo | 🇪🇨 ECU | 60.92 |
| 4 | Lucas Nervi | 🇨🇱 CHI | 60.46 |
| 5 | Luis Humberto Fossa | 🇵🇪 PER | 48.10 |
Hammer Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Humberto Mansilla | 🇨🇱 CHI | 75.27 |
| 2 | Gabriel Kehr | 🇨🇱 CHI | 75.05 |
| 3 | Joaquin Gomez | 🇦🇷 ARG | 73.46 |
| 4 | Alencar Chagas Pereira | 🇧🇷 BRA | 72.68 |
| 5 | Fabian Serna | 🇨🇴 COL | 71.11 |
| 6 | Tomas Olivera | 🇦🇷 ARG | 68.02 |
Hammer Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Mayra Gaviria | 🇨🇴 COL | 66.35 |
| 2 | Ximena Zorrilla | 🇵🇪 PER | 64.43 |
| 3 | Rosa Andreina Rodríguez | 🇻🇪 VEN | 64.34 |
| 4 | Mariana Walker | 🇨🇱 CHI | 62.63 |
| 5 | Giuliana Baigorria | 🇦🇷 ARG | 57.45 |
Javelin Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Flor Denis Ruiz Hurtado | 🇨🇴 COL | 62.30 |
| 2 | Jucilene Sales De Lima | 🇧🇷 BRA | 54.71 |
| 3 | Daniella Mieko Nisimura | 🇧🇷 BRA | 54.69 |
| 4 | Manuela Rotundo | 🇺🇾 URU | 54.35 |
| 5 | Juleisy Angulo | 🇪🇨 ECU | 52.08 |
| 6 | Julieta Salguero Mores | 🇦🇷 ARG | 51.55 |
Javelin Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Lars Anthony Flaming | 🇵🇾 PAR | 84.36 |
| 2 | Pedro Henrique Rodrigues | 🇧🇷 BRA | 82.40 |
| 3 | Billy Julio López | 🇨🇴 COL | 80.78 |
| 4 | Leslain Baird | 🇬🇾 GUY | 77.69 |
| 5 | Lautaro Techera | 🇺🇾 URU | 68.48 |
| 6 | Renato Augusto Bartet | 🇨🇱 CHI | 65.18 |
Shot Put — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Willian Dourado | 🇧🇷 BRA | 20.27 |
| 2 | Welington Morais | 🇧🇷 BRA | 20.19 |
| 3 | Ronald Grueso Mosquera | 🇨🇴 COL | 18.74 |
| 4 | Juan Manuel Arrieguez | 🇦🇷 ARG | 18.73 |
| 5 | Luis Humberto Fossa | 🇵🇪 PER | 16.71 |
Decathlon — M
| Pos | Athlete | Country | 100M | LJ | SP | HJ | 400M | 110MH | DT | PV | JT | 1500M | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Fernando Ferreira | 🇧🇷 BRA |
810
11.23
|
790
6.90
|
711
13.71
|
705
1.89
|
824
49.80
|
932
14.33
|
780
45.65
|
819
4.70
|
897
70.53
|
554
5:00.92
|
7822 | |
| 2 | Felipe Dos Santos | 🇧🇷 BRA |
894
10.85
|
833
7.08
|
760
14.52
|
785
1.98
|
766
51.07
|
925
14.39
|
758
44.57
|
819
4.70
|
636
53.17
|
480
5:14.36
|
7656 | -166 |
| 3 | Carlos Cordoba | 🇻🇪 VEN |
736
11.58
|
741
6.69
|
634
12.46
|
731
1.92
|
791
50.51
|
658
16.68
|
670
40.25
|
760
4.50
|
797
63.93
|
691
4:38.38
|
7209 | -613 |
| 4 | Gerson Izaguirre | 🇻🇪 VEN |
744
11.54
|
790
6.90
|
693
13.42
|
679
1.86
|
762
51.16
|
915
14.47
|
NM |
790
4.60
|
635
53.13
|
DNF | 6008 | -1814 |
| 5 | Alexander Männel | 🇵🇾 PAR |
812
11.22
|
821
7.03
|
565
11.31
|
731
1.92
|
DQ |
604
17.20
|
571
35.38
|
NM |
418
38.34
|
525
5:06.06
|
5047 | -2775 |
Heptathlon (Women, Outdoor) — F
| Pos | Athlete | Country | 100MH | HJ | SP | 200M | LJ | JT | 800M | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paloma Dias | 🇧🇷 BRA |
920
14.42
|
1016
1.83
|
610
11.22
|
860
25.29
|
726
5.59
|
750
44.29
|
751
2:25.47
|
5633 | |
| 2 | Mariangelic Rojas | 🇻🇪 VEN |
1020
13.71
|
759
1.62
|
639
11.67
|
988
23.92
|
828
5.93
|
543
33.50
|
772
2:23.87
|
5549 | -84 |
| 3 | Marienger Chirinos | 🇻🇪 VEN |
966
14.09
|
795
1.65
|
658
11.95
|
901
24.85
|
756
5.69
|
598
36.40
|
835
2:19.19
|
5509 | -124 |
| 4 | Mariam Buenanueva-Saleme | 🇦🇷 ARG |
941
14.27
|
689
1.56
|
679
12.27
|
848
25.43
|
750
5.67
|
578
35.35
|
779
2:23.35
|
5264 | -369 |
| 5 | Daniela Vaca | 🇧🇴 BOL |
665
16.41
|
724
1.59
|
420
8.32
|
850
25.40
|
715
5.55
|
526
32.61
|
699
2:29.55
|
4599 | -1034 |
| 6 | Tamara De Souza | 🇧🇷 BRA |
859
14.87
|
795
1.65
|
821
14.41
|
621
28.13
|
492
4.75
|
668
40.05
|
DNF | 4256 | -1377 |
| 7 | Sofia Ingold | 🇺🇾 URU |
858
14.88
|
491
1.38
|
450
8.78
|
772
26.29
|
567
5.03
|
427
27.39
|
686
2:30.58
|
4251 | -1382 |
Half Marathon Race Walk — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Caio Bonfim | 🇧🇷 BRA | 1:22:31 |
| 2 | David Hurtado | 🇪🇨 ECU | 1:22:38 |
| 3 | Jordy Rafael Jiménez Arrobo | 🇪🇨 ECU | 1:23:26 |
| 4 | César Herrera | 🇨🇴 COL | 1:23:56 |
| 5 | Luis Henry Campos | 🇵🇪 PER | 1:24:45 |
| 6 | Jaime Ccanto | 🇵🇪 PER | 1:27:14 |
