Jawaharlal Nehru Stadium, New Delhi (IND) · 2026-10-10 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 10,000 Metres | F | SEN | 3 |
| 5000 Metres | M | SEN | 7 |
| 400 Metres Hurdles | F | SEN | 1 |
| 4 x 100 Metres Relay | M | SEN | 2 |
| 4 x 100 Metres Relay | F | SEN | 5 |
| High Jump | M | SEN | 3 |
| Pole Vault | F | SEN | 1 |
| Long Jump | F | SEN | 2 |
| Hammer Throw | F | SEN | 3 |
| Javelin Throw | F | SEN | 3 |
| Shot Put | M | SEN | 3 |
Winners
No winners recorded yet.
10,000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sampa Gain | 🇮🇳 IND | 35:33.90 |
| OK | K.M. Mamta | 🇮🇳 IND | 35:38.25 |
| OK | . Sonika | 🇮🇳 IND | 35:45.15 |
5000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sunil Dawar | 🇮🇳 IND | 14:01.64 |
| OK | Ajay Kumar Bind | 🇮🇳 IND | 14:03.86 |
| OK | Saurabh Kumar | 🇮🇳 IND | 14:05.28 |
| OK | Lovepreet Singh | 🇮🇳 IND | 14:06.45 |
| OK | . Ajay | 🇮🇳 IND | 14:06.54 |
| OK | Vinod Singh | 🇮🇳 IND | 14:07.70 |
| OK | Shivam . | 🇮🇳 IND | 14:09.52 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | R. Aswini | 🇮🇳 IND | 1:00.90 |
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | SSCB (relay) | 🇮🇳 IND | 39.76 |
| OK | Railway Sports (relay) | 🇮🇳 IND | 40.75 |
4 x 100 Metres Relay — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Railway Sports (relay) | 🇮🇳 IND | 45.56 |
| OK | Odisha (relay) | 🇮🇳 IND | 45.57 |
| OK | Tamilnadu (relay) | 🇮🇳 IND | 46.03 |
| OK | Haryana (relay) | 🇮🇳 IND | 46.40 |
| OK | Bihar (relay) | 🇮🇳 IND | 48.36 |
High Jump — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Vincent Bharathi | 🇮🇳 IND | 2.13 |
| OK | Aaditya Raghuvanshi | 🇮🇳 IND | 2.16 |
| OK | . Rohit | 🇮🇳 IND | 2.19 |
Pole Vault — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | M. Akshaya | 🇮🇳 IND | 3.60 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sandra Babu | 🇮🇳 IND | 6.25 | +0.7 |
| OK | . Nidhi | 🇮🇳 IND | 6.28 | +0.5 |
Hammer Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Ritu Dhiman | 🇮🇳 IND | 53.72 |
| OK | Solanki Mitalbe | 🇮🇳 IND | 54.00 |
| OK | Haqikat Kaur | 🇮🇳 IND | 56.14 |
Javelin Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Anjani Kumari | 🇮🇳 IND | 48.99 |
| OK | Sanjana Choudhary | 🇮🇳 IND | 56.12 |
| OK | Ramyashree Jain | 🇮🇳 IND | 56.63 |
Shot Put — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Amit Kumar | 🇮🇳 IND | 17.62 |
| OK | Akash Grehwal | 🇮🇳 IND | 18.14 |
| OK | Anurag Singh Kaler | 🇮🇳 IND | 18.32 |
