65th National Inter-State Senior Athletics Championships 2026
Kalinga Stadium, Bhubaneswar, IND · 2026-06-24 – 2026-06-28 · national · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | M | SEN | 8 |
| 100 Metres | F | SEN | 8 |
| 200 Metres | M | SEN | 8 |
| 200 Metres | F | SEN | 7 |
| 400 Metres | F | SEN | 8 |
| 400 Metres | M | SEN | 8 |
| 1500 Metres | M | SEN | 13 |
| 1500 Metres | F | SEN | 8 |
| 800 Metres | M | SEN | 8 |
| 800 Metres | F | SEN | 8 |
| 10,000 Metres | M | SEN | 7 |
| 10,000 Metres | F | SEN | 10 |
| 5000 Metres | F | SEN | 7 |
| 5000 Metres | M | SEN | 11 |
| 100 Metres Hurdles | F | SEN | 7 |
| 110 Metres Hurdles | M | SEN | 7 |
| 400 Metres Hurdles | F | SEN | 8 |
| 400 Metres Hurdles | M | SEN | 8 |
| 3000 Metres Steeplechase | M | SEN | 9 |
| 3000 Metres Steeplechase | F | SEN | 7 |
| 4 x 100 Metres Relay | M | SEN | 6 |
| 4 x 100 Metres Relay | F | SEN | 6 |
| 4 x 400 Metres Relay | M | SEN | 5 |
| 4 x 400 Metres Relay | F | SEN | 6 |
| High Jump | M | SEN | 9 |
| High Jump | F | SEN | 14 |
| Pole Vault | M | SEN | 8 |
| Pole Vault | F | SEN | 10 |
| Long Jump | M | SEN | 15 |
| Long Jump | F | SEN | 14 |
| Triple Jump | M | SEN | 9 |
| Triple Jump | F | SEN | 15 |
| Discus Throw | M | SEN | 17 |
| Discus Throw | F | SEN | 5 |
| Hammer Throw | F | SEN | 11 |
| Hammer Throw | M | SEN | 8 |
| Javelin Throw | M | SEN | 14 |
| Javelin Throw | F | SEN | 13 |
| Shot Put | M | SEN | 10 |
| Shot Put | F | SEN | 7 |
| Decathlon | M | SEN | 13 |
| Heptathlon (Women, Outdoor) | F | SEN | 11 |
Winners
| Event | Athlete | Mark |
|---|---|---|
| 100 Metres M | Animesh Kujur | 10.28 |
| 100 Metres F | Sudeshna Shivankar | 11.59 |
| 200 Metres M | Animesh Kujur | 20.74 |
| 200 Metres F | Harita Bhadra | 23.14 |
| 400 Metres M | Vishal Tk | 45.43 |
| 400 Metres F | Prachi . | 53.24 |
| 1500 Metres M | Yoonus Shah | 3:37.50 |
| 1500 Metres F | Parul Chaudhary | 4:20.40 |
| 800 Metres M | Mohammed Afsal P | 1:48.60 |
| 800 Metres F | Gowthami Jayaraman | 2:04.20 |
| 10,000 Metres M | Abhishek Pal | 30:03.90 |
| 10,000 Metres F | Seema . | 34:28.70 |
| 5000 Metres M | Gulveer Singh | 13:52.90 |
| 5000 Metres F | Seema . | 16:11.00 |
| 100 Metres Hurdles F | Jyothi Yarraji | 12.99 |
| 110 Metres Hurdles M | Tejas Shirse | 13.61 |
| 400 Metres Hurdles M | Yashas . | 49.14 |
| 400 Metres Hurdles F | R Vithya Ramraj | 56.07 |
| 3000 Metres Steeplechase M | Balkishan . | 8:51.00 |
| 3000 Metres Steeplechase F | Ankita . | 9:44.00 |
| High Jump M | Sarvesh Kushare | 2.31 |
| High Jump F | Pooja - | 1.83 |
| Pole Vault M | Dev Meena | 5.46 |
| Pole Vault F | Sindhushree G | 4.25 |
| Long Jump M | Sreeshankar M | 8.38 |
| Long Jump F | Ancy Sojan E | 6.88 |
| Triple Jump M | Praveen Chithravel | 16.92 |
| Triple Jump F | I.asha Ilango | 13.89 |
| Discus Throw M | Kirpal Singh | 57.37 |
| Discus Throw F | Seema . | 59.73 |
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Animesh Kujur | IND | 10.28 | +0.0 |
| 2 | Pranav Gurav | IND | 10.39 | +0.0 |
| 3 | Laukik Melge | IND | 10.43 | +0.0 |
| 4 | Chamod Yodhasinghe | SRI | 10.46 | +0.0 |
| 5 | Harjit . | IND | 10.47 | +0.0 |
| 6 | Dondapati Mruty Jaya | IND | 10.51 | +0.0 |
| 7 | Lalu Prasad Bhoi | IND | 10.53 | +0.0 |
| 8 | Vibhaskar Kumar | IND | 12.51 | +0.0 |
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Sudeshna Shivankar | IND | 11.59 | -1.2 |
| 2 | Sneha S.s | IND | 11.65 | -1.2 |
| 3 | Amasha De Silva | SRI | 11.70 | -1.2 |
| 4 | Suba Dharsini S | IND | 11.71 | -1.2 |
| 5 | Daneshwari T | IND | 11.72 | -1.2 |
| 6 | Giridharani Ravikuma | IND | 11.75 | -1.2 |
| 7 | Unnathi Bollanda | IND | 11.76 | -1.2 |
| 8 | Tamanna . | IND | 11.77 | -1.2 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Animesh Kujur | IND | 20.74 | -1.8 |
| 2 | Dondapati Mruty Jaya | IND | 20.97 | -1.8 |
| 3 | Jishnu Prasad P K | IND | 21.18 | -1.8 |
| 4 | J.gokul Pandiyan | IND | 21.38 | -1.8 |
| 5 | Rohit . | IND | 21.43 | -1.8 |
| 6 | Ragul Kumar G | IND | 21.50 | -1.8 |
| 7 | Rajat Raj | IND | 21.71 | -1.8 |
| 8 | Raja Babu | IND | 21.96 | -1.8 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Harita Bhadra | IND | 23.14 | -0.3 |
| 2 | Unnathi Bollanda | IND | 23.40 | -0.3 |
| 3 | Prakruthi Roopa Rao B | IND | 23.58 | -0.3 |
| 4 | Jilna M V | IND | 23.92 | -0.3 |
| 5 | Kiran Pahal | IND | 23.93 | -0.3 |
| 6 | Jyothi Yarraji | IND | 24.00 | -0.3 |
| 7 | V Sudheeksha . | IND | 24.63 | -0.3 |
400 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Prachi . | IND | 53.24 | |
| 2 | Kiran Pahal | IND | 53.45 | |
| 3 | Devyaniba Zala | IND | 53.46 | |
| 4 | Neeru Pahtak | IND | 53.47 | |
| 5 | Rashdeep Kaur | IND | 53.61 | |
| 6 | Aishwarya Mishra | IND | 53.76 | |
| 7 | Poovamma Raju | IND | 54.11 | |
| 8 | Kumari Saloni Nagar | IND | 54.12 |
400 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Vishal Tk | IND | 45.43 | |
| 2 | Manu T S . | IND | 45.60 | |
| 3 | Jay Kumar | IND | 45.73 | |
| 4 | Dharmveer Choudhar | IND | 45.90 | |
| 5 | Rajesh Ramesh | IND | 45.91 | |
| 6 | Vikrant Panchal | IND | 46.22 | |
| 7 | Mijo Kurian | IND | 46.22 | |
| 8 | Mohammed Ashfaq | IND | 46.42 |
1500 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Yoonus Shah | IND | 3:37.50 | |
| 2 | Gulveer Singh | IND | 3:38.30 | |
| 3 | Rahul Baloda | IND | 3:40.10 | |
| 4 | Sunil Dawar | IND | 3:43.90 | |
| 5 | Shailabh . | IND | 3:44.40 | |
| 6 | Arjun Waskale | IND | 3:44.70 | |
| 7 | Nabeel Sahi M P | IND | 3:44.90 | |
| 8 | Gambhir Singh | IND | 3:46.30 | |
| 9 | Ritesh Ohre | IND | 3:48.30 | |
| 10 | Vaibhav Patil | IND | 3:48.90 | |
| 11 | Kalyan Jr | IND | 3:49.50 | |
| 12 | Sonu . | IND | 3:54.90 | |
| 13 | Yogeswar R | IND | 4:05.10 |
1500 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Parul Chaudhary | IND | 4:20.40 | |
| 2 | Ankita . | IND | 4:20.80 | |
| 3 | Pooja . | IND | 4:21.50 | |
| 4 | Thota Sankeertana | IND | 4:24.40 | |
| 5 | Komal Jagadale | IND | 4:25.70 | |
| 6 | Nikita Sharma | IND | 4:26.50 | |
| 7 | Anju . | IND | 4:30.60 | |
| 8 | Priyanka C | IND | 4:32.50 |
800 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Mohammed Afsal P | IND | 1:48.60 | |
| 2 | Krishan Kumar | IND | 1:48.80 | |
| 3 | Prathamesh Deore | IND | 1:48.90 | |
| 4 | Mogali Venkatram Re | IND | 1:49.00 | |
| 5 | Aman Kumar. | IND | 1:49.50 | |
| 6 | Satyajeet Pujari | IND | 1:50.00 | |
| 7 | Prakash Gadade | IND | 1:50.10 | |
| 8 | Vinod Kumar Banoth | IND | 1:50.40 |
800 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Gowthami Jayaraman | IND | 2:04.20 | |
| 2 | Pooja . | IND | 2:04.40 | |
| 3 | Lili Das | IND | 2:04.60 | |
| 4 | Priscilla Daniel | IND | 2:05.30 | |
| 5 | Prateeksha Yadav | IND | 2:05.80 | |
| 6 | Huidrom Devi | IND | 2:07.60 | |
| 7 | Thota Sankeertana | IND | 2:08.10 | |
| 8 | Preeti Yadav | IND | 2:12.90 |
10,000 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Abhishek Pal | IND | 30:03.90 | |
| 2 | Sawan Barwal | IND | 30:08.10 | |
| 3 | Shailesh Kushwaha | IND | 30:23.10 | |
| 4 | Gopi Thonakal | IND | 30:51.10 | |
| 5 | Harish . | IND | 31:53.70 | |
| 6 | Manav Sharma | IND | 31:56.60 | |
| 7 | Onkar Panhalkar | IND | 32:19.30 |
10,000 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Seema . | IND | 34:28.70 | |
| 2 | Soniya . | IND | 34:35.20 | |
| 3 | Ravina Gayakwad | IND | 35:44.50 | |
| 4 | Shampa Gain | IND | 36:27.40 | |
| 5 | Reeba George | IND | 36:29.50 | |
| 6 | Aarti Pawara | IND | 37:26.60 | |
| 7 | Ankitaben Gavit | IND | 37:59.30 | |
| 8 | Reena Patel | IND | 38:02.30 | |
| 9 | Priya Kumawat | IND | 38:20.70 | |
| 10 | Shilpa . | IND | 38:32.20 |
5000 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Seema . | IND | 16:11.00 | |
| 2 | Bharti . | IND | 16:17.10 | |
| 3 | Ravina Gayakwad | IND | 16:32.90 | |
| 4 | Chatru . | IND | 16:56.50 | |
| 5 | Muskan . | IND | 17:05.80 | |
| 6 | Aarti Pawara | IND | 17:21.70 | |
| 7 | Sanghamitra Mahata | IND | 17:30.50 |
5000 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Gulveer Singh | IND | 13:52.90 | |
| 2 | Abhishek Pal | IND | 13:54.20 | |
| 3 | Harmanjot Singh | IND | 13:54.60 | |
| 4 | Shivaji Parashu Madap | IND | 13:57.60 | |
| 5 | Gaurav Mathur | IND | 14:08.20 | |
| 6 | Ajay . | IND | 14:08.60 | |
| 7 | Vinod Singh | IND | 14:10.50 | |
| 8 | Vipin . | IND | 14:16.00 | |
| 9 | Vikas Kumar Bind | IND | 14:25.80 | |
| 10 | Ravi Gulia | IND | 14:41.20 | |
| 11 | Saurabh Kumar | IND | 14:42.30 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Jyothi Yarraji | IND | 12.99 | +1.0 |
| 2 | Nandhini K | IND | 13.22 | +1.0 |
| 3 | Pragyan Prasant Sahu | IND | 13.48 | +1.0 |
| 4 | Sabita Toppo | IND | 13.78 | +1.0 |
| 5 | Shreeya Rajesh | IND | 13.79 | +1.0 |
| 6 | Pranjali Patil | IND | 14.05 | +1.0 |
| 7 | Yamini Karthikeyan | IND | 14.20 | +1.0 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Tejas Shirse | IND | 13.61 | +0.6 |
| 2 | Manav R | IND | 13.66 | +0.6 |
| 3 | Krishik. M . | IND | 13.69 | +0.6 |
| 4 | Kaweesha Bandara | SRI | 14.00 | +0.6 |
| 5 | Muhammed Lazan Vk | IND | 14.04 | +0.6 |
| 6 | Rathish Pandidurai | IND | 14.10 | +0.6 |
| 7 | Shahul S | IND | 17.25 | +0.6 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | R Vithya Ramraj | IND | 56.07 | |
| 2 | Anu R | IND | 56.54 | |
| 3 | Sinchal . | IND | 58.90 | |
| 4 | Shravani Sangle | IND | 59.57 | |
| 5 | Gurdeep Kaur | IND | 1:01.70 | |
| 6 | Megha Munavallimath | IND | 1:01.90 | |
| 7 | Delna Philip | IND | 1:02.00 | |
| 8 | Ramandeep Kaur | IND | 1:04.20 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Yashas . | IND | 49.14 | |
| 2 | Santhosh T | IND | 49.14 | |
| 3 | Aryan Prajwal Kashya | IND | 50.95 | |
| 4 | Murad Sirman | IND | 51.02 | |
| 5 | Karthik Yarravarapu | IND | 51.87 | |
| 6 | Pranam Devendra She | IND | 52.68 | |
| 7 | Subhas Das | IND | 52.68 | |
| 8 | Magendran S | IND | 54.02 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Balkishan . | IND | 8:51.00 | |
| 2 | Sharuk Khan | IND | 8:53.20 | |
| 3 | Shubham Bhandare | IND | 8:54.90 | |
| 4 | Shubham Dapake | IND | 9:01.10 | |
| 5 | Naveen Dagar | IND | 9:06.60 | |
| 6 | Ashish Pal | IND | 9:16.40 | |
| 7 | Sumit Rathee | IND | 9:19.80 | |
| 8 | Puran Rai | IND | 9:24.50 | |
| 9 | Prince Raj Mishra | IND | 9:25.10 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Ankita . | IND | 9:44.00 | |
| 2 | Khushbu Gupta | IND | 10:36.50 | |
| 3 | Kumari Parru | IND | 10:52.30 | |
| 4 | Nikita . | IND | 11:11.40 | |
| 5 | Susmita Tigga | IND | 11:16.00 | |
| 6 | Ekta Dey | IND | 11:23.90 | |
| 7 | Maneesha . | IND | 11:47.20 |
4 x 100 Metres Relay — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Odisha (relay) | IND | 39.92 | |
| OK | Tamil Nadu (relay) | IND | 40.02 | |
| OK | Maharashtra (relay) | IND | 40.37 | |
| OK | Haryana (relay) | IND | 40.70 | |
| OK | Kerala (relay) | IND | 41.18 | |
| OK | Jharkhand (relay) | IND | 41.81 |
4 x 100 Metres Relay — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Karnataka (relay) | IND | 44.75 | |
| OK | Tamil Nadu (relay) | IND | 45.07 | |
| OK | Maharashtra (relay) | IND | 46.21 | |
| OK | Kerala (relay) | IND | 46.63 | |
| OK | Delhi (relay) | IND | 47.89 | |
| OK | Jharkhand (relay) | IND | 49.72 |
4 x 400 Metres Relay — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Tamil Nadu (relay) | IND | 3:09.30 | |
| OK | Karnataka (relay) | IND | 3:09.50 | |
| OK | Kerala (relay) | IND | 3:09.90 | |
| OK | Odisha (relay) | IND | 3:13.50 | |
| OK | Jharkhand (relay) | IND | 3:24.00 |
4 x 400 Metres Relay — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Tamil Nadu (relay) | IND | 3:35.90 | |
| OK | Karnataka (relay) | IND | 3:36.20 | |
| OK | Kerala (relay) | IND | 3:39.70 | |
| OK | Punjab (relay) | IND | 3:40.00 | |
| OK | Haryana (relay) | IND | 3:49.30 | |
| OK | Delhi (relay) | IND | 3:52.60 |
High Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Sarvesh Kushare | IND | 2.31 | |
| 2 | Aadarsh Ram | IND | 2.25 | |
| 3 | Jesse Sandesh | IND | 2.19 | |
| 4 | Basant . | IND | 2.16 | |
| 5 | Jomon Joy | IND | 2.12 | |
| 6 | Swadhin Kumar Majhi | IND | 2.08 | |
| 7 | Akash . | IND | 2.08 | |
| 8 | Aromal . | IND | 2.08 | |
| 9 | Dhairyshil Gayakwad | IND | 2.04 |
High Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Pooja - | IND | 1.83 | |
| 2 | Supriya B | IND | 1.80 | |
| 3 | Khyati Mathur | IND | 1.80 | |
| 4 | Kevinaa Annavi | IND | 1.70 | |
| 4 | Rubina Yadav | IND | 1.70 | |
| 4 | Abhinaya Shetty | IND | 1.70 | |
| 4 | Manshi . | IND | 1.70 | |
| 8 | Reet Rathor | IND | 1.70 | |
| 9 | Pallavi Patil | IND | 1.70 | |
| 10 | Athira Somaraj | IND | 1.70 | |
| 11 | Payal Jamod | IND | 1.65 | |
| 12 | Sahana B | IND | 1.65 | |
| 13 | G.giji George Stephen | IND | 1.55 | |
| 13 | Mahek Nasrin Dayan K | IND | 1.55 |
Pole Vault — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Dev Meena | IND | 5.46 | |
| 2 | Reegan G | IND | 5.30 | |
| 3 | Kuldeep Kumar | IND | 5.20 | |
| 4 | M.gowtham . | IND | 5.15 | |
| 5 | Avneesh Kumar | IND | 5.00 | |
| 6 | Ramratan . | IND | 5.00 | |
| 7 | Rohit Patil | IND | 4.70 | |
| 8 | Raj Meena | IND | 4.50 |
Pole Vault — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Sindhushree G | IND | 4.25 | |
| 2 | Baranica Elangovan | IND | 4.20 | |
| 3 | Nitika Akare | IND | 4.10 | |
| 4 | Karthika V | IND | 3.90 | |
| 5 | Babita Patel | IND | 3.80 | |
| 6 | Mariya Jaison | IND | 3.80 | |
| 7 | Blessy . | IND | 3.70 | |
| 7 | Vanshika Ghanghas | IND | 3.70 | |
| 9 | Krishna Rachan | IND | 3.70 | |
| 10 | Baje Nagamma Ravind | IND | 3.50 |
Long Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Sreeshankar M | IND | 8.38 | -0.8 |
| 2 | Shahnavaz Khan | IND | 8.30 | +1.4 |
| 3 | David P | IND | 8.06 | -0.3 |
| 4 | Amitra Ghosh | IND | 7.73 | +0.0 |
| 5 | Bhupender Singh | IND | 7.66 | +1.9 |
| 6 | Jithin R.c | IND | 7.66 | +0.4 |
| 7 | Avinash . | IND | 7.60 | +1.3 |
| 8 | Mohd Sazid | IND | 7.54 | +1.3 |
| 9 | Vinoth Yuvaraj | IND | 7.50 | +0.7 |
| 10 | Sunny . | IND | 7.47 | +2.8 |
| 11 | Krishna Sharma | IND | 7.44 | +0.3 |
| 12 | Arya S | IND | 7.41 | -0.8 |
| 13 | Sarun Payasingh | IND | 7.28 | +1.9 |
| 14 | Pradeep . | IND | 5.53 | -0.1 |
| 15 | Jeswin Aldrin | IND | 5.17 | -1.2 |
Long Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Ancy Sojan E | IND | 6.88 | +0.7 |
| 2 | Shaili Singh | IND | 6.67 | -0.1 |
| 3 | Mubassina Mohammed | IND | 6.53 | +0.7 |
| 4 | Bhavani Yadav Bhagav | IND | 6.41 | +0.3 |
| 5 | Pavana Nagaraj | IND | 6.35 | +0.0 |
| 6 | Kusuma Ravada | IND | 6.28 | +0.3 |
| 7 | Shridevika .V.s . | IND | 6.10 | +0.4 |
| 8 | Abhirami M | IND | 6.04 | +0.3 |
| 9 | Manisha Merel | IND | 5.99 | +0.3 |
| 10 | Deepanshi Singh | IND | 5.94 | +0.5 |
| 11 | Abinaya Sri A | IND | 5.92 | +0.1 |
| 12 | Sherin A | IND | 5.81 | +0.3 |
| 13 | Deesha Ganapathy | IND | 5.79 | +0.1 |
| 14 | Priya Rathore | IND | 5.57 | +0.9 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Praveen Chithravel | IND | 16.92 | +0.2 |
| 2 | Karthik U | IND | 16.80 | +0.6 |
| 3 | Selva Prabhu | IND | 16.79 | +0.1 |
| 4 | Abdulla . | IND | 16.54 | +0.2 |
| 5 | Mohanraj J | IND | 16.53 | +0.4 |
| 6 | Gailey Venister | IND | 16.48 | +0.2 |
| 7 | Vishal Bahadur | IND | 16.05 | +0.2 |
| 8 | M.n. Safree Ahamad | SRI | 15.22 | +0.1 |
| 9 | Pradeep Kumar | IND | 15.21 | -0.4 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | I.asha Ilango | IND | 13.89 | -0.3 |
| 2 | Niharika Vashisht | IND | 13.22 | +0.8 |
| 3 | Mallala Anusha | IND | 13.13 | +0.4 |
| 4 | Nimisha Dayma | IND | 12.99 | +0.8 |
| 5 | Aleena T Saji | IND | 12.90 | -0.4 |
| 6 | Marymukta Soreng | IND | 12.73 | +2.4 |
| 7 | Janice Tressa Regi | IND | 12.61 | +0.1 |
| 8 | Arshdeep Kaur | IND | 12.55 | +1.2 |
| 9 | Sadhana Ravi | IND | 12.20 | +0.6 |
| 10 | Martina Lakra | IND | 12.12 | +2.0 |
| 11 | Bhumika K N | IND | 12.11 | -0.5 |
| 12 | Jenimol Joy | IND | 12.07 | +0.1 |
| 13 | Babisha P | IND | 12.06 | +1.1 |
| 14 | Akanksha . | IND | 12.00 | +0.4 |
| 15 | Bhairabi Roy | IND | 11.76 | -0.7 |
Discus Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Kirpal Singh | IND | 57.37 | |
| 2 | Nirbhay Singh | IND | 55.26 | |
| 3 | Arjun . | IND | 54.90 | |
| 4 | Dharamraj Yadav | IND | 54.66 | |
| 5 | Abhimanyu Abhimany | IND | 53.84 | |
| 6 | Harendra . | IND | 52.56 | |
| 7 | Pulkit Choudhary | IND | 52.06 | |
| 8 | Digvijay Singh Chaudh | IND | 51.05 | |
| 9 | Ritik . | IND | 50.74 | |
| 10 | Amit Kumar | IND | 50.69 | |
| 11 | Ikram Khan | IND | 50.45 | |
| 12 | Ramanand Singh | IND | 50.39 | |
| 13 | Arvind Sharma | IND | 49.49 | |
| 14 | Rohit Kumar | IND | 48.31 | |
| 15 | Satish Deshmukh | IND | 48.28 | |
| 16 | P. Surya Prakas . | IND | 46.89 | |
| 17 | Deepak Choudhary | IND | 46.87 |
Discus Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Seema . | IND | 59.73 | |
| 2 | Sanya Yadav | IND | 56.05 | |
| 3 | Nidhi . | IND | 55.92 | |
| 4 | Bhavana Yadav | IND | 52.38 | |
| 5 | A.shalu Rekhana | IND | 45.51 |
Hammer Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Anushka Yadav | IND | 67.02 | |
| 2 | Tanya Chaudhary | IND | 61.70 | |
| 3 | Harshita Sehrawat | IND | 60.92 | |
| 4 | Manpreet Kaur. | IND | 60.14 | |
| 5 | Kulvinder . | IND | 57.61 | |
| 6 | Divya Shandilya | IND | 56.59 | |
| 7 | Pratibha . | IND | 56.04 | |
| 8 | LAXMI Sharma | IND | 55.74 | |
| 9 | Nithya B | IND | 53.05 | |
| 10 | Vinothini Duraimanic | IND | 47.83 | |
| 11 | Renuka Yadav | IND | 45.54 |
Hammer Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Damneet Singh | IND | 69.72 | |
| 2 | Praveen Kumar | IND | 69.58 | |
| 3 | Ashish Jakhar | IND | 67.61 | |
| 4 | Mohammad Shahban | IND | 64.95 | |
| 5 | Devang . | IND | 62.34 | |
| 6 | Mukul . | IND | 60.60 | |
| 7 | Shankar Nagarajan | IND | 55.73 | |
| 8 | Arvind Singh | IND | 52.98 |
Javelin Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Rohit Yadav | IND | 87.05 | |
| 2 | Yashvir Singh | IND | 83.72 | |
| 3 | Sachin Yadav | IND | 82.32 | |
| 4 | Anand Singh | IND | 77.68 | |
| 5 | Kishore Jena | IND | 77.21 | |
| 6 | Sahil Silwal | IND | 76.11 | |
| 7 | Shivam Lohakare | IND | 74.58 | |
| 8 | Uttam Patil | IND | 74.09 | |
| 9 | Arshdeep Singh | IND | 73.43 | |
| 10 | Kanishkar T | IND | 73.09 | |
| 11 | Dipanshu Sharma | IND | 72.72 | |
| 12 | Aditya . | IND | 72.34 | |
| 13 | Shashank Patil | IND | 72.32 | |
| 14 | Abhishek Drall | IND | 69.65 |
Javelin Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Annu Rani | IND | 56.74 | |
| 2 | Uma Choudhary | IND | 53.06 | |
| 3 | Karishma Sanil | IND | 53.06 | |
| 4 | Shilpa Rani | IND | 52.77 | |
| 5 | Deepika . | IND | 52.32 | |
| 6 | Jyoti . | IND | 51.00 | |
| 7 | Sanjana Choudhary | IND | 50.79 | |
| 8 | Rashmi K | IND | 49.27 | |
| 9 | Shakshi Sharma | IND | 47.83 | |
| 10 | Anjani Kumari | IND | 47.25 | |
| 11 | Srishti Singh | IND | 46.09 | |
| 12 | Diksha Dwivedi | IND | 43.79 | |
| 13 | Versha . | IND | 43.01 |
Shot Put — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Karanveer Singh | IND | 20.49 | |
| 2 | Samardeep Gill | IND | 20.40 | |
| 3 | Tajinderpal Toor | IND | 20.27 | |
| 4 | Sanyam . | IND | 18.38 | |
| 5 | Aniket . | IND | 18.13 | |
| 6 | Atul . | IND | 17.65 | |
| 7 | Ravi Kumar | IND | 17.13 | |
| 8 | S.Sri Kumaran | IND | 17.10 | |
| 9 | Adhish Ghildiyal | IND | 15.50 | |
| 10 | Rahul Air | IND | 15.13 |
Shot Put — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Manpreet Kaur | IND | 17.75 | |
| 2 | Krishna Jayasankar | IND | 16.96 | |
| 3 | Srishti Vig | IND | 16.96 | |
| 4 | Shiksha . | IND | 15.67 | |
| 5 | Yogita . | IND | 15.58 | |
| 6 | Rekha . | IND | 14.96 | |
| 7 | Kachnar Chaudhary | IND | 14.96 |
Decathlon — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Thowfeeq N | IND | 7276 | |
| 2 | Kushal Mohite | IND | 7251 | |
| 3 | Jashbir Nayak | IND | 7131 | |
| 4 | Yaman Deep Sharma | IND | 7025 | |
| 5 | Usaid . | IND | 6982 | |
| 6 | Gokul K R | IND | 6840 | |
| 7 | Chamanjot Singh | IND | 6834 | |
| 8 | Rohit Roman | IND | 6772 | |
| 9 | Gokul S | IND | 6682 | |
| 10 | Kamal Dhankhar | IND | 6582 | |
| 11 | Amolak . | IND | 6513 | |
| 12 | Rohit Kumar | IND | 6050 | |
| 13 | Hardik Sejwal | IND | 5446 |
Heptathlon (Women, Outdoor) — F
