Current Season Leader — 2026
World
United States
🇺🇸 USA
3:07.47
2026-05-03
India
Ind
🇮🇳 IND
3:14.46
2026-09-23
Top 20 — 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | United States | 🇺🇸 USA | 3:07.47 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 2 | Jamaica | 🇯🇲 JAM | 3:08.24 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 3 | United States | 🇺🇸 USA | 3:08.32 | 2026-09-11 | World Athletics Ultimate Championship | |
| 4 | Great Britain & NI | 🇬🇧 GBR | 3:09.40 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 5 | Great Britain & Ni | 🇬🇧 GBR | 3:09.40 | 2026-09-11 | World Athletics Ultimate Championship | |
| 6 | Netherlands | 🇳🇱 NED | 3:09.57 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 7 | Netherlands | 🇳🇱 NED | 3:09.57 | 2026-09-11 | World Athletics Ultimate Championship | |
| 8 | Norway | 🇳🇴 NOR | 3:09.62 | 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 9 | Great Britain & NI | 🇬🇧 GBR | 3:09.69 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 10 | Kenya | 🇰🇪 KEN | 3:09.87 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 11 | Spain | 🇪🇸 ESP | 3:09.89 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 12 | Italy | 🇮🇹 ITA | 3:10.52 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 13 | Dominican Republic | 🇩🇴 DOM | 3:10.57 | 2026-08-03 | Meet at Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) | |
| 14 | Australia | 🇦🇺 AUS | 3:10.57 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 15 | Netherlands | 🇳🇱 NED | 3:10.77 | 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 16 | Belgium | 🇧🇪 BEL | 3:10.85 | 2026-09-11 | World Athletics Ultimate Championship | |
| 17 | Belgium | 🇧🇪 BEL | 3:10.85 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 18 | France | 🇫🇷 FRA | 3:11.07 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 19 | South Africa | 🇿🇦 RSA | 3:11.19 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 20 | Norway | 🇳🇴 NOR | 3:11.31 | 2026-09-11 | World Athletics Ultimate Championship |
Latest Performances — 2026
World shows every country except India — switch tabs for India-only results.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Brn | 🇧🇭 BRN | 3:12.87 | 2026-09-23 | Asian Games 2026 | |
| 2 | Vie | 🇻🇳 VIE | 3:14.54 | 2026-09-23 | Asian Games 2026 | |
| 3 | Jpn | 🇯🇵 JPN | 3:15.52 | 2026-09-23 | Asian Games 2026 | |
| 4 | Arg | 🇦🇷 ARG | 3:16.93 | 2026-09-22 | South American Games | |
| 5 | Col | 🇨🇴 COL | 3:17.78 | 2026-09-22 | South American Games | |
| 6 | Ecu | 🇪🇨 ECU | 3:18.33 | 2026-09-22 | South American Games | |
| 7 | Great Britain & NI | 🇬🇧 GBR | 3:09.40 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 8 | Netherlands | 🇳🇱 NED | 3:09.57 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 9 | Belgium | 🇧🇪 BEL | 3:10.85 | 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 10 | United States | 🇺🇸 USA | 3:08.32 | 2026-09-11 | World Athletics Ultimate Championship | |
| 11 | Great Britain & Ni | 🇬🇧 GBR | 3:09.40 | 2026-09-11 | World Athletics Ultimate Championship | |
| 12 | Netherlands | 🇳🇱 NED | 3:09.57 | 2026-09-11 | World Athletics Ultimate Championship | |
| 13 | Norway | 🇳🇴 NOR | 3:09.62 | 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 14 | Netherlands | 🇳🇱 NED | 3:10.77 | 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 15 | Poland | 🇵🇱 POL | 3:12.07 | 2026-08-10 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 16 | Dominican Republic | 🇩🇴 DOM | 3:10.57 | 2026-08-03 | Meet at Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) | |
| 17 | Puerto Rico | 🇵🇷 PUR | 3:11.88 | 2026-08-03 | Meet at Estadio Olimpico Juan Pablo Duarte, Santo Domingo (DOM) | |
| 18 | England | 🇬🇧 GBR | 3:11.58 | 2026-08-01 | Meet at Scotstoun Stadium, Glasgow (GBR) | |
| 19 | Nigeria | 🇳🇬 NGR | 3:12.85 | 2026-08-01 | Meet at Scotstoun Stadium, Glasgow (GBR) | |
| 20 | United States | 🇺🇸 USA | 3:07.47 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) |
