Jawaharlal Nehru Stadium, New Delhi (IND) · 2026-10-08 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | M | SEN | 3 |
| 100 Metres | F | SEN | 6 |
| 200 Metres | F | SEN | 2 |
| 400 Metres | M | SEN | 1 |
| 400 Metres | F | SEN | 2 |
| 5000 Metres | F | SEN | 3 |
| 4 x 400 Metres Mixed Relay | MIXED | SEN | 2 |
| Pole Vault | M | SEN | 1 |
| Triple Jump | F | SEN | 3 |
| Discus Throw | F | SEN | 2 |
| Hammer Throw | M | SEN | 3 |
Winners
No winners recorded yet.
100 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Laukik Melge | 🇮🇳 IND | 10.36 | +0.2 |
| OK | I. Gitson | 🇮🇳 IND | 10.42 | +0.2 |
| OK | Sadamand Kumar | 🇮🇳 IND | 10.45 | +0.3 |
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Srabani Nanda | 🇮🇳 IND | 11.55 | +0.3 |
| OK | Priyanka Sikarwar | 🇮🇳 IND | 11.59 | +0.3 |
| OK | Sudheeksha Vadluri | 🇮🇳 IND | 11.70 | +0.3 |
| OK | Mousumi Roy | 🇮🇳 IND | 11.73 | +0.3 |
| OK | Charu Shoukeen | 🇮🇳 IND | 11.75 | +0.3 |
| OK | Avantika Narale | 🇮🇳 IND | 11.76 | +0.3 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Samriti Jamwal | 🇮🇳 IND | 23.93 | -0.1 |
| OK | Sudheeksha Vadluri | 🇮🇳 IND | 24.15 | -0.1 |
400 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | D. Ajay | 🇮🇳 IND | 46.56 |
400 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Nitisha . | 🇮🇳 IND | 53.80 |
| OK | B.A. Anakha | 🇮🇳 IND | 54.12 |
5000 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Sampa Gain | 🇮🇳 IND | 16:54.56 |
| OK | Vandana Mori | 🇮🇳 IND | 16:56.62 |
| OK | Supriti Kachhap | 🇮🇳 IND | 17:07.31 |
4 x 400 Metres Mixed Relay — MIXED
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Railway Sports (relay) | 🇮🇳 IND | 3:21.60 |
| OK | Haryana (relay) | 🇮🇳 IND | 3:22.43 |
Pole Vault — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Rambeer Singh | 🇮🇳 IND | 5.10 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Shaili Singh | 🇮🇳 IND | 13.31 | -0.8 |
| OK | Aleena T Saji | 🇮🇳 IND | 13.31 | -0.8 |
| OK | Bhairabi Das | 🇮🇳 IND | 13.36 | -0.8 |
Discus Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | SUNITA | 🇮🇳 IND | 50.87 |
| OK | Nikita Kumari | 🇮🇳 IND | 52.48 |
Hammer Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Vikrant Rainak | 🇮🇳 IND | 61.95 |
| OK | . Devang | 🇮🇳 IND | 63.47 |
| OK | Mohd. Shahban | 🇮🇳 IND | 66.12 |
