Current Season Leader โ 2026
World
USC
๐บ๐ธ USA
41.58
2026-06-13
India
Ind
๐ฎ๐ณ IND
43.57 SB
2026-09-23
Top 20 โ 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
Latest Performances โ 2026
World shows every country except India — switch tabs for India-only results.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Chn | ๐จ๐ณ CHN | 42.96 | 2026-09-23 | Asian Games 2026 | |
| 2 | Tha | ๐น๐ญ THA | 43.51 SB | 2026-09-23 | Asian Games 2026 | |
| 3 | Jpn | ๐ฏ๐ต JPN | 43.52 SB | 2026-09-23 | Asian Games 2026 | |
| 4 | Col | ๐จ๐ด COL | 44.36 | 2026-09-22 | South American Games | |
| 5 | Chi | ๐จ๐ฑ CHI | 44.65 | 2026-09-22 | South American Games | |
| 6 | Bra | ๐ง๐ท BRA | 44.79 | 2026-09-22 | South American Games | |
| 7 | Great Britain & NI | ๐ฌ๐ง GBR | 42.05 | 2026-08-15 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 8 | Italy | ๐ฎ๐น ITA | 42.22 | 2026-08-15 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 9 | Switzerland | ๐จ๐ญ SUI | 42.38 | 2026-08-15 | Meet at Alexander Stadium, Birmingham (GBR) | |
| 10 | USC | ๐บ๐ธ USA | 41.58 | 2026-06-13 | Meet at Hayward Field, Eugene, OR (USA) | |
| 11 | LSU | INT | 41.74 | 2026-06-13 | Meet at Hayward Field, Eugene, OR (USA) | |
| 12 | Georgia | INT | 41.89 | 2026-06-13 | Meet at Hayward Field, Eugene, OR (USA) | |
| 13 | South Carolina | ๐บ๐ธ USA | 42.32 | 2026-05-30 | Meet at Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) | |
| 14 | Clemson | ๐บ๐ธ USA | 42.48 | 2026-05-16 | Meet at Cardinal Park, Louisville, KY (USA) | |
| 15 | Canada | ๐จ๐ฆ CAN | 42.17 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 16 | PR of China | ๐จ๐ณ CHN | 42.61 | 2026-05-03 | Meet at National Stadium, Gaborone (BOT) | |
| 17 | Jamaica | ๐ฏ๐ฒ JAM | 41.96 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 18 | Spain | ๐ช๐ธ ESP | 42.26 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 19 | Germany | ๐ฉ๐ช GER | 42.44 | 2026-05-02 | Meet at National Stadium, Gaborone (BOT) | |
| 20 | USA White | ๐บ๐ธ USA | 41.70 | 2026-04-18 | Meet at Percy Beard Track, Gainesville, FL (USA) |
