F · Born 1998-03-18 · 🇮🇳 IND · Uttrakhand
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-10 | 800 Metres | 2:03.41 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | ||
| 2026-09-10 | 800 Metres | 2:03.40 | 1 | Indian Athletics Final Series 2026 | |
| 2026-08-22 | 1500 Metres | 4:18.32 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | ||
| 2026-08-22 | 1500 Metres | 4:18.32 | 2 | World Athletics Silver Level Continental Tour | |
| 2026-06-25 | 800 Metres | 2:04.59 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | ||
| 2026-06-24 | 800 Metres | 2:04.60 | 3 | 65th National Inter-State Senior Athletics Championships 2026 | |
| 2026-06-13 | 1500 Metres | 4:20.77 | Meet at Guru Nanak Stadium, Ludhiana (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 1500 Metres | 4:18.32 | 4:18.32 | #46 | #5 | 3 | progression → |
| 800 Metres | 2:03.40 | 2:03.40 | #28 | #2 | 4 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-10 | Indian Athletics Final Series 2026 | 800M | 1 |
| 2026-09-10 | Meet at Jawaharlal Nehru Stadium, New Delhi (IND) | 800M | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | 1500M | 1 |
| 2026-08-22 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 1500M | 1 |
| 2026-06-25 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | 800M | 1 |
| 2026-06-24 | 65th National Inter-State Senior Athletics Championships 2026 | 800M | 1 |
| 2026-06-13 | Meet at Guru Nanak Stadium, Ludhiana (IND) | 1500M | 1 |
