Kalinga Stadium, Bhubaneshwar (IND) · 2026-06-25 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | F | SEN | 5 |
| 200 Metres | M | SEN | 3 |
| 400 Metres | M | SEN | 0 |
| 800 Metres | F | SEN | 4 |
| 110 Metres Hurdles | M | SEN | 2 |
| Pole Vault | F | SEN | 1 |
| Shot Put | F | SEN | 2 |
| Decathlon | M | SEN | 9 |
Winners
No winners recorded yet.
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Bhadra Harita | 🇮🇳 IND | 23.14 | -0.3 |
| OK | Unnathi Aiyappa Bollanda | 🇮🇳 IND | 23.40 | -0.3 |
| OK | Prakruthi Roopa | 🇮🇳 IND | 23.58 | -0.3 |
| OK | Pahal Kiran | 🇮🇳 IND | 23.90 | -0.1 |
| OK | Jyothi Yarraji | 🇮🇳 IND | 24.00 | -0.3 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Mrutyam Jayaram Dondapati | 🇮🇳 IND | 20.97 | -1.8 |
| OK | J. Pandiyan | 🇮🇳 IND | 21.14 | +0.1 |
| OK | . Rohit | 🇮🇳 IND | 21.28 | +0.1 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | J. Gowthami | 🇮🇳 IND | 2:04.17 |
| OK | Lili Das | 🇮🇳 IND | 2:04.59 |
| OK | Priscilla Daniel | 🇮🇳 IND | 2:05.35 |
| OK | Prateeksha Yadav | 🇮🇳 IND | 2:05.76 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Manav Rajanarayanan | 🇮🇳 IND | 13.66 | +0.1 |
| OK | S. Shahul | 🇮🇳 IND | 14.07 | +0.0 |
Pole Vault — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | G. Sindhushree | 🇮🇳 IND | 4.25 |
Shot Put — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Srishti Vig | 🇮🇳 IND | 16.96 |
| OK | Manpreet Kaur | 🇮🇳 IND | 17.75 |
Decathlon — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Rohit Kumar | 🇮🇳 IND | 6050 |
| OK | Amolak Singh | 🇮🇳 IND | 6513 |
| OK | Kamal Dhankhar | 🇮🇳 IND | 6582 |
| OK | S. Gokul | 🇮🇳 IND | 6682 |
| OK | Rohit Roman | 🇮🇳 IND | 6772 |
| OK | Usaid Khan | 🇮🇳 IND | 6982 |
| OK | Yaman Deep | 🇮🇳 IND | 7025 |
| OK | Jashbir Nayak | 🇮🇳 IND | 7131 |
| OK | Kushal Kumar | 🇮🇳 IND | 7251 |
