F · Born 1996-10-22 · 🇦🇺 AUS
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-13 | 5000 Metres | 14:32.39 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | ||
| 2026-09-11 | 5000 Metres | 14:32.39 | 2 | World Athletics Ultimate Championship | |
| 2026-09-11 | 1500 Metres | 3:59.97 | 9 | World Athletics Ultimate Championship | |
| 2026-09-05 | 1500 Metres | 3:54.73 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-09-04 | 1500 Metres | 3:54.73 | 3 | Allianz Memorial van Damme | |
| 2026-08-26 | 800 Metres | 1:58.24 | 5 | Weltklasse Zürich | |
| 2026-08-23 | 1500 Metres | 3:55.20 | 2 | Silesia Kamila Skolimowska Memorial | |
| 2026-08-23 | 1500 Metres | 3:55.20 | Meet at Stadion Śląski, Chorzów (POL) | ||
| 2026-06-28 | 1500 Metres | 3:57.22 | Meet at Stade Charléty, Paris (FRA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 1500 Metres | 3:54.73 | 3:54.73 | #3 | 6 | progression → |
| 800 Metres | 1:58.24 | 1:58.24 | #21 | 1 | progression → |
| 5000 Metres | 14:32.39 | 14:32.39 | #12 | 2 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | 5000M | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | 1500M, 5000M | 2 |
| 2026-09-05 | Meet at Boudewijnstadion, Bruxelles (BEL) | 1500M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 1500M | 1 |
| 2026-08-26 | Weltklasse Zürich | 800M | 1 |
| 2026-08-23 | Meet at Stadion Śląski, Chorzów (POL) | 1500M | 1 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | 1500M | 1 |
| 2026-06-28 | Meet at Stade Charléty, Paris (FRA) | 1500M | 1 |
