M · Born 2002-10-19 · 🇺🇸 USA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-11 | 1500 Metres | 3:31.30 | 7 | World Athletics Ultimate Championship | |
| 2026-09-04 | 1500 Metres | 3:30.50 | 3 | Allianz Memorial van Damme | |
| 2026-09-04 | 1500 Metres | 3:30.50 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-26 | 1500 Metres | 3:32.95 | 10 | Weltklasse Zürich | |
| 2026-08-23 | 1500 Metres | 3:30.77 | Meet at Stadion Śląski, Chorzów (POL) | ||
| 2026-08-22 | 1500 Metres | 3:30.77 | 1 | Silesia Kamila Skolimowska Memorial |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 1500 Metres | 3:30.50 | 3:30.50 | #12 | 6 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-11 | World Athletics Ultimate Championship | 1500M | 1 |
| 2026-09-04 | Meet at Boudewijnstadion, Bruxelles (BEL) | 1500M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 1500M | 1 |
| 2026-08-26 | Weltklasse Zürich | 1500M | 1 |
| 2026-08-23 | Meet at Stadion Śląski, Chorzów (POL) | 1500M | 1 |
| 2026-08-22 | Silesia Kamila Skolimowska Memorial | 1500M | 1 |
1500 Metres — progression
Compare with other 1500 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 3:30.50 | #12 | 6 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-11 | 3:31.30 | 7 | World Athletics Ultimate Championship | |
| 2026-09-04 | 3:30.50 | 3 | Allianz Memorial van Damme | |
| 2026-09-04 | 3:30.50 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-08-26 | 3:32.95 | 10 | Weltklasse Zürich | |
| 2026-08-23 | 3:30.77 | Meet at Stadion Śląski, Chorzów (POL) | ||
| 2026-08-22 | 3:30.77 | 1 | Silesia Kamila Skolimowska Memorial |
