F · Born 2001-03-01 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | Long Jump | 6.53 | 2 | Asian Games 2026 | |
| 2026-08-22 | Long Jump | 6.71 | +0.8 | 1 | World Athletics Silver Level Continental Tour |
| 2026-06-27 | Long Jump | 6.88 | +0.7 | Meet at Kalinga Stadium, Bhubaneshwar (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| Long Jump | 6.88 | 6.88 | #13 | #1 | 3 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | LJ | 1 |
| 2026-08-22 | World Athletics Silver Level Continental Tour | LJ | 1 |
| 2026-06-27 | Meet at Kalinga Stadium, Bhubaneshwar (IND) | LJ | 1 |
