Current Season Leader โ 2026
World
United States
๐บ๐ธ USA
39.64
2026-09-11
India
Ind
๐ฎ๐ณ IND
41.06 SB
2026-09-23
Top 20 โ 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | United States | ๐บ๐ธ USA | 39.64 | 2026-09-11 | World Athletics Ultimate Championship | |
| 2 | Jamaica | ๐ฏ๐ฒ JAM | 39.72 | 2026-09-11 | World Athletics Ultimate Championship | |
| 3 | Great Britain & Ni | ๐ฌ๐ง GBR | 40.26 | 2026-09-11 | World Athletics Ultimate Championship | |
| 4 | Canada | ๐จ๐ฆ CAN | 40.34 | 2026-09-11 | World Athletics Ultimate Championship | |
| 5 | Spain | ๐ช๐ธ ESP | 40.65 | 2026-09-11 | World Athletics Ultimate Championship | |
| 6 | Chn | ๐จ๐ณ CHN | 40.78 SB | 2026-09-23 | Asian Games 2026 | |
| 7 | Germany | ๐ฉ๐ช GER | 40.85 | 2026-09-11 | World Athletics Ultimate Championship | |
| 8 | Tha | ๐น๐ญ THA | 40.87 SB | 2026-09-23 | Asian Games 2026 | |
| 9 | Ind | ๐ฎ๐ณ IND | 41.06 SB | 2026-09-23 | Asian Games 2026 | |
| 10 | Sgp | ๐ธ๐ฌ SGP | 41.19 SB | 2026-09-23 | Asian Games 2026 | |
| 11 | Hungary | ๐ญ๐บ HUN | 41.21 | 2026-09-11 | World Athletics Ultimate Championship | |
| 12 | Jpn | ๐ฏ๐ต JPN | 41.24 SB | 2026-09-23 | Asian Games 2026 | |
| 13 | Netherlands | ๐ณ๐ฑ NED | 41.31 | 2026-09-11 | World Athletics Ultimate Championship | |
| 14 | Poland | ๐ต๐ฑ POL | 41.41 | 2026-08-23 | Silesia Kamila Skolimowska Memorial | |
| 15 | Lithuania | ๐ฑ๐น LTU | 41.49 | 2026-08-23 | Silesia Kamila Skolimowska Memorial | |
| 16 | Ven | ๐ป๐ช VEN | 41.87 | 2026-09-22 | South American Games | |
| 17 | Phi | ๐ต๐ญ PHI | 42.20 | 2026-09-23 | Asian Games 2026 | |
| 18 | Arg | ๐ฆ๐ท ARG | 42.22 | 2026-09-22 | South American Games | |
| 19 | Col | ๐จ๐ด COL | 42.37 | 2026-09-22 | South American Games | |
| 20 | Chi | ๐จ๐ฑ CHI | 42.40 | 2026-09-22 | South American Games |
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Ind | ๐ฎ๐ณ IND | 41.06 SB | 2026-09-23 | Asian Games 2026 | |
| 2 | Railway Sports | ๐ฎ๐ณ IND | 42.82 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 3 | Delhi | ๐ฎ๐ณ IND | 43.75 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 4 | Haryana | ๐ฎ๐ณ IND | 43.97 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 5 | Tamil Nadu | ๐ฎ๐ณ IND | 44.03 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 6 | Karnataka | ๐ฎ๐ณ IND | 46.93 | 2026-10-08 | 65th National Open Athletics Championships 2026 |
Latest Performances โ 2026
World shows every country except India — switch tabs for India-only results.
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Chn | ๐จ๐ณ CHN | 40.78 SB | 2026-09-23 | Asian Games 2026 | |
| 2 | Tha | ๐น๐ญ THA | 40.87 SB | 2026-09-23 | Asian Games 2026 | |
| 3 | Sgp | ๐ธ๐ฌ SGP | 41.19 SB | 2026-09-23 | Asian Games 2026 | |
| 4 | Ven | ๐ป๐ช VEN | 41.87 | 2026-09-22 | South American Games | |
| 5 | Arg | ๐ฆ๐ท ARG | 42.22 | 2026-09-22 | South American Games | |
| 6 | Col | ๐จ๐ด COL | 42.37 | 2026-09-22 | South American Games | |
| 7 | United States | ๐บ๐ธ USA | 39.64 | 2026-09-11 | World Athletics Ultimate Championship | |
| 8 | Jamaica | ๐ฏ๐ฒ JAM | 39.72 | 2026-09-11 | World Athletics Ultimate Championship | |
| 9 | Great Britain & Ni | ๐ฌ๐ง GBR | 40.26 | 2026-09-11 | World Athletics Ultimate Championship | |
| 10 | Poland | ๐ต๐ฑ POL | 41.41 | 2026-08-23 | Silesia Kamila Skolimowska Memorial | |
| 11 | Lithuania | ๐ฑ๐น LTU | 41.49 | 2026-08-23 | Silesia Kamila Skolimowska Memorial |
| # | Squad | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Railway Sports | ๐ฎ๐ณ IND | 42.82 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 2 | Delhi | ๐ฎ๐ณ IND | 43.75 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 3 | Haryana | ๐ฎ๐ณ IND | 43.97 | 2026-10-08 | 65th National Open Athletics Championships 2026 | |
| 4 | Ind | ๐ฎ๐ณ IND | 41.06 SB | 2026-09-23 | Asian Games 2026 |
