| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sabastian Kimaru Sawe | ๐ฐ๐ช KEN | 1:59:30 | 2026-04-26 | Meet at London (GBR) | |
| 2 | Yomif Kejelcha | ๐ช๐น ETH | 1:59:41 | 2026-04-26 | Meet at London (GBR) | |
| 3 | Jacob Kiplimo | ๐บ๐ฌ UGA | 2:00:28 | 2026-04-26 | Meet at London (GBR) | |
| 4 | Amos Kipruto | ๐ฐ๐ช KEN | 2:01:09 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 5 | Guye Idemo Adola | ๐ช๐น ETH | 2:02:50 | 2026-09-27 | Meet at Berlin (GER) | |
| 6 | Tadese Takele | ๐ช๐น ETH | 2:02:56 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 7 | Tamirat Tola | ๐ช๐น ETH | 2:02:59 | 2026-04-26 | Meet at London (GBR) | |
| 8 | Gemechu Dida | ๐ช๐น ETH | 2:03:19 | 2026-09-27 | Meet at Berlin (GER) | |
| 9 | Deresa Geleta | ๐ช๐น ETH | 2:03:23 | 2026-04-26 | Meet at London (GBR) | |
| 10 | Lemi Berhanu | ๐ช๐น ETH | 2:03:33 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 11 | Geofry Toroitich Kipchumba | ๐ฐ๐ช KEN | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 12 | Alexander Munyao | ๐ฐ๐ช KEN | 2:03:38 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 13 | Nicholas Kipkorir | ๐ฐ๐ช KEN | 2:03:39 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 14 | Daniel Mateiko | ๐ฐ๐ช KEN | 2:03:44 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 15 | Milkesa Mengesha | ๐ช๐น ETH | 2:03:46 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 16 | Patrick Mosin | ๐ฐ๐ช KEN | 2:03:58 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 17 | Shura Kitata | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 18 | Asrar Hiyrden | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 19 | Gabriel Gerald Geay | ๐น๐ฟ TAN | 2:03:59 | 2026-09-27 | Meet at Berlin (GER) | |
| 20 | Nibret Melak | ๐ช๐น ETH | 2:04:00 | 2026-02-01 | Meet at Dubai (UAE) | |
| 21 | Muktar Edris | ๐ช๐น ETH | 2:04:07 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 22 | Dejene Hailu | ๐ช๐น ETH | 2:04:15 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 23 | Tesfaye Deriba | ๐ช๐น ETH | 2:04:15 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 24 | Bashir Abdi | ๐ง๐ช BEL | 2:04:19 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 25 | Kenneth Kiprop Kipkemoi | ๐ฐ๐ช KEN | 2:04:21 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 26 | Haftu Teklu | ๐ช๐น ETH | 2:04:22 | 2026-03-15 | Meet at Seoul (KOR) | |
| 27 | Ichitaka Yamashita | ๐ฏ๐ต JPN | 2:10:49 | 2026-09-23 | Asian Games 2026 | |
| 28 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:37 | 2026-09-23 | Asian Games 2026 | |
| 29 | Peiyou Feng | ๐จ๐ณ CHN | 2:12:13 | 2026-09-23 | Asian Games 2026 | |
| 30 | Il Ryong Han | ๐ฐ๐ต PRK | 2:12:21 | 2026-09-23 | Asian Games 2026 | |
| 31 | Elhassan Elabbassi | ๐ง๐ญ BRN | 2:12:45 | 2026-09-23 | Asian Games 2026 | |
| 32 | Robi Syianturi | ๐ฎ๐ฉ INA | 2:13:12 | 2026-09-23 | Asian Games 2026 | |
| 33 | Gopi Thonakal ยท Karnataka | ๐ฎ๐ณ IND | 2:13:16 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 34 | Shadrack Koech | ๐ฐ๐ฟ KAZ | 2:14:07 | 2026-09-23 | Asian Games 2026 | |
| 35 | Man Singh | ๐ฎ๐ณ IND | 2:14:19 | 2026-04-26 | Meet at Hamburg (GER) | |
| 36 | Minho Park | ๐ฐ๐ท KOR | 2:15:35 | 2026-09-23 | Asian Games 2026 | |
| 37 | Shokhrukh Davlatov | ๐บ๐ฟ UZB | 2:17:44 | 2026-09-23 | Asian Games 2026 | |
| 38 | Hongrok Kim | ๐ฐ๐ท KOR | 2:18:27 | 2026-09-23 | Asian Games 2026 | |
| 39 | Yuuya Yoshida | ๐ฏ๐ต JPN | 2:18:33 | 2026-09-23 | Asian Games 2026 | |
| 40 | Erenjia Jia | ๐จ๐ณ CHN | 2:19:18 | 2026-09-23 | Asian Games 2026 | |
| 41 | Kartik Karkera | ๐ฎ๐ณ IND | 2:19:55 | 2026-01-18 | Meet at Mumbai (IND) | |
| 42 | Harshad R. Mahatare | ๐ฎ๐ณ IND | 2:19:56 | 2026-04-26 | Meet at Hamburg (GER) | |
| 43 | Tae Ho Jong | ๐ฐ๐ต PRK | 2:20:07 | 2026-09-23 | Asian Games 2026 | |
| 44 | Anish Magar | ๐ฎ๐ณ IND | 2:20:08 | 2026-01-18 | Meet at Mumbai (IND) | |
| 45 | Richard Salaรฑo | ๐ต๐ญ PHI | 2:20:34 | 2026-09-23 | Asian Games 2026 | |
| 46 | Pradep Singh Chaudhary | ๐ฎ๐ณ IND | 2:20:49 | 2026-01-18 | Meet at Mumbai (IND) | |
| 47 | Vincent Leslie Lam | ๐ญ๐ฐ HKG | 2:22:04 | 2026-09-23 | Asian Games 2026 | |
| 48 | Olonbayar Jamsran | ๐ฒ๐ณ MGL | 2:22:15 | 2026-09-23 | Asian Games 2026 | |
| 49 | Krestarjune Pathaw | ๐ฎ๐ณ IND | 2:22:39 | 2026-01-18 | Meet at Mumbai (IND) | |
| 50 | Gantulga Dambadarjaa | ๐ฒ๐ณ MGL | 2:22:54 | 2026-09-23 | Asian Games 2026 | |
| 51 | Khadka Khadka | ๐ณ๐ต NEP | 2:23:42 | 2026-09-23 | Asian Games 2026 | |
| 52 | Iohborlang Nongspung | ๐ฎ๐ณ IND | 2:24:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 53 | Bugatha Srinu | ๐ฎ๐ณ IND | 2:24:24 | 2026-01-18 | Meet at Mumbai (IND) | |
| 54 | Mohit Sharma | ๐ฎ๐ณ IND | 2:24:40 | 2026-01-18 | Meet at Mumbai (IND) | |
| 55 | Vikram Bangriya | ๐ฎ๐ณ IND | 2:25:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 56 | Pradeep Singh Mehta | ๐ฎ๐ณ IND | 2:26:12 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 57 | Anant Gaonkar | ๐ฎ๐ณ IND | 2:27:18 | 2026-01-18 | Meet at Mumbai (IND) | |
| 58 | Ranjit Singh | ๐ฎ๐ณ IND | 2:27:49 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 59 | Nikhil Singh | ๐ฎ๐ณ IND | 2:28:33 | 2026-01-18 | Meet at Mumbai (IND) | |
| 60 | Manoj Moond | ๐ฎ๐ณ IND | 2:30:00 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 61 | Iran Ali | ๐ฎ๐ณ IND | 2:35:34 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 62 | Anubhav Karmakar | ๐ฎ๐ณ IND | 2:35:40 | 2026-02-01 | Meet at Dubai (UAE) |
