Amsterdam (NED) · 2026-10-18 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| Marathon | F | SEN | 3 |
| Marathon | M | SEN | 3 |
Winners
No winners recorded yet.
Marathon — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Buze Diriba | 🇪🇹 ETH | 2:16:12 |
| OK | Aynalem Desta | 🇪🇹 ETH | 2:17:06 |
| OK | Meseret Belete | 🇪🇹 ETH | 2:18:06 |
Marathon — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Lemi Berhanu | 🇪🇹 ETH | 2:03:33 |
| OK | Nicholas Kipkorir | 🇰🇪 KEN | 2:03:39 |
| OK | Patrick Mosin | 🇰🇪 KEN | 2:03:58 |
