M · Born 2003-06-07 · 🇧🇼 BOT
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-13 | 200 Metres | 19.76 | -0.1 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | |
| 2026-09-11 | 200 Metres | 19.76 | 2 | World Athletics Ultimate Championship | |
| 2026-09-11 | 100 Metres | 10.07 | 7 | World Athletics Ultimate Championship | |
| 2026-09-04 | 200 Metres | 20.01 | +0.8 | 4 | Allianz Memorial van Damme |
| 2026-08-20 | 200 Metres | 19.87 | -0.3 | 1 | Lausanne Diamond League |
| 2026-06-10 | 200 Metres | 19.84 | +0.2 | Meet at Bislett Stadion, Oslo (NOR) | |
| 2026-04-11 | 400 Metres | 44.37 | Meet at University of Botswana Stadium, Gaborone (BOT) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 100 Metres | 10.07 | 10.07 | #25 | 1 | progression → |
| 200 Metres | 19.76 | 19.76 | #6 | 5 | progression → |
| 400 Metres | 44.37 | 44.37 | #20 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-13 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | 200M | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | 100M, 200M | 2 |
| 2026-09-04 | Allianz Memorial van Damme | 200M | 1 |
| 2026-08-20 | Lausanne Diamond League | 200M | 1 |
| 2026-06-10 | Meet at Bislett Stadion, Oslo (NOR) | 200M | 1 |
| 2026-04-11 | Meet at University of Botswana Stadium, Gaborone (BOT) | 400M | 1 |
100 Metres — progression
Compare with other 100 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 10.07 | #25 | 1 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-11 | 10.07 | 7 | World Athletics Ultimate Championship |
