Meet at Bislett Stadion, Oslo (NOR)
Bislett Stadion, Oslo (NOR) · 2026-06-10 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | M | SEN | 1 |
| 1500 Metres | M | SEN | 0 |
| 800 Metres | M | SEN | 3 |
| 5000 Metres | M | SEN | 11 |
| Triple Jump | F | SEN | 1 |
| Triple Jump | M | SEN | 1 |
| Shot Put | F | SEN | 1 |
Winners
No winners recorded yet.
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Letsile Tebogo | BOT | 19.84 | +0.2 |
800 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Cooper Lutkenhaus | USA | 1:42.08 | |
| OK | Emmanuel Wanyonyi | KEN | 1:42.09 | |
| OK | Tobias Grønstad | NOR | 1:43.61 |
5000 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Addisu Yihune | ETH | 12:47.62 | |
| OK | Birhanu Balew | BRN | 12:47.73 | |
| OK | Andreas Almgren | SWE | 12:48.61 | |
| OK | Parker Wolfe | USA | 12:49.45 | |
| OK | Grant Fisher | USA | 12:49.61 | |
| OK | Graham Blanks | USA | 12:49.99 | |
| OK | Mezgebu Sime | ETH | 12:50.17 | |
| OK | Ky Robinson | AUS | 12:50.82 | |
| OK | Biniam Mehary | ETH | 12:54.35 | |
| OK | Cornelius Kemboi | KEN | 12:56.02 | |
| OK | Ishmael Rokitto Kipkurui | KEN | 12:56.96 |
Triple Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Ackelia Smith | JAM | 14.50 | +1.3 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Lázaro Martínez | CUB | 17.33 | +0.5 |
Shot Put — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Chase Jackson | USA | 20.74 |
