M · Born 1998-07-21 · 🇺🇸 USA
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-04 | Shot Put | 22.23 | 2 | Allianz Memorial van Damme | |
| 2026-08-27 | Shot Put | 22.53 | Meet at Letzigrund, Zürich (SUI) | ||
| 2026-08-26 | Shot Put | 22.53 | 1 | Weltklasse Zürich | |
| 2026-08-23 | Shot Put | 21.96 | 2 | Silesia Kamila Skolimowska Memorial | |
| 2026-07-10 | Shot Put | 22.44 | Meet at Billy J. Murphy Track and Field Complex, Memphis, TN (USA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Shot Put | 22.53 | 22.53 | #4 | 5 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-04 | Allianz Memorial van Damme | SP | 1 |
| 2026-08-27 | Meet at Letzigrund, Zürich (SUI) | SP | 1 |
| 2026-08-26 | Weltklasse Zürich | SP | 1 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | SP | 1 |
| 2026-07-10 | Meet at Billy J. Murphy Track and Field Complex, Memphis, TN (USA) | SP | 1 |
Shot Put — progression
Compare with other Shot Put athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 22.53 | #4 | 5 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-04 | 22.23 | 2 | Allianz Memorial van Damme | |
| 2026-08-27 | 22.53 | Meet at Letzigrund, Zürich (SUI) | ||
| 2026-08-26 | 22.53 | 1 | Weltklasse Zürich | |
| 2026-08-23 | 21.96 | 2 | Silesia Kamila Skolimowska Memorial | |
| 2026-07-10 | 22.44 | Meet at Billy J. Murphy Track and Field Complex, Memphis, TN (USA) |
