F · Born 2003-06-30 · 🇳🇴 NOR
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-18 | 400 Metres | 48.78 | Meet at StoneX Stadium, Hendon, London (GBR) | ||
| 2026-09-11 | 400 Metres | 49.28 | 2 | World Athletics Ultimate Championship | |
| 2026-09-04 | 400 Metres | 49.20 | 2 | Allianz Memorial van Damme | |
| 2026-08-23 | 400 Metres | 49.85 | 7 | Silesia Kamila Skolimowska Memorial | |
| 2026-08-15 | 400 Metres | 49.04 | Meet at Alexander Stadium, Birmingham (GBR) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| 400 Metres | 48.78 | 48.78 | #2 | 5 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-18 | Meet at StoneX Stadium, Hendon, London (GBR) | 400M | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | 400M | 1 |
| 2026-09-04 | Allianz Memorial van Damme | 400M | 1 |
| 2026-08-23 | Silesia Kamila Skolimowska Memorial | 400M | 1 |
| 2026-08-15 | Meet at Alexander Stadium, Birmingham (GBR) | 400M | 1 |
400 Metres — progression
Compare with other 400 Metres athletes →
Year-by-year
| Year | Best | World rank | Results |
|---|---|---|---|
| 2026 | 48.78 | #2 | 5 |
Each year's rank is that season's placing among wind-legal, OK marks — not the athlete's current rank in a past year.
Every performance
| Date | Mark | Wind | Place | Competition |
|---|---|---|---|---|
| 2026-09-18 | 48.78 | Meet at StoneX Stadium, Hendon, London (GBR) | ||
| 2026-09-11 | 49.28 | 2 | World Athletics Ultimate Championship | |
| 2026-09-04 | 49.20 | 2 | Allianz Memorial van Damme | |
| 2026-08-23 | 49.85 | 7 | Silesia Kamila Skolimowska Memorial | |
| 2026-08-15 | 49.04 | Meet at Alexander Stadium, Birmingham (GBR) |
