F · Born 1998-03-16 · 🇯🇵 JPN
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-09-23 | Javelin Throw | 62.70 | 2 | Asian Games 2026 | |
| 2026-09-12 | Javelin Throw | 68.92 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | ||
| 2026-09-11 | Javelin Throw | 68.92 | 1 | World Athletics Ultimate Championship | |
| 2026-09-05 | Javelin Throw | 65.44 | Meet at Boudewijnstadion, Bruxelles (BEL) | ||
| 2026-09-04 | Javelin Throw | 65.44 | 2 | Allianz Memorial van Damme | |
| 2026-08-21 | Javelin Throw | 64.90 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | ||
| 2026-08-20 | Javelin Throw | 64.90 | 1 | Lausanne Diamond League | |
| 2026-06-28 | Javelin Throw | 63.01 | Meet at Stade Charléty, Paris (FRA) |
Personal bests
| Event | 2026 SB | Best | World rank | Results | |
|---|---|---|---|---|---|
| Javelin Throw | 68.92 | 68.92 | #2 | 8 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-09-23 | Asian Games 2026 | JT | 1 |
| 2026-09-12 | Meet at Nemzeti Atlétikai Központ, Budapest (HUN) | JT | 1 |
| 2026-09-11 | World Athletics Ultimate Championship | JT | 1 |
| 2026-09-05 | Meet at Boudewijnstadion, Bruxelles (BEL) | JT | 1 |
| 2026-09-04 | Allianz Memorial van Damme | JT | 1 |
| 2026-08-21 | Meet at Stade Olympique de la Pontaise, Lausanne (SUI) | JT | 1 |
| 2026-08-20 | Lausanne Diamond League | JT | 1 |
| 2026-06-28 | Meet at Stade Charléty, Paris (FRA) | JT | 1 |
