F · Born 2004-11-03 · 🇮🇳 IND
Last 10 performances
| Date | Event | Mark | Wind | Place | Competition |
|---|---|---|---|---|---|
| 2026-08-22 | 1500 Metres | 4:29.05 | 4 | World Athletics Silver Level Continental Tour | |
| 2026-05-23 | 1500 Metres | 4:21.26 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) | ||
| 2026-05-10 | 1500 Metres | 4:19.39 | Meet at Jawaharlal Nehru Stadium, Chennai (IND) | ||
| 2026-04-05 | 3000 Metres Steeplechase | 10:27.70 | Meet at Sawai Mansingh Stadium,, Jaipur (IND) |
Personal bests
| Event | 2026 SB | Best | World rank | India rank | Results | |
|---|---|---|---|---|---|---|
| 1500 Metres | 4:19.39 | 4:19.39 | #47 | #6 | 3 | progression → |
| 3000 Metres Steeplechase | 10:27.70 | 10:27.70 | #36 | #4 | 1 | progression → |
Ranks are this season's placing among wind-legal, OK marks.
Competition history
| Date | Competition | Event(s) | Results |
|---|---|---|---|
| 2026-08-22 | World Athletics Silver Level Continental Tour | 1500M | 1 |
| 2026-05-23 | Meet at Birsa Munda Foot Ball Stadium, Morabadi, Ranchi (IND) | 1500M | 1 |
| 2026-05-10 | Meet at Jawaharlal Nehru Stadium, Chennai (IND) | 1500M | 1 |
| 2026-04-05 | Meet at Sawai Mansingh Stadium,, Jaipur (IND) | 3000SC | 1 |
