Meet at Jawaharlal Nehru Stadium, Chennai (IND)
Jawaharlal Nehru Stadium, Chennai (IND) · 2026-05-10 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 100 Metres | F | SEN | 3 |
| 200 Metres | M | SEN | 1 |
| 200 Metres | F | SEN | 1 |
| 400 Metres | F | SEN | 1 |
| 1500 Metres | M | SEN | 4 |
| 1500 Metres | F | SEN | 3 |
| 800 Metres | M | SEN | 3 |
| 800 Metres | F | SEN | 1 |
| 5000 Metres | M | SEN | 10 |
| 5000 Metres | F | SEN | 5 |
| 100 Metres Hurdles | F | SEN | 2 |
| 110 Metres Hurdles | M | SEN | 3 |
| 400 Metres Hurdles | F | SEN | 3 |
| 400 Metres Hurdles | M | SEN | 2 |
| 3000 Metres Steeplechase | M | SEN | 9 |
| 3000 Metres Steeplechase | F | SEN | 6 |
| High Jump | M | SEN | 1 |
| High Jump | F | SEN | 2 |
| Pole Vault | F | SEN | 2 |
| Pole Vault | M | SEN | 1 |
| Triple Jump | M | SEN | 1 |
| Discus Throw | M | SEN | 3 |
| Discus Throw | F | SEN | 3 |
| Javelin Throw | M | SEN | 1 |
| Shot Put | M | SEN | 1 |
Winners
No winners recorded yet.
100 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Bhadra Harita | IND | 11.55 | +1.1 |
| OK | . Tamanna | IND | 11.59 | +1.1 |
| OK | Srabani Nanda | IND | 11.67 | +0.1 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rajesh Ramesh | IND | 21.23 | -0.7 |
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Nithya Gandhe | IND | 24.11 | +0.8 |
400 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Olimba Steffi | IND | 53.92 |
1500 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Shailabh | IND | 3:41.76 | |
| OK | Mogali Venkatram | IND | 3:45.05 | |
| OK | Aman Kumar | IND | 3:45.12 | |
| OK | Rahul Harveer Singh | IND | 3:45.40 |
1500 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Anju | IND | 4:19.39 | |
| OK | C. Priyanka | IND | 4:23.10 | |
| OK | Komal Jagadale | IND | 4:24.98 |
800 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Krishan Kumar | IND | 1:47.23 | |
| OK | Shyam Milan | IND | 1:48.27 | |
| OK | J. Bejoy | IND | 1:49.49 |
800 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | V. Kavitha | IND | 2:07.10 |
5000 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Shailesh Kushwaha | IND | 14:01.83 | |
| OK | Mrunal Sarode | IND | 14:04.76 | |
| OK | Onkar Rajendra | IND | 14:05.65 | |
| OK | Vikas Kumar | IND | 14:06.07 | |
| OK | Mohit Choudhary | IND | 14:06.29 | |
| OK | Deepak Bhatt | IND | 14:09.45 | |
| OK | Kartik Karkera | IND | 14:09.49 | |
| OK | Sandeep Chaudhary | IND | 14:09.96 | |
| OK | Sunil Kumar | IND | 14:12.37 | |
| OK | . Harish | IND | 14:15.25 |
5000 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Aarti Arun Pawara | IND | 17:06.69 | |
| OK | Mahata Sanghamitra | IND | 17:08.99 | |
| OK | Mitali Deepak | IND | 17:09.66 | |
| OK | Sunita Devi | IND | 17:13.27 | |
| OK | Reeba Anna George | IND | 17:16.20 |
100 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | S. Akschida | IND | 13.58 | +0.2 |
| OK | Purnima Hembram | IND | 13.91 | +0.5 |
110 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | M. Krishik | IND | 13.44 | +0.9 |
| OK | Aravinth Arumugam | IND | 14.20 | +0.2 |
| OK | Dhanush Adithan | IND | 14.30 | +0.6 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | R. Harshitha | IND | 1:00.27 | |
| OK | Ramandeep Kaur | IND | 1:00.77 | |
| OK | R. Aswini | IND | 1:01.54 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Jabir Madari Palliyalil | IND | 49.93 | |
| OK | R. Balasubramaniam | IND | 51.83 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Sharuk Khan | IND | 8:47.81 | |
| OK | BAL Kishan | IND | 8:49.33 | |
| OK | Shubham Bhandare | IND | 8:49.39 | |
| OK | Shubham Dapake | IND | 8:53.84 | |
| OK | Ranvir Kumar | IND | 8:56.20 | |
| OK | Vinayak Pratap | IND | 8:56.32 | |
| OK | Samit Tong | IND | 8:59.92 | |
| OK | Dhuladev Baban | IND | 9:02.92 | |
| OK | Ankit Rajesh | IND | 9:03.63 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Prachi Ankush | IND | 10:08.03 | |
| OK | Susmita Tigga | IND | 10:36.72 | |
| OK | Gaddam Rajeshwari | IND | 10:58.44 | |
| OK | M. Anupriya | IND | 11:06.23 | |
| OK | Swapna Kodavath | IND | 11:08.09 | |
| OK | Sakshi Gurjar | IND | 11:08.09 |
High Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Aadarsh Ram Jothi Shankar | IND | 2.27 |
High Jump — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | K.H. Saliha | IND | 1.68 | |
| OK | Athira Somaraj | IND | 1.71 |
Pole Vault — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Sathya | IND | 3.70 | |
| OK | V. Karthika | IND | 3.90 |
Pole Vault — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Rambeer Singh | IND | 4.90 |
Triple Jump — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Yuvaraj Kumar | IND | 15.71 | +0.5 |
Discus Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Ujjawal Choudhary | IND | 52.69 | |
| OK | Deepak Choudhary | IND | 52.93 | |
| OK | Nirbhay Singh | IND | 55.54 |
Discus Throw — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | SUNITA | IND | 49.77 | |
| OK | Akila Raju | IND | 50.27 | |
| OK | Nidhi Rani | IND | 58.82 |
Javelin Throw — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Parmod | IND | 76.16 |
Shot Put — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | S.Sri Kumaran | IND | 17.66 |
