Sawai Mansingh Stadium,, Jaipur (IND) · 2026-10-18 · international · completed
Events
| Event | Gender | Category | Results |
|---|---|---|---|
| 200 Metres | F | SEN | 1 |
| 200 Metres | M | SEN | 1 |
| 800 Metres | F | SEN | 3 |
| 10,000 Metres | M | SEN | 6 |
| 400 Metres Hurdles | M | SEN | 4 |
| 400 Metres Hurdles | F | SEN | 4 |
| 3000 Metres Steeplechase | M | SEN | 2 |
| 3000 Metres Steeplechase | F | SEN | 1 |
| Javelin Throw | M | SEN | 2 |
| Javelin Throw | F | SEN | 2 |
Winners
No winners recorded yet.
200 Metres — F
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | . Sonika | 🇮🇳 IND | 23.96 | +1.3 |
200 Metres — M
| Pos | Athlete | Country | Mark | Wind |
|---|---|---|---|---|
| OK | Nayan Shah | 🇮🇳 IND | 21.11 | +0.9 |
800 Metres — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Laxmipriya Kisan | 🇮🇳 IND | 2:08.34 |
| OK | . Harshika | 🇮🇳 IND | 2:08.59 |
| OK | . Anju | 🇮🇳 IND | 2:08.86 |
10,000 Metres — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Gaurav Bhosale | 🇮🇳 IND | 29:34.52 |
| OK | . Satyam | 🇮🇳 IND | 29:36.45 |
| OK | Mohit Choudhary | 🇮🇳 IND | 29:37.19 |
| OK | Yogesh Gurjar | 🇮🇳 IND | 29:46.61 |
| OK | Pawan Kumar | 🇮🇳 IND | 29:53.02 |
| OK | Neeraj Singh | 🇮🇳 IND | 29:58.34 |
400 Metres Hurdles — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Karna Bag | 🇮🇳 IND | 50.27 |
| OK | Aryan Prajwal | 🇮🇳 IND | 50.28 |
| OK | Nikunj Zala | 🇮🇳 IND | 51.40 |
| OK | Shivam Yadav | 🇮🇳 IND | 51.72 |
400 Metres Hurdles — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Priyanka Madivalappa | 🇮🇳 IND | 1:00.25 |
| OK | R. Aswini | 🇮🇳 IND | 1:00.59 |
| OK | Apurva Anand | 🇮🇳 IND | 1:00.92 |
| OK | Anjali Singh | 🇮🇳 IND | 1:01.26 |
3000 Metres Steeplechase — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | Ritesh Kumar | 🇮🇳 IND | 9:00.34 |
| OK | MD. Nooruddin | 🇮🇳 IND | 9:00.42 |
3000 Metres Steeplechase — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | S. Aiswarya | 🇮🇳 IND | 10:51.16 |
Javelin Throw — M
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Manish | 🇮🇳 IND | 74.50 |
| OK | Shashank Patil | 🇮🇳 IND | 76.16 |
Javelin Throw — F
| Pos | Athlete | Country | Mark |
|---|---|---|---|
| OK | . Seema | 🇮🇳 IND | 47.47 |
| OK | . Jyoti | 🇮🇳 IND | 49.50 |
