Current Season Leader โ 2026
World
India
Top 20 โ 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sabastian Kimaru Sawe | ๐ฐ๐ช KEN | 1:59:30 | 2026-04-26 | Meet at London (GBR) | |
| 2 | Yomif Kejelcha | ๐ช๐น ETH | 1:59:41 | 2026-04-26 | Meet at London (GBR) | |
| 3 | Jacob Kiplimo | ๐บ๐ฌ UGA | 2:00:28 | 2026-04-26 | Meet at London (GBR) | |
| 4 | Amos Kipruto | ๐ฐ๐ช KEN | 2:01:09 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 5 | Guye Idemo Adola | ๐ช๐น ETH | 2:02:50 | 2026-09-27 | Meet at Berlin (GER) | |
| 6 | Tadese Takele | ๐ช๐น ETH | 2:02:56 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 7 | Tamirat Tola | ๐ช๐น ETH | 2:02:59 | 2026-04-26 | Meet at London (GBR) | |
| 8 | Gemechu Dida | ๐ช๐น ETH | 2:03:19 | 2026-09-27 | Meet at Berlin (GER) | |
| 9 | Deresa Geleta | ๐ช๐น ETH | 2:03:23 | 2026-04-26 | Meet at London (GBR) | |
| 10 | Lemi Berhanu | ๐ช๐น ETH | 2:03:33 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 11 | Geofry Toroitich Kipchumba | ๐ฐ๐ช KEN | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 12 | Alexander Munyao | ๐ฐ๐ช KEN | 2:03:38 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 13 | Nicholas Kipkorir | ๐ฐ๐ช KEN | 2:03:39 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 14 | Daniel Mateiko | ๐ฐ๐ช KEN | 2:03:44 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 15 | Milkesa Mengesha | ๐ช๐น ETH | 2:03:46 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 16 | Patrick Mosin | ๐ฐ๐ช KEN | 2:03:58 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 17 | Gabriel Gerald Geay | ๐น๐ฟ TAN | 2:03:59 | 2026-09-27 | Meet at Berlin (GER) | |
| 18 | Shura Kitata | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 19 | Asrar Hiyrden | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 20 | Nibret Melak | ๐ช๐น ETH | 2:04:00 | 2026-02-01 | Meet at Dubai (UAE) |
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:37 PB | 2026-09-23 | Asian Games 2026 | |
| 2 | Gopi Thonakal ยท Karnataka | ๐ฎ๐ณ IND | 2:13:16 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 3 | Man Singh | ๐ฎ๐ณ IND | 2:14:19 | 2026-04-26 | Meet at Hamburg (GER) | |
| 4 | Kartik Karkera | ๐ฎ๐ณ IND | 2:19:55 | 2026-01-18 | Meet at Mumbai (IND) | |
| 5 | Harshad R. Mahatare | ๐ฎ๐ณ IND | 2:19:56 | 2026-04-26 | Meet at Hamburg (GER) | |
| 6 | Anish Magar | ๐ฎ๐ณ IND | 2:20:08 | 2026-01-18 | Meet at Mumbai (IND) | |
| 7 | Pradep Singh Chaudhary | ๐ฎ๐ณ IND | 2:20:49 | 2026-01-18 | Meet at Mumbai (IND) | |
| 8 | Krestarjune Pathaw | ๐ฎ๐ณ IND | 2:22:39 | 2026-01-18 | Meet at Mumbai (IND) | |
| 9 | Iohborlang Nongspung | ๐ฎ๐ณ IND | 2:24:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 10 | Bugatha Srinu | ๐ฎ๐ณ IND | 2:24:24 | 2026-01-18 | Meet at Mumbai (IND) | |
| 11 | Mohit Sharma | ๐ฎ๐ณ IND | 2:24:40 | 2026-01-18 | Meet at Mumbai (IND) | |
| 12 | Vikram Bangriya | ๐ฎ๐ณ IND | 2:25:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 13 | Pradeep Singh Mehta | ๐ฎ๐ณ IND | 2:26:12 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 14 | Anant Gaonkar | ๐ฎ๐ณ IND | 2:27:18 | 2026-01-18 | Meet at Mumbai (IND) | |
| 15 | Ranjit Singh | ๐ฎ๐ณ IND | 2:27:49 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 16 | Nikhil Singh | ๐ฎ๐ณ IND | 2:28:33 | 2026-01-18 | Meet at Mumbai (IND) | |
| 17 | Manoj Moond | ๐ฎ๐ณ IND | 2:30:00 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 18 | Iran Ali | ๐ฎ๐ณ IND | 2:35:34 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 19 | Anubhav Karmakar | ๐ฎ๐ณ IND | 2:35:40 | 2026-02-01 | Meet at Dubai (UAE) |
Latest Performances โ 2026
World shows every country except India — switch tabs for India-only results.
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Lemi Berhanu | ๐ช๐น ETH | 2:03:33 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 2 | Nicholas Kipkorir | ๐ฐ๐ช KEN | 2:03:39 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 3 | Patrick Mosin | ๐ฐ๐ช KEN | 2:03:58 | 2026-10-18 | Meet at Amsterdam (NED) | |
| 4 | Amos Kipruto | ๐ฐ๐ช KEN | 2:01:09 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 5 | Tadese Takele | ๐ช๐น ETH | 2:02:56 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 6 | Milkesa Mengesha | ๐ช๐น ETH | 2:03:46 | 2026-10-11 | Meet at Chicago, IL (USA) | |
| 7 | Guye Idemo Adola | ๐ช๐น ETH | 2:02:50 | 2026-09-27 | Meet at Berlin (GER) | |
| 8 | Gemechu Dida | ๐ช๐น ETH | 2:03:19 | 2026-09-27 | Meet at Berlin (GER) | |
| 9 | Gabriel Gerald Geay | ๐น๐ฟ TAN | 2:03:59 | 2026-09-27 | Meet at Berlin (GER) | |
| 10 | Ichitaka Yamashita | ๐ฏ๐ต JPN | 2:10:49 | 2026-09-23 | Asian Games 2026 | |
| 11 | Peiyou Feng | ๐จ๐ณ CHN | 2:12:13 | 2026-09-23 | Asian Games 2026 | |
| 12 | Il Ryong Han | ๐ฐ๐ต PRK | 2:12:21 | 2026-09-23 | Asian Games 2026 | |
| 13 | Sabastian Kimaru Sawe | ๐ฐ๐ช KEN | 1:59:30 | 2026-04-26 | Meet at London (GBR) | |
| 14 | Yomif Kejelcha | ๐ช๐น ETH | 1:59:41 | 2026-04-26 | Meet at London (GBR) | |
| 15 | Jacob Kiplimo | ๐บ๐ฌ UGA | 2:00:28 | 2026-04-26 | Meet at London (GBR) | |
| 16 | Guye Idemo Adola | ๐ช๐น ETH | 2:03:54 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 17 | Tesfaye Deriba | ๐ช๐น ETH | 2:04:15 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 18 | Bashir Abdi | ๐ง๐ช BEL | 2:04:19 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 19 | Haftu Teklu | ๐ช๐น ETH | 2:04:22 | 2026-03-15 | Meet at Seoul (KOR) | |
| 20 | Tadese Takele | ๐ช๐น ETH | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) |
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:37 | 2026-09-26 | Meet at Municipal Mizuho Stadium, Nagoya (JPN) | |
| 2 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:37 PB | 2026-09-23 | Asian Games 2026 | |
| 3 | Kartik Karkera | ๐ฎ๐ณ IND | 2:22:41 | 2026-09-23 | Asian Games 2026 | |
| 4 | Pradeep Singh Mehta | ๐ฎ๐ณ IND | 2:26:12 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 5 | Ranjit Singh | ๐ฎ๐ณ IND | 2:27:49 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 6 | Manoj Moond | ๐ฎ๐ณ IND | 2:30:00 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 7 | Man Singh | ๐ฎ๐ณ IND | 2:14:19 | 2026-04-26 | Meet at Hamburg (GER) | |
| 8 | Harshad R. Mahatare | ๐ฎ๐ณ IND | 2:19:56 | 2026-04-26 | Meet at Hamburg (GER) | |
| 9 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:58 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 10 | Gopi Thonakal ยท Karnataka | ๐ฎ๐ณ IND | 2:13:16 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 11 | Anubhav Karmakar | ๐ฎ๐ณ IND | 2:35:40 | 2026-02-01 | Meet at Dubai (UAE) | |
| 12 | Kartik Karkera | ๐ฎ๐ณ IND | 2:19:55 | 2026-01-18 | Meet at Mumbai (IND) | |
| 13 | Anish Magar | ๐ฎ๐ณ IND | 2:20:08 | 2026-01-18 | Meet at Mumbai (IND) | |
| 14 | Pradep Singh Chaudhary | ๐ฎ๐ณ IND | 2:20:49 | 2026-01-18 | Meet at Mumbai (IND) |
