Current Season Leader โ 2026
World
India
Top 20 โ 2026
An Indian ranked in the World top 20 also appears there — switch tabs to see both.
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sabastian Kimaru Sawe | ๐ฐ๐ช KEN | 1:59:30 | 2026-04-26 | Meet at London (GBR) | |
| 2 | Yomif Kejelcha | ๐ช๐น ETH | 1:59:41 | 2026-04-26 | Meet at London (GBR) | |
| 3 | Jacob Kiplimo | ๐บ๐ฌ UGA | 2:00:28 | 2026-04-26 | Meet at London (GBR) | |
| 4 | Amos Kipruto | ๐ฐ๐ช KEN | 2:01:39 | 2026-04-26 | Meet at London (GBR) | |
| 5 | Tamirat Tola | ๐ช๐น ETH | 2:02:59 | 2026-04-26 | Meet at London (GBR) | |
| 6 | Deresa Geleta | ๐ช๐น ETH | 2:03:23 | 2026-04-26 | Meet at London (GBR) | |
| 7 | Tadese Takele | ๐ช๐น ETH | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 8 | Geofry Toroitich Kipchumba | ๐ฐ๐ช KEN | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 9 | Alexander Munyao | ๐ฐ๐ช KEN | 2:03:38 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 10 | Daniel Mateiko | ๐ฐ๐ช KEN | 2:03:44 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 11 | Guye Idemo Adola | ๐ช๐น ETH | 2:03:54 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 12 | Shura Kitata | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 13 | Asrar Hiyrden | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 14 | Nibret Melak | ๐ช๐น ETH | 2:04:00 | 2026-02-01 | Meet at Dubai (UAE) | |
| 15 | Muktar Edris | ๐ช๐น ETH | 2:04:07 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 16 | Dejene Hailu | ๐ช๐น ETH | 2:04:15 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 17 | Tesfaye Deriba | ๐ช๐น ETH | 2:04:15 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 18 | Bashir Abdi | ๐ง๐ช BEL | 2:04:19 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 19 | Kenneth Kiprop Kipkemoi | ๐ฐ๐ช KEN | 2:04:21 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 20 | Haftu Teklu | ๐ช๐น ETH | 2:04:22 | 2026-03-15 | Meet at Seoul (KOR) |
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:58 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 2 | Gopi Thonakal ยท Karnataka | ๐ฎ๐ณ IND | 2:13:16 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 3 | Man Singh | ๐ฎ๐ณ IND | 2:14:19 | 2026-04-26 | Meet at Hamburg (GER) | |
| 4 | Kartik Karkera | ๐ฎ๐ณ IND | 2:19:55 | 2026-01-18 | Meet at Mumbai (IND) | |
| 5 | Harshad R. Mahatare | ๐ฎ๐ณ IND | 2:19:56 | 2026-04-26 | Meet at Hamburg (GER) | |
| 6 | Anish Magar | ๐ฎ๐ณ IND | 2:20:08 | 2026-01-18 | Meet at Mumbai (IND) | |
| 7 | Pradep Singh Chaudhary | ๐ฎ๐ณ IND | 2:20:49 | 2026-01-18 | Meet at Mumbai (IND) | |
| 8 | Krestarjune Pathaw | ๐ฎ๐ณ IND | 2:22:39 | 2026-01-18 | Meet at Mumbai (IND) | |
| 9 | Iohborlang Nongspung | ๐ฎ๐ณ IND | 2:24:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 10 | Bugatha Srinu | ๐ฎ๐ณ IND | 2:24:24 | 2026-01-18 | Meet at Mumbai (IND) | |
| 11 | Mohit Sharma | ๐ฎ๐ณ IND | 2:24:40 | 2026-01-18 | Meet at Mumbai (IND) | |
| 12 | Vikram Bangriya | ๐ฎ๐ณ IND | 2:25:19 | 2026-01-18 | Meet at Mumbai (IND) | |
| 13 | Pradeep Singh Mehta | ๐ฎ๐ณ IND | 2:26:12 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 14 | Anant Gaonkar | ๐ฎ๐ณ IND | 2:27:18 | 2026-01-18 | Meet at Mumbai (IND) | |
| 15 | Ranjit Singh | ๐ฎ๐ณ IND | 2:27:49 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 16 | Nikhil Singh | ๐ฎ๐ณ IND | 2:28:33 | 2026-01-18 | Meet at Mumbai (IND) | |
| 17 | Manoj Moond | ๐ฎ๐ณ IND | 2:30:00 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 18 | Iran Ali | ๐ฎ๐ณ IND | 2:35:34 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 19 | Anubhav Karmakar | ๐ฎ๐ณ IND | 2:35:40 | 2026-02-01 | Meet at Dubai (UAE) |
Latest Performances โ 2026
World shows every country except India — switch tabs for India-only results.
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Sabastian Kimaru Sawe | ๐ฐ๐ช KEN | 1:59:30 | 2026-04-26 | Meet at London (GBR) | |
| 2 | Yomif Kejelcha | ๐ช๐น ETH | 1:59:41 | 2026-04-26 | Meet at London (GBR) | |
| 3 | Jacob Kiplimo | ๐บ๐ฌ UGA | 2:00:28 | 2026-04-26 | Meet at London (GBR) | |
| 4 | Guye Idemo Adola | ๐ช๐น ETH | 2:03:54 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 5 | Tesfaye Deriba | ๐ช๐น ETH | 2:04:15 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 6 | Bashir Abdi | ๐ง๐ช BEL | 2:04:19 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 7 | Haftu Teklu | ๐ช๐น ETH | 2:04:22 | 2026-03-15 | Meet at Seoul (KOR) | |
| 8 | Tadese Takele | ๐ช๐น ETH | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 9 | Geofry Toroitich Kipchumba | ๐ฐ๐ช KEN | 2:03:37 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 10 | Alexander Munyao | ๐ฐ๐ช KEN | 2:03:38 | 2026-03-01 | Meet at Tokyo (JPN) | |
| 11 | Shura Kitata | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 12 | Asrar Hiyrden | ๐ช๐น ETH | 2:03:59 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 13 | Dejene Hailu | ๐ช๐น ETH | 2:04:15 | 2026-02-15 | Meet at Sevilla (ESP) | |
| 14 | Nibret Melak | ๐ช๐น ETH | 2:04:00 | 2026-02-01 | Meet at Dubai (UAE) |
| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Pradeep Singh Mehta | ๐ฎ๐ณ IND | 2:26:12 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 2 | Ranjit Singh | ๐ฎ๐ณ IND | 2:27:49 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 3 | Manoj Moond | ๐ฎ๐ณ IND | 2:30:00 | 2026-08-30 | Meet at Hyderabad (IND) | |
| 4 | Man Singh | ๐ฎ๐ณ IND | 2:14:19 | 2026-04-26 | Meet at Hamburg (GER) | |
| 5 | Harshad R. Mahatare | ๐ฎ๐ณ IND | 2:19:56 | 2026-04-26 | Meet at Hamburg (GER) | |
| 6 | Sawan Barwal ยท Himachal Pradesh (W | ๐ฎ๐ณ IND | 2:11:58 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 7 | Gopi Thonakal ยท Karnataka | ๐ฎ๐ณ IND | 2:13:16 | 2026-04-12 | Meet at Rotterdam (NED) | |
| 8 | Anubhav Karmakar | ๐ฎ๐ณ IND | 2:35:40 | 2026-02-01 | Meet at Dubai (UAE) | |
| 9 | Kartik Karkera | ๐ฎ๐ณ IND | 2:19:55 | 2026-01-18 | Meet at Mumbai (IND) | |
| 10 | Anish Magar | ๐ฎ๐ณ IND | 2:20:08 | 2026-01-18 | Meet at Mumbai (IND) | |
| 11 | Pradep Singh Chaudhary | ๐ฎ๐ณ IND | 2:20:49 | 2026-01-18 | Meet at Mumbai (IND) |
