| # | Athlete | Country | Mark | Wind | Date | Competition |
|---|---|---|---|---|---|---|
| 1 | Shengji Shi | ๐จ๐ณ CHN | 1:23:32 | 2026-09-23 | Asian Games 2026 | |
| 2 | Byeongkwang Choe | ๐ฐ๐ท KOR | 1:28:35 | 2026-09-23 | Asian Games 2026 | |
| 3 | Kento Yoshikawa | ๐ฏ๐ต JPN | 1:29:28 | 2026-09-23 | Asian Games 2026 | |
| 4 | Man Kit Chin | ๐ญ๐ฐ HKG | 1:34:26 | 2026-09-23 | Asian Games 2026 | |
| 5 | Sheng-Qin Lo | ๐น๐ผ TPE | 1:35:20 | 2026-09-23 | Asian Games 2026 | |
| 6 | Hendro Hendro | ๐ฎ๐ฉ INA | 1:36:49 | 2026-09-23 | Asian Games 2026 | |
| 7 | Yung-Kuei Chan | ๐น๐ผ TPE | 1:41:48 | 2026-09-23 | Asian Games 2026 |
